TOP SCORING TEAMS – DISTRICT 4
(Min. 450 pts. scored in a season)
Compiled by Joshua Funk and David Mika
Updated on 1/26/16
| Year – Team | Pts. | Games | |
| 2006 Southern Columbia Tigers* | 755 | 16 | |
| 2015 Southern Columbia Tigers* | 737 | 16 | |
| 2009 Selinsgrove Seals* | 680 | 16 | |
| 2004 Southern Columbia Tigers* | 665 | 15 | |
| 2011 Southern Columbia Tigers | 657 | 16 | |
| 2000 Southern Columbia Tigers | 653 | 15 | |
| 2003 Southern Columbia Tigers* | 628 | 15 | |
| 2013 Southern Columbia Tigers | 622 | 13 | |
| 2001 Southern Columbia Tigers | 572 | 15 | |
| 1994 Southern Columbia Tigers* | 571 | 15 | |
| 1922 Jersey Shore Bulldogs | 569 | 8 | |
| 1995 Southern Columbia Tigers | 568 | 15 | |
| 2005 Southern Columbia Tigers* | 564 | 15 | |
| 2012 Southern Columbia Tigers | 550 | 13 | |
| 2010 Danville Ironmen | 548 | 13 | |
| 1996 Southern Columbia Tigers | 548 | 15 | |
| 2008 Mount Carmel Red Tornadoes | 539 | 14 | |
| 1996 Mount Carmel Red Tornadoes* | 534 | 15 | |
| 2005 Towanda Knights | 521 | 12 | |
| 1997 Southern Columbia Tigers | 520 | 14 | |
| 2011 Line Mountain Eagles | 518 | 12 | |
| 2000 Mount Carmel Red Tornadoes* | 516 | 15 | |
| 2006 Selinsgrove Seals | 514 | 14 | |
| 2005 Montoursville Warriors | 512 | 14 | |
| 2010 Line Mountain Eagles | 507 | 12 | |
| 1998 Mount Carmel Red Tornadoes* | 505 | 15 | |
| 1969 Mount Carmel Red Tornadoes | 503 | 12 | |
| 2015 Selinsgrove Seals | 503 | 14 | |
| 1997 South Williamsport Mountaineers | 500 | 15 | |
| 2015 Montoursville Warriors | 499 | 13 | |
| 2002 Southern Columbia Tigers* | 499 | 15 | |
| 2013 Troy Trojans | 497 | 14 | |
| 2010 Towanda Knights | 489 | 12 | |
| 2013 Wellsboro Hornets | 487 | 11 | |
| 2010 Southern Columbia Tigers | 487 | 13 | |
| 1993 South Williamsport Mountaineers | 486 | 15 | |
| 2000 Selinsgrove Seals | 485 | 13 | |
| 2013 South Williamsport Mounties | 484 | 12 | |
| 2002 Mount Carmel Red Tornadoes* | 482 | 15 | |
| 1930 Williamsport Millionaires | 476 | 13 | |
| 2010 Lewisburg Green Dragons | 467 | 15 | |
| 2006 Montoursville Warriors | 466 | 14 | |
| 1992 Southern Columbia Tigers | 465 | 14 | |
| 2007 Towanda Knights | 459 | 13 | |
| 1991 Southern Columbia Tigers | 456 | 14 | |
| 2004 Selinsgrove Seals | 453 | 14 | |
| 2009 Southern Columbia Tigers | 451 | 14 | |
| 2007 Loyalsock Township Lancers | 450 | 15 |
* = PIAA CHAMPIONS (12)