Please support our Reporters

The Opening Kickoff Of The 2025 Season In

Days
Hours
Minutes

EasternPAFootball.com – Pennsylvania High School Football Rankings for November 9, 2025

Pennsylvania Statewide High School Football Top 5

Class 6A

Rank-Team-District-Record-Previous-Results

1) La Salle College HS (12) 9-1 (1) DID NOT PLAY

2) Harrisburg (3) 11-0 (2) d. Central Dauphin 21-9

3) Pittsburgh Central Catholic (7) 10-1 (3) d. Canon-McMillan 44-7

4) Central York (3) 10-1 (4) d. Cedar Cliff 42-7

5) Parkland (11) 12-0 (5) d. Nazareth Area 35-14

Class 5A

Rank-Team-District-Record-Results

1) Pine-Richland (7) 10-1 (1) d. Shaler 42-10

2) Peters Township (7) 11-0 (2) d. Bethel Park 42-14

3) Bishop McDevitt (3) 9-2 (3) d. Mechanicsburg 47-7

4) Roman Catholic (12) 8-3 (4) d. Olney 48-0

5) Chester (1) 12-0 (5) d. Garnet Valley 38-7

Class 4A

Rank-Team-District-Record-Results

1) Twin Valley (3) 11-0 (1) d. West Perry 55-15

2) Southern Lehigh (11) 11-1 (2) d. Blue Mountain 55-14

3) Shamokin (4) 12-0 (3) d. Jersey Shore 37-0

4) Susquehanna Township (3) 11-0 (4) d. ELCO 50-13

5) Wyomissing (3) 10-1 (5) Lampeter-Strasburg 23-6

Class 3A

Rank-Team-District-Record-Results

1) Northwestern Lehigh (11) 12-0 (1) d. North Schuylkill 49-21

2) Avonworth (7) 11-0 (2) d. Freeport 56-7

3) Imani Christian (7) 11-0 (3) d. Hopewell 59-21

4) Notre Dame GP (11) 12-0 (4) d. Tamaqua Area 59-16

5) Hickory (10) 10-1 (5) d. Fort LeBoeuf 34-17

Class 2A

Rank-Team-District-Record-Results

1) Schuylkill Haven (11) 12-0 (1) d. Northern Lehigh 60-7

2) Troy (4) 11-1 (2) d. Warrior Run 48-34

3) Southern Columbia (4) 11-1 (3) d. Bloomsburg 41-21

4) Williams Valley (11) 11-1 (4) d. Minersville 56-35

5) Farrell (10) 10-2 (5) d. Mercyhurst Prep 52-0

Class 1A

Rank-Team-District-Record-Results

1) Fort Cherry (7) 12-0 (1) d. Neshannock 36-9

2) Clairton (7) 11-1 (2) d. Jeannette 38-33

3) Port Allegany (9) 11-0 (3) d. Keystone 53-23

4) Lackawanna Trail (2) 11-1 (4) d. Tri-Valley 41-14

5) Line Mountain (4) 11-0 (5) d. Montgomery 20-14

5) Bishop Guilfoyle Academy 10-2 (5) d. Homer-Center 42-0