TOP SCORING TEAMS – DISTRICT 11
(Min. 450 pts. scored in a season)
Compiled by Joshua Funk and David Mika
Updated on 1/26/16
| Year – Team | Pts. | Games | |
| 2008 Schuylkill Haven Hurricanes | 674 | 15 | |
| 2010 Allentown Central Catholic Vikings* | 663 | 16 | |
| 2015 Saucon Valley Panthers | 646 | 15 | |
| 2006 Bethlehem Liberty Hurricanes | 618 | 16 | |
| 2011 Allentown Central Catholic Vikings | 608 | 15 | |
| 2013 Catasauqua Rough Riders | 608 | 15 | |
| 2011 Bangor Pius X Royals | 601 | 14 | |
| 2002 Parkland Trojans* | 591 | 15 | |
| 2004 Bangor Pius X Royals | 579 | 13 | |
| 2010 Northern Lehigh Bulldogs | 576 | 14 | |
| 2015 Parkland Trojans | 567 | 16 | |
| 2006 Wilson Area Warriors* | 561 | 16 | |
| 2011 Nazareth Blue Eagles | 560 | 14 | |
| 2003 Northern Lehigh Bulldogs | 554 | 15 | |
| 2012 Catasauqua Rough Riders | 548 | 13 | |
| 1996 Allentown Central Catholic Vikings | 540 | 14 | |
| 1999 Blue Mountain Eagles | 538 | 13 | |
| 1994 Allentown Central Catholic Vikings | 530 | 13 | |
| 2012 Parkland Trojans | 528 | 14 | |
| 2015 Notre Dame Crusaders | 525 | 13 | |
| 1996 Shenandoah Valley Blue Devils | 524 | 14 | |
| 2005 Bethlehem Liberty Hurricanes | 522 | 15 | |
| 1937 Northampton Konkrete Kids | 518 | 9 | |
| 2011 Pen Argyl Green Knights | 506 | 14 | |
| 2008 Bethlehem Liberty Hurricanes* | 504 | 16 | |
| 2008 Wilson Area Warriors | 497 | 13 | |
| 1999 Tri-Valley Bulldogs | 496 | 14 | |
| 1997 Allentown Central Catholic Vikings | 495 | 13 | |
| 2000 Bethlehem Catholic Golden Hawks | 494 | 14 | |
| 2007 Parkland Trojans | 494 | 16 | |
| 2010 Bangor Pius X Royals | 492 | 12 | |
| 1998 Allentown Central Catholic Vikings* | 488 | 15 | |
| 2006 Pottsville Crimson Tide | 486 | 16 | |
| 1993 Allentown Central Catholic Vikings* | 479 | 14 | |
| 1992 Marian Catholic Colts | 476 | 13 | |
| 2009 East Stroudsburg South Cavaliers | 476 | 13 | |
| 2005 Wilson Area Warriors | 474 | 15 | |
| 2010 Nazareth Area Blue Eagles | 473 | 12 | |
| 1999 Bethlehem Catholic Golden Hawks | 472 | 14 | |
| 2009 Wilson Area Warriors | 471 | 12 | |
| 1996 Parkland Trojans | 467 | 14 | |
| 1946 Allentown Allen Canaries | 466 | 11 | |
| 2015 Bethlehem Liberty Hurricanes | 464 | 12 | |
| 1990 Marian Catholic Colts* | 461 | 14 | |
| 2011 Mahanoy Area Golden Bears | 460 | 12 | |
| 2010 North Schuylkill Spartans | 459 | 12 | |
| 2011 Whitehall Zephyrs | 457 | 12 | |
| 2009 Allentown Central Catholic Vikings | 456 | 14 | |
| 2013 Parkland Trojans | 456 | 14 | |
| 2002 Schuylkill Haven Hurricanes | 455 | 14 | |
| 2011 Parkland Trojans | 451 | 12 | |
| 1991 Schuylkill Haven Hurricanes* | 450 | 15 |
* = PIAA champions (8)