Compiled by Joshua Funk and David Mika
Updated on 3/05/16
Notable Pennsylvania quarterback performances as freshmen
(1,000 yards passing or more)
| Name | Year | Yards |
| AJ Long, Pius X | 2010 | 2,852 |
| Marcus Wasilewski, Mount Carmel Area | 2005 | 1,832 |
| Michael Shuster, Camp Hill | 2012 | 1,744 |
| Mike Rice, Pequea Valley | 2007 | 1,571 |
| Blake Rankin, Bloomsburg | 2008 | 1,521 |
| Lenny Williams, Sto-Rox | 2010 | 1,370 |
| Brandon McIlwain, Council Rock North | 2012 | 1,370 |
| Nick Garritano, New Hope-Solebury | 2014 | 1,307 |
| Dylan Bongiorni, Burgettstown | 2008 | 1,281 |
| Nicholas Dranchak, Riverside (D2) | 2009 | 1,281 |
| Tyler Clark, Juniata | 2013 | 1,259 |
| Brent Andrew, Marian Catholic | 1994 | 1241 |
| Matt Bodamer, Port Allegany | 2009 | 1239 |
| Shane Raupers, Athens Area | 2005 | 1184 |
| Jake Dougherty, Redbank Valley | 2011 | 1184 |
| Logan Weaver, Punxsutawney | 2008 | 1184 |
| Zach Chandler, Avonworth | 2012 | 1152 |
| Mason Erdman, Halifax | 2013 | 1135 |
| Jake Cirrillo, East Stroudsburg South | 2013 | 1117 |
| Pat Carey, Loyalsock Township | 2003 | 1108 |
| Martin Long, Pittsburgh North Catholic | 2007 | 1077 |
| Levi Metheny, Bethel Park | 2012 | 1071 |
| Deion Liddell, Sto-Rox | 2014 | 1052 |
| Jon Jon Roberts, West Chester East | 2012 | 1051 |
| Logan Leiby, Selinsgrove | 2014 | 1030 |
| Tucker Yost, Shamokin Area | 2011 | 1020 |
| Tom Garlick, Archbishop Wood | 2012 | 1016 |
| Jeff Martin, Eastern Lebanon County | 2012 | 1016 |
Notable Pennsylvania running back performances as freshmen
(1,000 yards rushing or more)
| Name | Year | Yards |
| Jerry Marks, Southern Columbia | 1984 | 1769 |
| Jordan Gray, Nazareth | 2011 | 1669 |
| Nick Stewart, Curwensville | 2014 | 1663 |
| Mike Vernillo, Fort Cherry | 1996 | 1613 |
| Rushel Shell, Hopewell | 2008 | 1516 |
| Duane Murray, Steel Valley | 2013 | 1488 |
| Ross Gargano, Kennedy Catholic | 2003 | 1412 |
| Michael Perry, Dunmore | 2006 | 1331 |
| Austyn Borre, Pleasant Valley | 2012 | 1257 |
| James Mungro, East Stroudsburg | 1993 | 1233 |
| Donte Simmons, Bristol | 2011 | 1135 |
| Daiqwon Buckley, Dunmore | 2010 | 1111 |
| Bill Williams, Camp Hill | 2013 | 1059 |
| Wade Truitt, East Juniata | 2006 | 1055 |
| Juvon Batts, Selinsgrove | 2012 | 1052 |
| Isaiah Jones, Germantown Academy | 2014 | 1010 |
Notable Pennsylvania wide receiver performances as freshmen
(500+ yards receiving or more)
| Name | Year | Yards |
| Jacob Dasher, Northern Bedford | 2013 | 998 |
| Shane Simpson, Easton Area | 2011 | 679 |
| Zack Kuntz, Camp Hil | 2014 | 635 |
| John Klingerman, Bloomsburg | 2009 | 635 |