Total Points Scored
| Team | Class | District | Points |
| 1) Schuylkill Haven Hurricanes | 2A | D11 | 429 |
| 2) Twin Valley Raiders | 4A | D3 | 427 |
| 3) Port Allegany Gators | 1A | D9 | 418 |
| 4) Fort Cherry Rangers | 1A | D7 | 397 |
| 5) Central York Panthers | 6A | D3 | 391 |
| 6) Athens Wildcats | 4A | D4 | 386 |
| 6) North Catholic Trojans | 3A | D7 | 386 |
| 7) Albert Gallatin Colonials | 4A | D7 | 381 |
| 8) Pine-Richland Rams | 5A | D7 | 380 |
| 9) South Allegheny Gladiators | 2A | D7 | 378 |
| 10) Northwestern Lehigh Tigers | 3A | D11 | 377 |
Average Points Scored
| Team | Class | District | Points |
| 1) Schuylkill Haven Hurricanes | 2A | D11 | 53.6 |
| 2) Twin Valley Raiders | 4A | D3 | 53.3 |
| 3) Port Allegany Gators | 1A | D9 | 52.2 |
| 4) Clairton Bears | 1A | D7 | 51.7 |
| 5) Fort Cherry Rangers | 1A | D7 | 49.6 |
| 6) Central York Panthers | 6A | D3 | 48.8 |
| 7) Athens Wildcats | 4A | D4 | 48.2 |
| 7) North Catholic Trojans | 3A | D7 | 48.2 |
| 8) Albert Gallatin Colonials | 4A | D7 | 47.6 |
| 9) Pine-Richland Rams | 5A | D7 | 47.5 |
| 10) South Allegheny Gladiators | 2A | D7 | 47.2 |
Total Points Allowed
| Team | Class | District | Points |
| 1) Chester Clippers | 5A | D1 | 19 |
| 1) Clairton Bears | 1A | D7 | 19 |
| 2) Strath Haven Panthers | 5A | D1 | 33 |
| 3) Bishop McCort Crushers | 2A | D6 | 38 |
| 4) Mastery North Charter Pumas | 5A | D12 | 40 |
| 5) Montgomery Red Raiders | 1A | D4 | 49 |
| 5) Southmoreland Scotties | 3A | D7 | 49 |
| 6) Episcopal Academy Churchmen | 3A | Non-PIAA | 52 |
| 6) Imani Christian Academy Saints | 3A | D7 | 52 |
| 7) Avonworth Antelopes | 3A | D7 | 54 |
| 8) Ridley Green Raiders | 6A | D1 | 55 |
| 9) John Bartram Maroon Wave | 3A | D12 | 57 |
| 10) Kiski School Cougars | 3A | Non-PIAA | 61 |
Average Points Allowed
| Team | Class | District | Points |
| 1) Chester Clippers | 5A | D1 | 2.3 |
| 2) Clairton Bears | 1A | D7 | 2.7 |
| 3) Strath Haven Panthers | 5A | D1 | 4.1 |
| 4) Bishop McCort Crushers | 2A | D6 | 4.7 |
| 5) Montgomery Red Raiders | 1A | D4 | 6.1 |
| 5) Southmoreland Scotties | 3A | D7 | 6.1 |
| 6) Imani Christian Academy Saints | 3A | D7 | 6.5 |
| 7) Mastery North Charter Pumas | 5A | D12 | 6.6 |
| 8) Avonworth Antelopes | 3A | D7 | 6.7 |
| 9) Ridley Green Raiders | 6A | D1 | 6.8 |
| 10) Bentworth Bearcats | 1A | D7 | 7.8 |
| 10) Conestoga Valley Buckskins | 5A | D3 | 7.8 |
| 10) Peters Township Indians | 5A | D7 | 7.8 |
| 10) Union-AC Valley Falcon Knights | 1A | D9 | 7.8 |