Total Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 629 |
| 2) | Notre Dame GP Crusaders | 3A | D11 | 569 |
| 3) | Mercyhurst Prep Lakers | 1A | D10 | 520 |
| 4) | Blue Mountain Eagles | 4A | D11 | 519 |
| 5) | Northwestern Lehigh Tigers | 3A | D11 | 509 |
| 6) | Hopewell Vikings | 3A | D7 | 495 |
| 7) | Southern Columbia Tigers | 2A | D4 | 493 |
| 8) | Mount Carmel Area Red Tornadoes | 3A | D4 | 486 |
| 9) | Dallas Mountaineers | 4A | D2 | 483 |
| 10) | Southern Lehigh Spartans | 5A | D11 | 479 |
Average Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 57.1 |
| 2) | Mercyhurst Prep Lakers | 1A | D10 | 52.0 |
| 3) | Notre Dame GP Crusaders | 3A | D11 | 51.7 |
| 4) | Pittsburgh Central Catholic Vikings | 6A | D7 | 49.4 |
| 5) | Westinghouse Bulldogs | 2A | D8 | 48.7 |
| 6) | Blue Mountain Eagles | 4A | D11 | 47.1 |
| 7) | Pine-Richland Rams | 5A | D7 | 47.0 |
| 8) | Penn-Trafford Warriors | 5A | D7 | 46.6 |
| 9) | Seton-LaSalle Rebels | 2A | D7 | 46.3 |
| 10) | Northwestern Lehigh Tigers | 3A | D11 | 46.2 |
Total Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 10 |
| 2) | Kiski School Cougars | 3A | Non-PIAA | 49 |
| 3) | Bishop Canevin Crusaders | 2A | D7 | 53 |
| 4) | Harriton Fighting Rams | 5A | D1 | 53 |
| 4) | Farrell Steelers | 2A | D10 | 54 |
| 5) | Dunmore Bucks | 2A | D2 | 57 |
| 6) | Clairton Bears | 1A | D7 | 58 |
| 7) | Westinghouse Bulldogs | 2A | D8 | 60 |
| 8) | South Williamsport Mounties | 2A | D4 | 62 |
| 9) | Pittsburgh Central Catholic Vikings | 6A | D7 | 71 |
| 10) | Laurel Spartans | 1A | D7 | 81 |
Average Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 1.0 |
| 2) | Dunmore Bucks | 2A | D2 | 5.1 |
| 3) | Bishop Canevin Crusaders | 2A | D7 | 5.3 |
| 4) | South Williamsport Mounties | 2A | D4 | 5.6 |
| 5) | Kiski School Cougars | 3A | Non-PIAA | 6.1 |
| 6) | Westinghouse Bulldogs | 2A | D8 | 6.6 |
| 7) | Farrell Steelers | 2A | D10 | 6.7 |
| 8) | Clairton Bears | 1A | D7 | 7.2 |
| 9) | Laurel Spartans | 1A | D7 | 7.3 |
| 10) | State College Area Little Lions | 6A | D6 | 7.5 |
