Total Points Scored – Playoffs
| # | Team | Class | District | Points | Games Played |
| 1) | Imhotep Charter School Panthers | 6A | D12 | 109 | 2 |
| 2) | University Prep Wildcats | 4A | D8 | 89 | 3 |
| 3) | Abraham Lincoln Rail Splitters | 6A | D12 | 87 | 2 |
| 4) | Jersey Shore Bulldogs | 4A | D4 | 73 | 1 |
| 5) | Hollidaysburg Golden Tigers | 5A | D6 | 69 | 1 |
| 6) | Boys Latin Charter School Warriors | 4A | D12 | 68 | 2 |
| 7) | Mastery North Charter Pumas | 5A | D12 | 63 | 2 |
| 7) | Roman Catholic Cahillites | 5A | D12 | 63 | 1 |
| 8) | Schuylkill Haven Hurricanes | 2A | D11 | 62 | 1 |
| 9) | South Allegheny Gladiators | 2A | D7 | 61 | 1 |
| 10) | Hickory Hornets | 3A | D10 | 60 | 1 |
Average Points Scored – Playoffs
| # | Team | Class | District | Points | Games Played |
| 1) | Jersey Shore Bulldogs | 4A | D4 | 73.0 | 1 |
| 2) | Hollidaysburg Golden Tigers | 5A | D6 | 69.0 | 1 |
| 3) | Roman Catholic Cahillites | 5A | D12 | 63.0 | 1 |
| 4) | Schuylkill Haven Hurricanes | 2A | D11 | 62.0 | 1 |
| 5) | South Allegheny Gladiators | 2A | D7 | 61.0 | 1 |
| 6) | Hickory Hornets | 3A | D10 | 60.0 | 1 |
| 7) | Farrell Steelers | 2A | D10 | 58.0 | 1 |
| 8) | Central Clarion Wildcats | 2A | D9 | 56.0 | 1 |
| 8) | Keystone Panthers | 1A | D9 | 56.0 | 1 |
| 8) | Lansdale Catholic Crusaders | 2A | D12 | 56.0 | 1 |
| 8) | Mifflinburg Wildcats | 3A | D4 | 56.0 | 1 |
| 8) | North Catholic Trojans | 3A | D7 | 56.0 | 1 |
| 8) | Notre Dame GP Crusaders | 3A | D11 | 56.0 | 1 |
| 8) | Southern Lehigh Spartans | 4A | D11 | 56.0 | 1 |
| 9) | Imhotep Charter School Panthers | 6A | D12 | 54.5 | 2 |
| 10) | Abington Heights Comets | 5A | D2 | 53.0 | 1 |
| 10) | North Schuylkill Spartans | 3A | D11 | 53.0 | 1 |
Total Points Allowed – Playoffs
| # | Team | Class | District | Points | Games Played |
| 1) | Boys Latin Charter School Warriors | 4A | D12 | 0 | 2 |
| 1) | Bellefonte Red Raiders | 4A | D6 | 0 | 1 |
| 1) | Bishop Guilfoyle Academy Marauders | 1A | D6 | 0 | 1 |
| 1) | Cambridge Springs Blue Devils | 1A | D10 | 0 | 1 |
| 1) | Clairton Bears | 1A | D7 | 0 | 1 |
| 1) | Clearfield Area Bisons | 4A | D9 | 0 | 1 |
| 1) | Dallas Mountaineers | 4A | D2 | 0 | 1 |
| 1) | Exeter Township Eagles | 5A | D3 | 0 | 1 |
| 1) | Hickory Hornets | 3A | D10 | 0 | 1 |
| 1) | Highlands Golden Rams | 3A | D7 | 0 | 1 |
| 1) | Lakeland Chiefs | 2A | D2 | 0 | 1 |
| 1) | Laurel Spartans | 1A | D7 | 0 | 1 |
| 1) | Mid Valley Spartans | 3A | D2 | 0 | 1 |
| 1) | Montgomery Red Raiders | 1A | D4 | 0 | 1 |
| 1) | Northwestern Lehigh Tigers | 3A | D11 | 0 | 1 |
| 1) | Pocono Mountain East Cardinals | 5A | D11 | 0 | 1 |
| 1) | Pope John Paul II Golden Panthers | 4A | D1 | 0 | 1 |
| 1) | Scranton Prep Cavaliers | 3A | D2 | 0 | 1 |
| 1) | Sharon Tigers | 3A | D10 | 0 | 1 |
| 1) | Southern Lehigh Spartans | 4A | D11 | 0 | 1 |
| 1) | Spring Grove Rockets | 5A | D3 | 0 | 1 |
| 1) | Tri-Valley Bulldogs | 1A | D11 | 0 | 1 |
| 1) | West Chester Rustin Golden Knights | 5A | D1 | 0 | 1 |
| 2) | Marian Catholic Colts | 1A | D11 | 3 | 1 |
| 3) | Imhotep Charter School Panthers | 6A | D12 | 6 | 2 |
| 3) | Mastery North Charter Pumas | 5A | D12 | 6 | 2 |
| 3) | Bishop McCort Crushers | 2A | D6 | 6 | 1 |
| 3) | Cedar Cliff Colts | 6A | D3 | 6 | 1 |
| 3) | Central Dauphin Rams | 6A | D3 | 6 | 1 |
| 3) | Claysburg-Kimmel Bulldogs | 1A | D6 | 6 | 1 |
| 3) | Delaware Valley Warriors | 5A | D2 | 6 | 1 |
| 3) | Homer-Center Wildcats | 1A | D6 | 6 | 1 |
| 3) | Hopewell Vikings | 3A | D7 | 6 | 1 |
| 3) | Kennett Blue Demons | 5A | D1 | 6 | 1 |
| 3) | Lackawanna Trail Lions | 1A | D2 | 6 | 1 |
| 3) | Meyersdale Area Red Raiders | 1A | D5 | 6 | 1 |
| 3) | Notre Dame GP Crusaders | 3A | D11 | 6 | 1 |
| 3) | Souderton Area Indians | 6A | D1 | 6 | 1 |
| 4) | Abington Heights Comets | 5A | D2 | 7 | 1 |
| 4) | Apollo-Ridge Vikings | 2A | D7 | 7 | 1 |
| 4) | Berlin-Brothersvalley Mountaineers | 2A | D5 | 7 | 1 |
| 4) | Bethel Park Blackhawks | 5A | D7 | 7 | 1 |
| 4) | Bishop Shanahan Eagles | 4A | D1 | 7 | 1 |
| 4) | Blue Mountain Eagles | 4A | D11 | 7 | 1 |
| 4) | Council Rock South Golden Hawks | 6A | D1 | 7 | 1 |
| 4) | Cumberland Valley Eagles | 6A | D3 | 7 | 1 |
| 4) | Dunmore Bucks | 2A | D2 | 7 | 1 |
| 4) | Easton Area Red Rovers | 6A | D11 | 7 | 1 |
| 4) | Farrell Steelers | 2A | D10 | 7 | 1 |
| 4) | Huntingdon Area Bearcats | 3A | D6 | 7 | 1 |
| 4) | Keystone Panthers | 1A | D9 | 7 | 1 |
| 4) | McKeesport Area Tigers | 4A | D7 | 7 | 1 |
| 4) | Neumann-Goretti Saints | 3A | D12 | 7 | 1 |
| 4) | North East Grapepickers | 3A | D10 | 7 | 1 |
| 4) | Owen J. Roberts Wildcats | 6A | D1 | 7 | 1 |
| 4) | Penn Cambria Panthers | 3A | D6 | 7 | 1 |
| 4) | Pittston Area Patriots | 5A | D2 | 7 | 1 |
| 4) | Roxborough Wolves | 4A | D12 | 7 | 1 |
| 4) | Shamokin Indians | 4A | D4 | 7 | 1 |
| 4) | Trinity Shamrocks | 3A | D3 | 7 | 1 |
| 4) | Warrior Run Defenders | 2A | D4 | 7 | 1 |
| 4) | Warwick Warriors | 5A | D3 | 7 | 1 |
| 4) | Washington Little Prexies | 2A | D7 | 7 | 1 |
| 5) | Bristol Warriors | 2A | D1 | 8 | 1 |
| 5) | Central Clarion Wildcats | 2A | D9 | 8 | 1 |
| 5) | Hollidaysburg Golden Tigers | 5A | D6 | 8 | 1 |
| 5) | Lansdale Catholic Crusaders | 2A | D12 | 8 | 1 |
| 5) | Morrisville Bulldogs | 1A | D1 | 8 | 1 |
| 5) | Shaler Area Titans | 5A | D7 | 8 | 1 |
| 5) | Troy Area Trojans | 2A | D4 | 8 | 1 |
| 5) | Upper Saint Clair Panthers | 5A | D7 | 8 | 1 |
| 6) | Berwick Area Bulldogs | 3A | D2 | 9 | 1 |
| 7) | Chester Clippers | 5A | D1 | 10 | 1 |
| 7) | Chestnut Ridge Lions | 2A | D5 | 10 | 1 |
| 7) | Coatesville Red Raiders | 6A | D1 | 10 | 1 |
| 7) | Downingtown West Whippets | 6A | D1 | 10 | 1 |
| 8) | Fort LeBoeuf Bison | 3A | D10 | 12 | 1 |
| 8) | Frazier Commodores | 1A | D7 | 12 | 1 |
| 8) | Richland Rams | 2A | D6 | 12 | 1 |
| 8) | Union-AC Valley Falcon Knights | 1A | D9 | 12 | 1 |
| 9) | Abraham Lincoln Rail Splitters | 6A | D12 | 13 | 2 |
| 9) | Bloomsburg Panthers | 2A | D4 | 13 | 1 |
| 9) | Ellwood City Wolverines | 2A | D7 | 13 | 1 |
| 9) | New Castle Red Hurricanes | 4A | D7 | 13 | 1 |
| 9) | South Allegheny Gladiators | 2A | D7 | 13 | 1 |
| 9) | Williams Valley Vikings | 2A | D11 | 13 | 1 |
| 10) | Aliquippa Quips | 4A | D7 | 14 | 1 |
| 10) | Bethlehem Catholic Golden Hawks | 4A | D11 | 14 | 1 |
| 10) | Bethlehem Liberty Hurricanes | 6A | D11 | 14 | 1 |
| 10) | Derry Area Trojans | 3A | D7 | 14 | 1 |
| 10) | Fort Cherry Rangers | 1A | D7 | 14 | 1 |
| 10) | Governor Mifflin Mustangs | 6A | D3 | 14 | 1 |
| 10) | Halifax Wildcats | 2A | D3 | 14 | 1 |
| 10) | Jersey Shore Bulldogs | 4A | D4 | 14 | 1 |
| 10) | La Salle College HS Explorers | 6A | D12 | 14 | 1 |
| 10) | Mifflinburg Wildcats | 3A | D4 | 14 | 1 |
| 10) | Mohawk Area Warriors | 2A | D7 | 14 | 1 |
| 10) | Montour Spartans | 4A | D7 | 14 | 1 |
| 10) | Neshannock Lancers | 1A | D7 | 14 | 1 |
| 10) | North Penn Knights | 6A | D1 | 14 | 1 |
| 10) | Oil City Oilers | 4A | D10 | 14 | 1 |
| 10) | Parkland Trojans | 6A | D11 | 14 | 1 |
| 10) | Schuylkill Haven Hurricanes | 2A | D11 | 14 | 1 |
| 10) | Thomas Jefferson Jaguars | 4A | D7 | 14 | 1 |
| 10) | Unionville Longhorns | 5A | D1 | 14 | 1 |
Average Points Allowed – Playoffs
| # | Team | Class | District | Points | Games Played |
| 1) | Boys Latin Charter School Warriors | 4A | D12 | 0.0 | 2 |
| 1) | Bellefonte Red Raiders | 4A | D6 | 0.0 | 1 |
| 1) | Bishop Guilfoyle Academy Marauders | 1A | D6 | 0.0 | 1 |
| 1) | Cambridge Springs Blue Devils | 1A | D10 | 0.0 | 1 |
| 1) | Clairton Bears | 1A | D7 | 0.0 | 1 |
| 1) | Clearfield Area Bisons | 4A | D9 | 0.0 | 1 |
| 1) | Dallas Mountaineers | 4A | D2 | 0.0 | 1 |
| 1) | Exeter Township Eagles | 5A | D3 | 0.0 | 1 |
| 1) | Hickory Hornets | 3A | D10 | 0.0 | 1 |
| 1) | Highlands Golden Rams | 3A | D7 | 0.0 | 1 |
| 1) | Lakeland Chiefs | 2A | D2 | 0.0 | 1 |
| 1) | Laurel Spartans | 1A | D7 | 0.0 | 1 |
| 1) | Mid Valley Spartans | 3A | D2 | 0.0 | 1 |
| 1) | Montgomery Red Raiders | 1A | D4 | 0.0 | 1 |
| 1) | Northwestern Lehigh Tigers | 3A | D11 | 0.0 | 1 |
| 1) | Pocono Mountain East Cardinals | 5A | D11 | 0.0 | 1 |
| 1) | Pope John Paul II Golden Panthers | 4A | D1 | 0.0 | 1 |
| 1) | Scranton Prep Cavaliers | 3A | D2 | 0.0 | 1 |
| 1) | Sharon Tigers | 3A | D10 | 0.0 | 1 |
| 1) | Southern Lehigh Spartans | 4A | D11 | 0.0 | 1 |
| 1) | Spring Grove Rockets | 5A | D3 | 0.0 | 1 |
| 1) | Tri-Valley Bulldogs | 1A | D11 | 0.0 | 1 |
| 1) | West Chester Rustin Golden Knights | 5A | D1 | 0.0 | 1 |
| 2) | Imhotep Charter School Panthers | 6A | D12 | 3.0 | 2 |
| 2) | Mastery North Charter Pumas | 5A | D12 | 3.0 | 2 |
| 2) | Marian Catholic Colts | 1A | D11 | 3.0 | 1 |
| 3) | Bishop McCort Crushers | 2A | D6 | 6.0 | 1 |
| 3) | Cedar Cliff Colts | 6A | D3 | 6.0 | 1 |
| 3) | Central Dauphin Rams | 6A | D3 | 6.0 | 1 |
| 3) | Claysburg-Kimmel Bulldogs | 1A | D6 | 6.0 | 1 |
| 3) | Delaware Valley Warriors | 5A | D2 | 6.0 | 1 |
| 3) | Homer-Center Wildcats | 1A | D6 | 6.0 | 1 |
| 3) | Hopewell Vikings | 3A | D7 | 6.0 | 1 |
| 3) | Kennett Blue Demons | 5A | D1 | 6.0 | 1 |
| 3) | Lackawanna Trail Lions | 1A | D2 | 6.0 | 1 |
| 3) | Meyersdale Area Red Raiders | 1A | D5 | 6.0 | 1 |
| 3) | Notre Dame GP Crusaders | 3A | D11 | 6.0 | 1 |
| 3) | Souderton Area Indians | 6A | D1 | 6.0 | 1 |
| 4) | Abraham Lincoln Rail Splitters | 6A | D12 | 6.5 | 2 |
| 5) | University Prep Wildcats | 4A | D8 | 6.6 | 3 |
| 6) | Abington Heights Comets | 5A | D2 | 7.0 | 1 |
| 7) | Apollo-Ridge Vikings | 2A | D7 | 7.0 | 1 |
| 7) | Berlin-Brothersvalley Mountaineers | 2A | D5 | 7.0 | 1 |
| 7) | Bethel Park Blackhawks | 5A | D7 | 7.0 | 1 |
| 7) | Bishop Shanahan Eagles | 4A | D1 | 7.0 | 1 |
| 7) | Blue Mountain Eagles | 4A | D11 | 7.0 | 1 |
| 7) | Council Rock South Golden Hawks | 6A | D1 | 7.0 | 1 |
| 7) | Cumberland Valley Eagles | 6A | D3 | 7.0 | 1 |
| 7) | Dunmore Bucks | 2A | D2 | 7.0 | 1 |
| 7) | Easton Area Red Rovers | 6A | D11 | 7.0 | 1 |
| 7) | Farrell Steelers | 2A | D10 | 7.0 | 1 |
| 7) | Huntingdon Area Bearcats | 3A | D6 | 7.0 | 1 |
| 7) | Keystone Panthers | 1A | D9 | 7.0 | 1 |
| 7) | McKeesport Area Tigers | 4A | D7 | 7.0 | 1 |
| 7) | Neumann-Goretti Saints | 3A | D12 | 7.0 | 1 |
| 7) | North East Grapepickers | 3A | D10 | 7.0 | 1 |
| 7) | Owen J. Roberts Wildcats | 6A | D1 | 7.0 | 1 |
| 7) | Penn Cambria Panthers | 3A | D6 | 7.0 | 1 |
| 7) | Pittston Area Patriots | 5A | D2 | 7.0 | 1 |
| 7) | Roxborough Wolves | 4A | D12 | 7.0 | 1 |
| 7) | Shamokin Indians | 4A | D4 | 7.0 | 1 |
| 7) | Trinity Shamrocks | 3A | D3 | 7.0 | 1 |
| 7) | Warrior Run Defenders | 2A | D4 | 7.0 | 1 |
| 7) | Warwick Warriors | 5A | D3 | 7.0 | 1 |
| 7) | Washington Little Prexies | 2A | D7 | 7.0 | 1 |
| 8) | Bristol Warriors | 2A | D1 | 8.0 | 1 |
| 8) | Central Clarion Wildcats | 2A | D9 | 8.0 | 1 |
| 8) | Hollidaysburg Golden Tigers | 5A | D6 | 8.0 | 1 |
| 8) | Lansdale Catholic Crusaders | 2A | D12 | 8.0 | 1 |
| 8) | Morrisville Bulldogs | 1A | D1 | 8.0 | 1 |
| 8) | Shaler Area Titans | 5A | D7 | 8.0 | 1 |
| 8) | Troy Area Trojans | 2A | D4 | 8.0 | 1 |
| 8) | Upper Saint Clair Panthers | 5A | D7 | 8.0 | 1 |
| 9) | Berwick Area Bulldogs | 3A | D2 | 9.0 | 1 |
| 10) | Chester Clippers | 5A | D1 | 10.0 | 1 |
| 10) | Chestnut Ridge Lions | 2A | D5 | 10.0 | 1 |
| 10) | Coatesville Red Raiders | 6A | D1 | 10.0 | 1 |
| 10) | Downingtown West Whippets | 6A | D1 | 10.0 | 1 |