Pennsylvania Statewide High School Football Top 5
Class 6A
Rank-Team-District-Record-Previous-Results
1) La Salle College HS (12) 11-1 (1) d. Easton Area 49-7
2) Harrisburg (3) 13-0 (2) d. Central York 38-10
3) Pittsburgh Central Catholic (7) 12-1 (3) d. State College Area 42-21
4) North Penn (1) 12-2 (NR) d. Pennridge 21-14
5) Easton Area (11) 13-1 (5) lost to La Salle College HS 7-49
Class 5A
Rank-Team-District-Record-Results
1) Peters Township (7) 13-0 (2) d. Pine-Richland 20-19
2) Bishop McDevitt (3) 11-2 (3) d. Solanco 38-20
3) Roman Catholic (12) 10-3 (4) d. Hollidaysburg 55-20
4) Springfield-Delco (1) 14-0 (NR) d. Chester 34-12
5) Pine-Richland (7) 11-2 (1) lost to Peters Township 19-20
Class 4A
Rank-Team-District-Record-Results
1) Twin Valley (3) 13-0 (1) d. Susquehanna Township 41-21
2) Southern Lehigh (11) 13-1 (2) d. Shamokin 30-27
3) Aliquippa (7) 10-3 (NR) d. Oil City 28-6
4) Cardinal O’Hara (12) 10-4 (NR) d. North Pocono 28-6
5) Shamokin (4) 13-1 (3) lost to Southern Lehigh 27-30
Class 3A
Rank-Team-District-Record-Results
1) Northwestern Lehigh (11) 14-0 (1) d. Scranton Prep 42-14
2) Avonworth (7) 13-0 (2) d. Imani Christian 30-6
3) Trinity (3) 11-3 (5) d. Neumann-Goretti 26-22
4) Penn Cambria (9) 12-2 (NR) d. Sharon 12-7
5) Imani Christian (7) 12-1 (3) lost to Avonworth 6-30
Class 2A
Rank-Team-District-Record-Results
1) Southern Columbia (4) 13-1 (1) d. Steelton-Highspire 55-26
2) Farrell (10) 12-2 (2) d. Richland 32-14
3) Seton LaSalle (7) 12-1 (5) d. Steel Valley 21-14
4) Lansdale Catholic (12) 12-2 (NR) d. Williams Valley 33-7
5) Williams Valley (11) 12-2 (3) lost to Lansdale Catholic 33-7
Class 1A
Rank-Team-District-Record-Results
1) Clairton (7) 13-1 (1) d. Laurel 8-6
2) Bishop Guilfoyle Academy 12-2 (4) d. Westinghouse 7-6
3) Greenville (10) 12-1 (NR) d. Port Allegheny 36-28
4) Belmont Charter (12) 10-1 (NR) d. Lackawanna Trail 52-40
5) Port Allegany (9) 12-1 (2) lost to Greenville 36-28