Pennsylvania Statewide High School Football Top 5
Class 6A
Rank-Team-District-Record-Previous-Results
1) La Salle College HS (12) 10-1 (1) d. Imhotep Charter 31-16
2) Harrisburg (3) 12-0 (2) d. Manheim Township 34-7
3) Pittsburgh Central Catholic (7) 11-1 (3) d. North Allegheny 42-7
4) Central York (3) 11-1 (4) d. Wilson (3) 42-7
5) Easton Area (11) 13-0 (NR) d. Parkland 42-17
Class 5A
Rank-Team-District-Record-Results
1) Pine-Richland (7) 11-1 (1) d. Moon 34-24
2) Peters Township (7) 12-0 (2) d. Upper St. Clair 31-6
3) Bishop McDevitt (3) 10-2 (3) d. Exeter 42-0
4) Roman Catholic (12) 9-3 (4) d. Whitehall 49-7
5) Chester (1) 13-0 (5) d. West Chester Rustin 27-13
Class 4A
Rank-Team-District-Record-Results
1) Twin Valley (3) 12-0 (1) d. West York 45-14
2) Southern Lehigh (11) 12-1 (2) d. Bethlehem Catholic 49-28
3) Shamokin (4) 13-0 (3) d. Bellefonte 42-14
4) Susquehanna Township (3) 12-0 (4) d. Wyomissing 37-35
5) North Pocono (2) 13-0 (NR) d. Bishop Shanahan 40-36
Class 3A
Rank-Team-District-Record-Results
1) Northwestern Lehigh (11) 13-0 (1) d. Notre Dame GP 35-14
2) Avonworth (7) 12-0 (2) d. North Catholic 44-24
3) Imani Christian (7) 12-0 (3) d. Central Valley 48-0
4) Scranton Prep (2) 8-5 (NR) d. Mifflinburg 28-21
5) Trinity (3) 10-3 (NR) d. Berks Catholic 17-0
Class 2A
Rank-Team-District-Record-Results
1) Southern Columbia (4) 12-1 (3) d. Troy 42-0
2) Farrell (10) 11-2 (5) d. Karns City 48-20
3) Williams Valley (11) 12-1 (4) d. Schuylkill Haven 34-31
4) Richland (6) 12-1 (NR) d. Bishop McCort 14-7
5) Seton LaSalle (7) 11-1 (NR) d. Washington 27-19
Class 1A
Rank-Team-District-Record-Results
1) Clairton (7) 12-1 (2) d. Bishop Canevin 42-22
2) Port Allegany (9) 12-0 (3) d. Redbank Valley 41-19
3) Lackawanna Trail (2) 12-1 (4) d. Line Mountain 31-20
4) Bishop Guilfoyle Academy 11-2 (5) d. Juniata Valley 62-6
5) Laurel (7) 12-1 (NR) d. Fort Cherry 24-14