| DISTRICT II FOOTBALL STANDINGS | ||||
| AAAA | Won | Lost | Current Points | Ave |
| Hazleton Area | 6 | 0 | 730 | 121.7 |
| Scranton | 5 | 1 | 570 | 95 |
| Wallenpaupack | 4 | 2 | 420 | 70 |
| Delaware Valley | 4 | 2 | 420 | 70 |
| Wyoming Valley West | 3 | 3 | 370 | 61.7 |
| Williamsport | 2 | 4 | 170 | 28.3 |
| AAA | Won | Lost | Current Points | Ave |
| Abington Heights | 5 | 1 | 630 | 105 |
| Berwick | 5 | 1 | 630 | 105 |
| Coughlin | 5 | 1 | 580 | 96.7 |
| Scranton Prep | 4 | 2 | 400 | 66.7 |
| Pittston Area | 3 | 3 | 360 | 60 |
| Tunkhannock | 3 | 3 | 340 | 56.7 |
| Wyoming Area | 3 | 3 | 290 | 48.3 |
| Honesdale | 2 | 4 | 230 | 38.3 |
| Crestwood | 1 | 5 | 150 | 25 |
| West Scranton | 1 | 5 | 140 | 23.3 |
| Western Wayne | 1 | 5 | 90 | 15 |
| Dallas | 0 | 6 | 0 | 0 |
| North Pocono | 0 | 6 | 0 | 0 |
| AA | Won | Lost | Current Points | Ave |
| Dunmore | 6 | 0 | 800 | 133.3 |
| Lake-Lehman | 6 | 0 | 650 | 108.3 |
| Hanover Area | 5 | 1 | 580 | 96.7 |
| GAR | 5 | 1 | 550 | 91.7 |
| Mid Valley | 4 | 2 | 450 | 75 |
| Lakeland | 4 | 2 | 450 | 75 |
| Valley View | 3 | 3 | 400 | 66.7 |
| Montrose | 3 | 3 | 320 | 53.3 |
| Carbondale | 3 | 3 | 320 | 53.3 |
| Holy Redeemer | 1 | 5 | 90 | 19 |
| Susquehanna | 1 | 5 | 90 | 15 |
| Nanticoke | 0 | 6 | 0 | 0 |
| A | Won | Lost | Current Points | Ave |
| Riverside | 6 | 0 | 920 | 153.3 |
| Old Forge | 4 | 2 | 510 | 85 |
| Northwest Area | 3 | 2 | 380 | 76 |
| Meyers | 2 | 4 | 230 | 38.3 |
| Holy Cross | 1 | 5 | 100 | 16.7 |
| Lackawanna Trail | 0 | 6 | 0 | 0 |
Courtesy of District Two PIAA Website