The game:
-will be played on Saturday, June 17th 7 p.m. Speed Ebersole Stadium (Central Dauphin East).
The Coverage:
WesternPAFootball.net and EasternPAFootball.com will provide up to the minute updates and live video when a team enters the “red zone”. We will also be tweeting videos the entire game. Follow @WPAFootball and @EPAFootball on twitter. We are proud to also announce we are the official statisticians of the game and will also update via twitter.
Television:
Baltimore- WNUV “The CW Baltimore” Channel 54
Harrisburg- WLYH “The CW 15” channel 15
Pittsburgh- WPNT “My Pittsburgh TV” Channel 22
Wilkes Barre- WQMY “My TV WQMY” Channel 53
Johnstown- “Me TV” Channel 6.2
EXTRA:
Be sure to get there early to enjoy the Fan Zone Experience
Click Picture
Team PA
| # | First Name | Last Name | Pos | High School | College | Ht | Wt |
| 1 | Shawn | Thompson | RB | Archbishop Wood | Undecided | 5’11” | 200 |
| 2 | Jeremy | Jennings | DB | Downingtown East | Temple University | 5’10” | 170 |
| 3 | Saeed | Holt | DB | Woodland Hills | University of Toledo | 6’1″ | 195 |
| 4 | Mike | Crawford | DB | Imhotep | Uof New Hampshire | 6’1″ | 190 |
| 5 | Darian | Street | WR | Liberty | University of Pittsburgh | 6’2″ | 185 |
| 6 | Ryan | Lezzer | WR | Clearfield | Western Michigan | 5’11” | 192 |
| 7 | Reece | Udinski | QB | North Penn | Virginia Military Institute | 6’4″ | 190 |
| 8 | Avram | Abramovitz | WR | Woodland Hills | Undeciced | 6’3″ | 208 |
| 9 | Shane | Hogarth | DL | Downingtown East | University of Delaware | 6’3″ | 255 |
| 10 | Tim | Terry | LB | Pbgh Central Catholic | University at Buffalo | 6’3″ | 220 |
| 11 | Terrance | Greene | WR | St. Joe’s Prep | Monmouth University | 5’11” | 182 |
| 12 | Forrest | Rhyne | LB | Waynesboro | Villanova University | 6’1″ | 225 |
| 13 | Damion | Barber | DL | Harrisburg | Penn State University | 6’4″ | 248 |
| 15 | Jack | Crossed | H-B | St. Joe’s Prep | Elon University | 6’3″ | 210 |
| 18 | Grant | Breneman | QB | Cedar Cliff | Colgate University | 6’1″ | 195 |
| 20 | Joel | Davis | ATH | Harrisburg | East Stroudsburg | 5’9″ | 180 |
| 21 | Carson | Landis | K | Emmaus | Penn State University | 6’2″ | 210 |
| 22 | Jaquan | Amos | DB | Northeast | Villanova University | 6’1″ | 169 |
| 23 | Audley | Isaacs | LB | Valley Forge Military | Temple University | 6’1″ | 215 |
| 24 | Justice | Evans | WR | Pbgh Central Catholic | IUP | 5’8″ | 175 |
| 26 | Frederick | Goodson | DB | St. Joe’s Prep | Amherst College | 5’8″ | 175 |
| 32* | Brian | Snow | LB | Episcopla Academy | Dickinson College | 6’3″ | 225 |
| 33 | Jerry | Roberts | LB | Cathedral Prep | Bowling Green State | 6’2″ | 232 |
| 38 | Brandon | Hickerson-Rooks | DL | Central Dauphin East | Iowa Central CC | 6’0″ | 220 |
| 44 | Jaelen | Thompson | RB | Middletown Area | Towson University | 5’11” | 190 |
| 52 | Curtis | Harper | DL | McKeesport Area | Syracuse University | 6’3″ | 300 |
| 53 | Jaohne | Duggan | DL | Liberty | Rutgers University | 6’2″ | 275 |
| 55 | Gabe | Houy | OL | Upper St. Clair | University of Pittsburgh | 6’6″ | 270 |
| 59 | Jake | Trautman | OL | PbghCentral Catholic | Fordham University | 6’4″ | 280 |
| 63 | Will | Schumacher | OL | Penn Trafford | U.S. Military Academy | 6’2″ | 265 |
| 68 | Khalique | Washington | OL | Lebanon | Dodge City Junior College | 6’5″ | 285 |
| 75 | Desmond | Holmes | OL | Cardinal O’Hara | Penn State University | 6’6″ | 320 |
| 77 | Mason | Cholewa | OL | Montour | University of Central Florida | 6’7″ | 280 |
| 78 | Keanan | Baines | OL | Conwell-Egan | Shippensburg University | 6’3″ | 300 |
| 87 | Griffin | Sestili | TE | North Allegheny | Temple University | 6’3″ | 260 |
| 95 | Dominick | Covatto | DL | Cathedral Prep | University of Delaware | 6’3″ | 307 |
Coaches:
| HEAD | Greg Botta | Franklin Reg |
| ASST | Gary Gouse | Portage |
| Lou Cerro | Montour | |
| Steve Devlin | Archbishop Wood | |
| Mike Farr | Schuykill Haven | |
| Berry Yonchuk | Lebanon |
|
Big 33 PA Support |
Staff |
| John Weaver | Support Staff Coordinator |
| Four Chapman | PA Team Site Coordinator |
| Frank Gay | PSFCA Liason |
| Earl Mosley | Equipment Manager |
TEAM MARYLAND
| # | First Name | Last Name | Position | High School | College | ht | wt |
| 1 | Tim | Cole | Slot/HB | Arundel | Undecided | 5’11 | 180 |
| 2 | Joshua | Turner | CB | Franklin | Sacred Heart Univ. | 6’1 | 175 |
| 3 | Bryson | Craven | CB | Howard | Clarion Univ. | 5’10 | 170 |
| 4 | Andreus | Price | Athlete | Franklin | Garden City CC | 6’1 | 170 |
| 5 | Jabari | Laws | QB | Wise | Army West Point | 5’9 | 165 |
| 6 | Khyree | Jackson | Split End | Wise | Arizona Western | 6’3 | 190 |
| 7 | DeJaun | Cooper | LB | Northwest | Monmouth Univ. | 6’2 | 200 |
| 8 | Tyson | Queen | CB | Annapolis | Shepherd Univ. | 5’10 | 185 |
| 9 | Jonathan | Kingsley | LB | St. Frances | Syracuse | 6’4 | 250 |
| 10 | Armarni | Addison | DB | Mervo | Undecided | 5’9 | 165 |
| 11 | Evan | Fochtman | QB | Archbishop Spalding | Navy | 6’1″ | 185 |
| 12 | Tyreek | Henderson | Slot/HB | Dulaney | Undecided | 5’11 | 180 |
| 13 | Myles | Wright | TE | St. Frances | Towson | 6’3 | 233 |
| 14 | Barry | Amos | CB | Poly | Robert Morris | 5’11 | 185 |
| 15 | Chrys | Lane | Split End | Dundalk | Shepherd Univ. | 6’1 | 200 |
| 16 | Markus | Vinson | CB | Damascus | Univ. of Richmond | 5’11 | 175 |
| 17 | B’Ahmad | Miller | DL | St. Frances | Maryland | 6’3 | 280 |
| 18 | Jamal | Boadu | DL | Old Mill | Shepherd Univ. | 6’2 | 235 |
| 19 | Gregory | Benton Jr. | LB | Long Reach | Army West Point | 6’1 | 210 |
| 21 | Gary | Brightwell | RB | St. Frances | Univ. of Arizona | 6′ | 190 |
| 25 | Chad | Gleason | Slot/HB | Walkersville | Frostburg State Univ | 5’8 | 185 |
| 31 | Hayden | August | K | Quince Orchard | Shepherd Univ. | 6′ | 180 |
| 33 | J’Quane | Harris | DL | Milford Mill | Univ. of Charleston | 5’8 | 235 |
| 40 | Nick | Vermillion | LB | Archbishop Spalding | Towson | 5’11 | 255 |
| 50 | Savion | Williams | DL | Wise | Lackawanna | 6’5 | 320 |
| 55 | DeLani | Carter | LB | C.H. Flowers | USMA | 5’11 | 205 |
| 63 | Stefan | Touani | OL | Oxon Hill | Morgan State Univ. | 6’2 | 278 |
| 66 | Sammy | Levy | OL | Glen Burnie | Fairmont State Univ. | 6’2 | 285 |
| 68 | Craig | Wood | OL | Calvert Hall | Central Connecticut S | 6’3 | 300 |
| 72 | Chris | Darrisaw | OL | Riverdale Baptist | Virginia Tech Univ. | 6’5 | 305 |
| 73 | Keonte | Dorsey | OL | Woodlawn | Undecided | 6’4 | 360 |
| 75 | Mark | Shekletski | OL | Urbana | UNC Charlotte | 6’4 | 300 |
| 78 | Andrew | Ladd | OL | Archbishop Spalding | Maryland | 6’4 | 260 |
| 99 | Vinnie | Shaffer | DL | Archbishop Curley | St. Anselms | 5’11 | 295 |
Coaches:
| Head: | huck Markiewicz | Arundel |
| Asst: | Dave Doy | Arundel |
| Nick Good-Malloy | Annapolis | |
| Marty Higgins | Linganore | |
| Troy Gibson | Archbishop Spalding | |
| Deno Campbell | DeMatha | |
| Mike Nesmith | Paint Branch | |
| Elwood Townsend | Reginald Lewis | |
| Sean Sandora | Dundalk | |
| Kyle Schmitt | Archbishop Spalding |

