Please support our Reporters

The Opening Kickoff Of The 2026 Season In

Days
Hours
Minutes

500-POINT SCORING TEAMS

500-POINT SCORING TEAMS

Top PA Scoring Teams of All-Time

Compiled by Joshua Funk and David Mika
Updated on 3/06/16

*PIAA Champion

Year-Team Points Games
2014 Clairton Bears 958 16
2007 Jeannette Jayhawks* 860 16
2008 West Catholic Burrs 775 16
2013 Clarion Area Bobcats 771 15
2012 Aliquippa Quips 760 16
2006 Southern Columbia Tigers* 755 16
2010 Clairton Bears* 746 16
2012 Clairton Bears* 740 16
2014 South Williamsport Mountaineers 737 15
2015 Southern Columbia* 737 16
2013 South Fayette Lions* 719 16
2014 Bishop Guilfoyle Marauders* 715 16
2014 Pine-Richland Rams 714 16
2011 Clairton Bears* 705 16
2013 Cathedral Prep Ramblers 704 14
2014 South Fayette Lions* 703 16
2007 Serra Catholic Eagles 702 16
2015 Imhotep Charter* 702 15
2012 Cathedral Prep Ramblers* 701 15
2011 Archbishop Wood Vikings* 699 15
2002 Perry Traditional Academy Commodores 692 14
1994 Manheim Central Barons 689 14
2014 Central Valley Warriors 687 16
2009 Selinsgrove Seals* 680 16
2008 Schuylkill Haven Hurricanes 674 15
1996 Downingtown Area Whippets* 671 15
2012 North Allegheny Tigers* 671 16
2012 Port Allegany Gators 669 14
2011 Lancaster Catholic Crusaders* 668 16
2000 Cathedral Prep Ramblers* 667 14
2013 Pittsburgh Central Catholic Vikings 667 16
2004 Southern Columbia Tigers* 665 15
2010 Allentown Central Catholic Vikings* 663 16
2013 Bishop McDevitt Crusaders 663 16
2013 Imhotep Charter Panthers 663 16
2014 Archbishop Wood Vikings* 662 15
1992 Berwick Bulldogs* 660 15
2005 Manheim Central Barons 658 14
2011 Southern Columbia Tigers 657 16
2014 Imhotep Charter Panthers 655 13
2000 Southern Columbia Tigers 653 15
2012 Imhotep Charter Panthers 651 15
2015 Saucon Valley 646 15
2010 South Fayette Lions 645 16
2013 Manheim Central Barons 635 14
1919 Harrisburg Tech Maroons 634 11
2009 Clairton Bears* 634 16
2008 West York Area Bulldogs 631 15
2012 Coatesville Area Red Raiders 630 16
2012 Wyomissing Spartans* 629 16
2003 Southern Columbia Tigers* 628 15
2014 Aliquippa Quips 627 13
2005 McKeesport Area Tigers* 626 16
2013 Karns City Gremlins 626 14
1998 Huntingdon Area Bearcats 623 14
2013 Hickory Hornets 623 14
2015 Berks Catholic 623 14
2013 Southern Columbia Tigers 622 13
2010 Brockway Rovers 621 13
2006 Bethlehem Liberty Hurricanes 618 16
2009 Lancaster Catholic Crusaders* 618 16
2008 Thomas Jefferson Jaguars* 616 16
2009 Manheim Central Barons 616 16
2015 Upper Dublin 616 15
1927 Mt. Pleasant-Hurst Vikings 615 11
2008 Riverside Vikings 613 14
2001 Washington Little Prexies* 612 15
2007 Pittsburgh Central Catholic Vikings* 612 16
2008 Clairton Bears 612 16
2010 Mercyhurst Prep Lakers 612 13
1991 Rochester Area Rams 610 15
1999 Cathedral Prep Ramblers 610 14
2011 Allentown Central Catholic Vikings 608 15
2013 Catasauqua Rough Riders 608 15
2011 Pius X Royals 601 14
2005 South Park Eagles* 600 16
1990 Farrell Steelers 598 14
2008 Wilmington Area Greyhounds* 598 16
2009 Cathedral Prep Ramblers 598 14
2013 Old Forge Blue Devils 598 16
2014 Crestwood Comets 598 13
1997 Perry Traditional Academy Commodores 596 15
2008 Wilson-West Lawn Bulldogs 595 15
2013 Aliquippa Quips 595 13
2014 Pius X Royals 595 14
2003 North Penn Knights* 594 15
2014 Somerset Golden Eagles 594 15
2000 Central Bucks West Bucks 593 15
2011 Grove City Eagles 593 12
2014 Wyomissing Spartans 592 15
1998 Central Bucks West Bucks* 591 15
2002 Parkland Trojans* 591 15
2014 Bethlehem Catholic Golden Hawks 591 14
2007 Thomas Jefferson Jaguars* 590 16
2002 Central Dauphin Rams 586 13
2009 Bishop McCort Crushers 585 15
2013 Archbishop Wood Vikings* 585 15
2013 Berwick Bulldogs 585 15
2013 Richland Township Rams 585 13
2008 Erie Strong Vincent Colonels 584 14
1994 Berwick Bulldogs* 583 15
2011 Port Allegany Gators 582 14
2010 Riverside Vikings 581 16
2004 Curwensville Golden Tide 579 13
2004 Pius X Royals 579 13
2008 Lancaster Catholic Crusaders 579 15
1999 Manheim Central Barons 577 14
2010 Northern Lehigh Bulldogs 576 14
2014 Bishop McDevitt Crusaders 575 15
2014 Pennsbury Falcons 575 15
2000 Archbishop Carroll Patriots 574 13
2011 North Allegheny Tigers 574 15
1918 Harrisburg Tech Maroons 573 8
1998 Rochester Area Rams* 573 15
2001 Southern Columbia Tigers 572 15
1994 Southern Columbia Tigers* 571 15
1998 Shady Side Academy Indians 571 15
2001 Perry Traditional Academy Commodores 571 14
2015 Wyoming Valley West 571 13
2003 Manheim Central Barons* 570 15
1995 Southern Columbia Tigers 568 15
1998 Sharon Area Tigers 568 14
1999 South Side Beaver Rams* 568 15
1922 Jersey Shore Bulldogs 567 8
2010 Camp Hill Trinity Shamrocks 567 14
2015 Parkland 567 16
2014 Neshannock Lancers 565 12
1956 Carlisle Thundering Herd 564 10
2005 Southern Columbia Tigers* 564 15
2014 Berlin Brothersvalley Mountaineers 564 14
2000 Manheim Central Barons 563 14
2002 Strath Haven Panthers 563 15
2008 Steelton-Highspire Steamrollers* 563 16
2009 Bishop McDevitt Crusaders 563 13
2013 Central-Martinsburg Scarlet Dragons 562 14
2006 Wilson Area Warriors* 561 16
2010 Bishop McDevitt Crusaders 561 16
2011 Nazareth Blue Eagles 560 14
1995 Berwick Bulldogs* 559 15
2003 Wilkes-Barre Meyers Mohawks 557 11
2007 Steelton-Highspire Steamrollers* 557 16
2014 Conneaut Eagles 557 13
2015 Newport 556 12
1997 Riverside Vikings 555 15
2003 Northern Lehigh Bulldogs 554 15
2004 Pittsburgh Central Catholic Vikings* 554 16
2012 South Fayette Lions 554 12
2000 Washington Little Prexies 553 12
1997 Wyoming Valley West Spartans 552 13
2010 Sharpsville Blue Devils 552 12
2015 Bishop McDevitt 552 15
2014 Mount Union Area Trojans 551 13
1995 Manheim Central Barons 550 14
2012 Southern Columbia Tigers 550 13
2014 Berks Catholic Saints 549 13
1991 Erie Strong Vincent Colonels* 548 15
1996 Southern Columbia Tigers 548 15
2010 Danville Ironmen 548 13
2010 West Catholic Burrs* 548 15
2012 Catasauqua Rough Riders 548 13
2003 Pine-Richland Rams 546 15
2014 West Allegheny Indians 546 13
1997 Wilmington Area Greyhounds 545 14
2006 Lancaster Catholic Crusaders 545 13
2009 Gateway Gators 544 13
2011 Montour Spartans 544 15
2014 Clarion Area Bobcats 544 12
1999 Tyrone Golden Eagles* 542 15
2001 Manheim Central Barons 542 14
2007 Governor Mifflin Mustangs 542 14
2009 Cumberland Valley Eagles 542 15
2011 Bishop McDevitt Crusaders 542 16
2000 Strath Haven Panthers* 541 15
2010 Farrell Steelers 541 15
1996 Allentown Central Catholic Vikings 540 14
2013 Berks Catholic Saints 540 15
2008 Mount Carmel Red Tornadoes 539 14
2010 Forest Hills Rangers 539 15
2010 North Penn Knights 539 15
1992 Blackhawk Cougars 538 15
1999 Blue Mountain Eagles 538 13
2008 Portage Area Mustangs 537 13
2011 Tyrone Golden Eagles 537 16
2015 Central Dauphin 537 14
2005 Duquesne Dukes 536 15
2011 Aliquippa Quips 536 15
2012 Archbishop Wood Vikings 536 15
2014 DuBois Beavers 536 11
2014 Dunmore Bucks 536 16
2004 Lansdale Catholic Crusaders* 535 15
2007 Lansdale Catholic Crusaders 535 14
2013 Clearfield Area Bisons 535 14
1996 Mount Carmel Red Tornadoes* 534 15
2004 Manheim Central Barons 534 15
2009 Farrell Steelers 534 15
2014 Cardinal Wuerl North Catholic Trojans 534 12
2011 Sharpsville Blue Devils 533 14
1993 Duquesne Dukes* 532 15
2001 Karns City Gremlins 532 12
1997 Central Bucks West Bucks* 531 15
2012 Bishop McDevitt Crusaders 531 15
2012 Delaware Valley Warriors 531 13
2013 Neshaminy Redskins 531 15
1994 Allentown Central Catholic Vikings 530 13
2006 West Middlesex Big Red 530 16
2008 York-William Penn Bearcats 530 12
2011 GAR Memorial Grenadiers 530 13
2015 Simon Gratz 530 13
2003 Sto-Rox Vikings 529 13
2006 Jeannette Jayhawks 529 16
1891 Penn Charter Huskies 528 13
2008 North Penn Knights 528 15
2012 Parkland Trojans 528 14
2012 Richland Township Rams 528 15
2013 Lakeview Sailors 528 14
1996 Berwick Bulldogs* 527 15
2005 General McLane Lancers 526 13
2013 Cocalico Eagles 526 13
2001 Bishop Carroll Huskies 525 14
2013 Sto-Rox Vikings 525 13
2015 Notre Dame-GP 525 13
1996 Shenandoah Valley Blue Devils 524 14
2003 Perry Traditional Academy Commodores 524 13
2013 Wyoming Valley West Spartans 524 12
2014 Great Valley Patriots 524 14
2012 Washington Little Prexies 523 13
2014 Karns City Gremlins 523 13
2005 Bethlehem Liberty Hurricanes 522 15
2009 Greensburg Central Catholic Centurions 522 16
2013 Lake-Lehman Black Knights 522 13
2014 Saint Joseph’s Prep Hawks* 522 14
2000 Sharon Area Tigers 521 14
2005 Towanda Black Knights 521 12
2007 Karns City Gremlins 521 13
2007 Lampeter-Strasburg Pioneers 521 15
1988 Berwick Bulldogs* 520 15
1997 Southern Columbia Tigers 520 14
2007 Erie Strong Vincent Colonels 520 14
2015 Susquehanna Township 520 14
2015 Wyomissing Area 520 13
1937 Northampton Koncrete Kids 518 9
2000 Lakeland Chiefs 518 13
2007 Gettysburg Warriors 518 14
2010 Curwensville Golden Tide 518 13
2011 Line Mountain Eagles 518 12
1996 Manheim Central Barons 517 13
1997 Berwick Bulldogs* 517 15
2011 Sto-Rox Vikings 517 13
2014 Easton Red Rovers 517 13
2014 West York Area Bulldogs 517 12
2015 Cumberland Valley 517 15
2000 Mount Carmel Red Tornadoes* 516 15
2003 Bishop Carroll Huskies 516 15
2005 Franklin Regional Panthers* 516 16
2006 Thomas Jefferson Jaguars 516 15
2014 Camp Hill Lions 516 13
2015 Old Forge 516 15
1976 Lakeland Chiefs 515 13
2006 Wyomissing Spartans 515 15
2009 Portage Area Mustangs 515 11
2006 Selinsgrove Seals 514 14
2013 Cardinal Wuerl North Catholic Trojans* 514 16
2014 Northwestern Lehigh Tigers 514 13
1966 Bald Eagle-Nittany Panthers 512 10
1993 North Hills Indians* 512 15
2005 Montoursville Warriors 512 14
2013 Pottsgrove Falcons 512 12
2015 Perkiomen Valley 512 12
2007 Kane Wolves 511 15
2010 Archbishop Wood Vikings 511 14
2015 Archbishop Wood 511 12
2003 Pittsburgh Central Catholic Vikings 510 15
2009 Wilmington Area Greyhounds 510 15
2003 Aliquippa Quips* 509 15
2006 Millersburg Indians 509 13
2006 State College Little Lions 509 15
1991 Forest Hills Rangers 508 15
1999 Central Bucks West Bucks* 508 15
2000 Clarion Area Bobcats 508 11
2003 Cumberland Valley Eagles 508 13
1987 Juniata Indians 507 13
2006 Upper St. Clair Panthers* 507 16
2010 Line Mountain Eagles 507 12
2007 Clairton Bears 506 12
2010 North Allegheny Tigers* 506 16
2011 Franklin Regional Panthers 506 12
2011 Pen Argyl Green Knights 506 14
1998 Mount Carmel Red Tornadoes* 505 15
1999 Bishop Carroll Huskies 505 14
2004 Seton-LaSalle Rebels 505 14
2008 Gateway Gators 505 13
2009 Penncrest Lions 505 12
2012 Clarion Area Bobcats 505 13
2012 Spring-Ford Rams 505 15
2014 Thomas Jefferson Jaguars 505 12
1974 Littlestown Thunderbolts 504 11
1997 Central Dauphin Rams 504 12
2008 Bethlehem Liberty Hurricanes* 504 16
2014 Governor Mifflin Mustangs 504 13
1969 Mount Carmel Red Tornadoes 503 12
2007 Wilmington Area Greyhounds 503 15
2014 Sharpsville Blue Devils 503 15
2015 Selinsgrove 503 14
2013 Tussey Mountain Titans 502 14
2014 Southern Columbia Tigers 502 12
2014 Washington Little Prexies 502 12
2010 Cumberland Valley Eagles 501 15
2011 Upper St. Clair Panthers 501 13
2012 Hickory Hornets 501 13
2014 Fleetwood Tigers 501 12
1990 Cathedral Prep Ramblers 500 11
1997 South Williamsport Mountaineers 500 15
2008 Farrell Steelers 500 15