TOP SCORING TEAMS – DISTRICT 3
(Min. 450 pts. scored in a season)
Compiled by Joshua Funk and David Mika
Updated on 1/26/16
| Year – Team | Pts. | Games | |
| 1994 Manheim Central Barons | 689 | 14 | |
| 2011 Lancaster Catholic Crusaders* | 668 | 16 | |
| 2013 Bishop McDevitt Crusaders | 663 | 16 | |
| 2005 Manheim Central Barons | 658 | 14 | |
| 2013 Manheim Central Barons | 635 | 14 | |
| 1919 Harrisburg Tech Maroons | 634 | 11 | |
| 2008 West York Area Bulldogs | 631 | 15 | |
| 2015 Berks Catholic Saints | 623 | 14 | |
| 2012 Wyomissing Spartans* | 619 | 16 | |
| 2009 Lancaster Catholic Crusaders* | 618 | 16 | |
| 2009 Manheim Central Barons | 616 | 16 | |
| 2008 Wilson-West Lawn Bulldogs | 595 | 15 | |
| 2002 Central Dauphin Rams | 586 | 13 | |
| 2008 Lancaster Catholic Crusaders | 579 | 15 | |
| 1999 Manheim Central Barons | 577 | 14 | |
| 1918 Harrisburg Tech Maroons | 573 | 8 | |
| 2003 Manheim Central Barons* | 570 | 15 | |
| 2010 Camp Hill Trinity Shamrocks | 567 | 14 | |
| 1956 Carlisle Thundering Herd | 564 | 10 | |
| 2009 Bishop McDevitt Crusaders | 563 | 13 | |
| 2000 Manheim Central Barons | 563 | 14 | |
| 2008 Steelton-Highspire Steamrollers* | 563 | 16 | |
| 2010 Bishop McDevitt Crusaders | 561 | 16 | |
| 2007 Steelton-Highspire Steamrollers* | 557 | 16 | |
| 2015 Newport Buffaloes | 556 | 12 | |
| 2015 Bishop McDevitt Crusaders | 552 | 15 | |
| 2006 Lancaster Catholic Crusaders | 545 | 13 | |
| 1995 Manheim Central Barons | 543 | 14 | |
| 2001 Manheim Central Barons | 542 | 14 | |
| 2007 Governor Mifflin Mustangs | 542 | 14 | |
| 2009 Cumberland Valley Eagles | 542 | 15 | |
| 2011 Bishop McDevitt Crusaders | 542 | 16 | |
| 2013 Berks Catholic Saints | 540 | 15 | |
| 2015 Central Dauphin Rams | 537 | 14 | |
| 2004 Manheim Central Barons | 534 | 15 | |
| 2012 Bishop McDevitt Crusaders | 531 | 15 | |
| 2008 York-William Penn Bearcats | 530 | 12 | |
| 2013 Cocalico Eagles | 526 | 13 | |
| 2007 Lampeter-Strasburg Pioneers | 521 | 15 | |
| 2015 Susquehanna Twp. Indians | 520 | 14 | |
| 2015 Wyomissing Area Spartans | 520 | 13 | |
| 2007 Gettysburg Warriors | 518 | 14 | |
| 1996 Manheim Central Barons | 517 | 13 | |
| 2015 Cumberland Valley Eagles | 517 | 15 | |
| 2006 Wyomissing Spartans | 515 | 15 | |
| 2006 Millersburg Indians | 509 | 13 | |
| 2003 Cumberland Valley Eagles | 508 | 13 | |
| 1987 Juniata Indians | 507 | 13 | |
| 1974 Littlestown Thunderbolts | 504 | 11 | |
| 1997 Central Dauphin Rams | 504 | 14 | |
| 2010 Cumberland Valley Eagles | 501 | 15 | |
| 2006 Manheim Central Barons | 497 | 13 | |
| 2001 Central Dauphin Rams | 494 | 11 | |
| 2009 Susquehanna Township Indians | 494 | 14 | |
| 1923 Harrisburg Tech Maroons | 491 | 11 | |
| 2015 Camp Hill Lions | 491 | 13 | |
| 2011 Wyomissing Spartans | 490 | 12 | |
| 2008 Bishop McDevitt Crusaders | 490 | 13 | |
| 1999 West Perry Mustangs | 488 | 12 | |
| 2010 Greencastle-Antrim Blue Devils | 488 | 12 | |
| 2004 Camp Hill Lions | 488 | 14 | |
| 2007 Harrisburg Cougars | 488 | 14 | |
| 2001 Wyomissing Spartans | 487 | 13 | |
| 1996 Bishop McDevitt Crusaders | 486 | 14 | |
| 2015 Solanco Golden Mules | 486 | 13 | |
| 1999 Wilson-West Lawn Bulldogs | 483 | 13 | |
| 2011 Central Dauphin Rams* | 483 | 16 | |
| 2002 Camp Hill Trinity Shamrocks | 482 | 13 | |
| 1992 Cumberland Valley Eagles* | 480 | 14 | |
| 2010 Littlestown Thunderbolts | 479 | 11 | |
| 2010 Lancaster Catholic Crusaders | 479 | 12 | |
| 2005 Steelton-Highspire Steamrollers | 479 | 14 | |
| 1985 Bishop McDevitt Crusaders | 478 | 12 | |
| 2009 West York Area Bulldogs | 477 | 13 | |
| 2012 West York Area Bulldogs | 477 | 14 | |
| 2002 Wilson-West Lawn Bulldogs | 476 | 12 | |
| 2012 Manheim Central Barons | 475 | 12 | |
| 2007 Bishop McDevitt Crusaders | 474 | 13 | |
| 2013 Steelton-Highspire Steamrollers | 474 | 14 | |
| 1995 Bishop McDevitt Crusaders* | 472 | 15 | |
| 1993 Manheim Central Barons | 464 | 13 | |
| 2008 Cumberland Valley Eagles | 463 | 14 | |
| 2006 Reading Central Catholic Cardinals | 462 | 12 | |
| 2010 Wilson-West Lawn Bulldogs | 462 | 12 | |
| 2001 Cumberland Valley Eagles | 462 | 14 | |
| 1998 Bermudian Springs Eagles | 460 | 13 | |
| 2012 Donegal Indians | 459 | 11 | |
| 2002 Delone Catholic Squires | 459 | 12 | |
| 1922 Harrisburg Tech Maroons | 456 | 11 | |
| 2015 Cedar Cliff Colts | 454 | 11 | |
| 2001 Columbia Crimson Tide | 454 | 12 | |
| 1995 Lower Dauphin Falcons | 454 | 15 | |
| 2010 Harrisburg Cougars | 452 | 12 | |
| 2012 Cocalico Eagles | 450 | 12 |
* = PIAA champions (9)