TOP SCORING TEAMS – DISTRICT 2
(Min. 450 pts. scored in a season)
Compiled by Joshua Funk and David Mika
Updated on 1/26/16
| Year – Team | Pts. | Games | |
| 1992 Berwick Bulldogs* | 660 | 15 | |
| 2008 Riverside Vikings | 613 | 14 | |
| 2013 Old Forge Blue Devils | 598 | 16 | |
| 2013 Berwick Bulldogs | 585 | 15 | |
| 1994 Berwick Bulldogs* | 583 | 15 | |
| 2010 Riverside Vikings | 581 | 16 | |
| 2015 Wyoming Valley West Spartans | 571 | 13 | |
| 1995 Berwick Bulldogs* | 559 | 15 | |
| 2003 Wilkes-Barre Meyers Mohawks | 557 | 11 | |
| 1997 Riverside Vikings | 555 | 15 | |
| 1997 Wyoming Valley West Spartans | 552 | 13 | |
| 2012 Delaware Valley Warriors | 531 | 13 | |
| 2011 GAR Memorial Grenadiers | 530 | 13 | |
| 1996 Berwick Bulldogs* | 527 | 15 | |
| 2013 Wyoming Valley West Spartans | 524 | 12 | |
| 2013 Lake-Lehman Black Knights | 522 | 13 | |
| 1988 Berwick Bulldogs* | 520 | 15 | |
| 2000 Lakeland Chiefs | 518 | 13 | |
| 1997 Berwick Bulldogs* | 517 | 15 | |
| 2015 Old Forge Devils | 516 | 15 | |
| 1976 Lakeland Chiefs | 515 | 13 | |
| 2015 Dunmore Bucks | 499 | 14 | |
| 2007 Dunmore Bucks | 497 | 16 | |
| 2003 Lakeland Chiefs | 496 | 14 | |
| 2012 Old Forge Blue Devils | 494 | 12 | |
| 2000 Lackawanna Trail Lions | 491 | 14 | |
| 1953 West Pittston Rams | 487 | 10 | |
| 2003 Lackawanna Trail Lions | 483 | 14 | |
| 2007 Riverside Vikings | 479 | 13 | |
| 1999 Abington Heights Comets | 475 | 13 | |
| 2013 Dunmore Bucks | 473 | 12 | |
| 2000 Berwick Bulldogs | 468 | 13 | |
| 2009 Northwest Area Rangers | 467 | 13 | |
| 2012 Scranton Knights | 465 | 12 | |
| 1983 Berwick Bulldogs | 465 | 13 | |
| 2008 Dunmore Bucks | 462 | 14 | |
| 2012 Wyoming Area Warriors | 460 | 13 | |
| 1999 Dunmore Bucks | 459 | 13 | |
| 1992 Valley View Cougars* | 456 | 15 | |
| 2010 Abington Heights Comets | 451 | 13 | |
| 2004 Berwick Bulldogs | 451 | 14 | |
| 2007 Hazleton Area Cougars | 450 | 13 | |
| 2006 Lakeland Chiefs | 450 | 14 |
* = PIAA CHAMPIONS (7)