Courtesy of PAFootballNews.com
| class | school | wins | losses | totalpoints |
| AAAA | Cardinal O’Hara | 6 | 0 | 710 |
| AAAA | St. Joseph’s Prep | 5 | 1 | 670 |
| AAAA | Philadelphia Central | 4 | 1 | 470 |
| AAAA | LaSalle College HS | 5 | 1 | 550 |
| AAAA | Philadelphia Northeast (p) | 4 | 2 | 520 |
| AAAA | Olney | 3 | 1 | 340 |
| AAAA | Bartram | 5 | 1 | 490 |
| AAAA | Father Judge | 4 | 2 | 490 |
| AAAA | George Washington | 4 | 2 | 440 |
| AAAA | Lincoln | 3 | 3 | 340 |
| AAAA | South Philadelphia | 2 | 3 | 250 |
| AAAA | Germantown | 3 | 3 | 280 |
| AAAA | Roman Catholic | 2 | 4 | 250 |
| AAAA | Martin Luther King | 2 | 4 | 230 |
| AAAA | West Philadelphia | 3 | 3 | 220 |
| AAAA | Monsignor Bonner | 2 | 4 | 170 |
| AAAA | Frankford | 1 | 5 | 130 |
| AAAA | Fels | 1 | 5 | 100 |
| AAAA | Overbrook | 1 | 5 | 40 |
| AAAA | Archbishop Ryan | 0 | 6 | 0 |
| AAAA | Edison | 0 | 6 | 0 |
| AAAA | University City | 0 | 5 | 0 |
| AAA | Archbishop Wood | 4 | 2 | 490 |
| AAA | Dobbins-Randolph VT | 4 | 2 | 480 |
| AAA | Conwell-Egan | 4 | 2 | 420 |
| AAA | Roxborough | 3 | 3 | 380 |
| AAA | William Penn Phila | 3 | 2 | 290 |
| AAA | Simon Gratz | 3 | 3 | 280 |
| AAA | Northeast Catholic | 2 | 3 | 220 |
| AAA | Mastbaum | 1 | 4 | 120 |
| AAA | SS Neumann-Goretti | 1 | 5 | 80 |
| AAA | Lansdale Catholic | 0 | 6 | 0 |
| AA | Bok Vo-Tech | 6 | 0 | 830 |
| AA | Bishop McDevitt (12) | 6 | 0 | 780 |
| AA | Imhotep Charter | 4 | 1 | 430 |
| AA | Cardinal Dougherty | 4 | 2 | 490 |
| AA | West Catholic | 4 | 2 | 490 |
| AA | Horace Furness | 4 | 2 | 480 |
| AA | Ben Franklin | 3 | 3 | 350 |
| AA | Archbishop Carroll | 1 | 4 | 150 |
| AA | Kennedy-Kenrick | 1 | 5 | 150 |
| AA | Nueva Esperanza | 0 | 5 | 0 |
| AA | Thomas Fitzsimons | 0 | 6 | 0 |
| A | Delaware Valley Charter | 4 | 2 | 560 |
| A | School of the Future | 3 | 3 | 430 |
| A | Prep Charter | 2 | 3 | 230 |
| A | Communications Tech | 1 | 5 | 180 |
| A | Freire Charter | 0 | 0 | 0 |
| A | Palmer Leadership Charter | 0 | 0 | 0 |
| A | Walter Palmer Prep | 0 | 0 | 0 |
One Response
David
Would you please let me know hoe the point system is figure in the district standing’s
Thank You