Panther Valley
Panther Valley had 334 yards by halftime and rolled to a 47-14 win over Marian Catholic.
Panther Valley finished the game with 485 total yards.
Quarterback Casey Lawrence completed 8 of 14 passes for 139 yards and two touchdowns. He also passed for 132 yards on 10 carries and two touchdowns.
Panther Valley (5-1) hosts Shenandoah Valley.
Bethlehem Freedom
Bethlehem Freedom led 16-7 at halftime and went on for the 29-7 win over Northampton.
Running back Darrius Webb rushed for 178 yards on 27 carries and four touchdowns. Webb had runs of 53, 8, 5 and 17 yards.
Bethlehem Freedom (5-1) hosts Easton Area
North Schuylkill
In a battle of unbeatens, North Schuylkill jumped out to a 28-7 lead at halftime and won over Tamaqua 45-14.
Kody Flail scored a touchdown returning a fumble, intercepting a pass and returning a kickoff 81-yards. He finished the game with 145 all-purpose yards.
North Schuylkill (6-0) hosts Bristol.
Wilson Area
Wilson Area scored 35 points in the second half to defeat Palisades 49-28.
Quarterback Tyler Smith completed 13 of 21 passes for 402 yards and four touchdowns. His main target was Kowan Scott who caught 7 passes for 221 yards and three scores.
Wilson Area (6-0) hosts Southern Lehigh (5-1).
| District 11 > 10/09/2009 : | |
| Bethlehem Catholic Golden Hawks (3-3) | 16 |
| Bethlehem Liberty Hurricanes (3-3) | 30 |
| Bethlehem Freedom Patriots (5-1) | 29 |
| Northampton Koncrete Kids (3-3) | 7 |
| Catasauqua Rough Riders (4-2) | 7 |
| Bangor Slaters (2-4) | 35 |
| Emmaus Hornets (4-2) | 35 |
| Louis E. Dieruff Huskies (0-6) | 0 |
| Lehighton Indians (1-5) | 8 |
| East Stroudsburg South Cavaliers (5-1) | 44 |
| Minersville Area Battlin’ Miners (1-5) | 20 |
| Jim Thorpe Area Olympians (2-4) | 28 |
| Nazareth Area Blue Eagles (3-3) | 23 |
| Easton Area Red Rovers (5-1) | 33 |
| North Schuylkill Spartans (6-0) | 45 |
| Tamaqua Area Blue Raiders (5-1) | 14 |
| Notre Dame Crusaders (0-6) | 6 |
| Southern Lehigh Spartans (5-1) | 48 |
| Palmerton Area Blue Bombers (1-5) | 13 |
| Northwestern Lehigh Tigers (4-2) | 47 |
| Panther Valley Panthers (5-1) | 47 |
| Marian Catholic Colts (1-5) | 14 |
| Pine Grove Area Cardinals (2-4) | 7 |
| Upper Dauphin Trojans (6-0) | 26 |
| Pleasant Valley Bears (2-4) | 14 |
| Pocono Mountain West Panthers (1-5) | 26 |
| Pocono Mountain East Cardinals (3-3) | 21 |
| East Stroudsburg North Timberwolves (3-3) | 20 |
| Pottsville Area Crimson Tide (3-3) | 6 |
| Muhlenberg Muhls (5-1) | 7 |
| Saucon Valley Panthers (2-4) | 7 |
| Salisbury Township Falcons (2-4) | 34 |
| Shenandoah Valley Blue Devils (3-3) | 10 |
| Schuylkill Haven Hurricanes (4-2) | 20 |
| Stroudsburg Mounties (1-5) | 10 |
| Wyoming Valley West Spartans (4-2) | 41 |
| William Allen Canaries (0-6) | 0 |
| Parkland Trojans (4-2) | 63 |
| Wilson Area Warriors (6-0) | 49 |
| Palisades Pirates (3-3) | 28 |
| District 11 > 10/10/2009 : | |
| Mahanoy Area Golden Bears (1-5) | 24 |
| Jenkintown Drakes (1-5) | 21 |
| Nativity BVM Green Wave (2-4) | 7 |
| Delaware Military | 41 |
| Northern Lehigh Bulldogs (5-1) | 48 |
| Pen Argyl Green Knights (2-4) | 21 |
| Whitehall Zephyrs (2-4) | 21 |
| Allentown Central Catholic Vikings (6-0) | 27 |