| Team | Class | District | Points |
| North Penn Panthers | A | D4 | 274 |
| South Williamsport Mounties | A | D4 | 269 |
| Wellsboro Hornets | A | D4 | 254 |
| Pius X Royals | A | D11 | 239 |
| Camp Hill Lions | A | D3 | 229 |
| Lackawanna Trail Lions | A | D2 | 190 |
| York Catholic Fighting Irish | A | D3 | 190 |
| Schuylkill Haven Hurricanes | A | D11 | 180 |
| Delone Catholic Squires | A | D3 | 173 |
| Millersburg Indians | A | D3 | 160 |
| Bishop McDevitt Lancers | A | D12 | 158 |
| Marian Catholic Colts | A | D11 | 157 |
| Old Forge Blue Devils | A | D2 | 147 |
| Upper Dauphin Trojans | A | D3 | 142 |
| Wyoming Seminary Blue Knights | A | D2 | 142 |
| Calvary Christian Academy Cougars | A | D1 | 130 |
| Williams Valley Vikings | A | D11 | 127 |
| Fairfield Knights | A | D3 | 124 |
| Susquehanna Community Sabers | A | D2 | 121 |
| Delaware County Christian School Knights | A | D1 | 119 |
| Steelton-Highspire Steamrollers | A | D3 | 119 |
| Nativity BVM Green Wave | A | D11 | 117 |
| Mahanoy Area Golden Bears | A | D11 | 103 |
| Line Mountain Eagles | A | D4 | 96 |
| Tri-Valley Bulldogs | A | D11 | 96 |
| Canton Area Warriors | A | D4 | 95 |
| Bloomsburg Panthers | A | D4 | 89 |
| Sayre Redskins | A | D4 | 81 |
| Halifax Wildcats | A | D3 | 79 |
| Bucktail Bucks | A | D4 | 78 |
| Jenkintown Drakes | A | D1 | 73 |
| Columbia Crimson Tide | A | D3 | 71 |
| Minersville Area Battlin’ Miners | A | D11 | 69 |
| Kipp-DuBois Collegiate Academy | A | D12 | 66 |
| Muncy Indians | A | D4 | 66 |
| Montgomery Red Raiders | A | D4 | 59 |
| Holy Cross Crusaders | A | D2 | 56 |
| Morrisville Bulldogs | A | D1 | 53 |
| Shenandoah Valley Blue Devils | A | D11 | 40 |
| Carson Long Institute Military Warriors | A | D3 | 34 |
2 Responses
You’re correct. I fixed it. Thanks!
This sure looks like total points scored. Not allowed. Lol