Please support our Reporters

The Opening Kickoff Of The 2026 Season In

Days
Hours
Minutes

2025 Complete Season: Statewide Total Points Allowed

Written by: on Sunday, January 4th, 2026. Follow David Mika on Twitter.

Team Class District Points
Mastery North Charter Pumas 5A D12 66
Kiski School Cougars 3A Non-PIAA 81
Clairton Bears 1A D7 83
Montgomery Red Raiders 1A D4 89
Thomas Edison Owls 4A D12 98
Bentworth Bearcats 1A D7 101
Ridley Green Raiders 6A D1 101
Chester Clippers 5A D1 102
Episcopal Academy Churchmen 3A Non-PIAA 103
Benjamin Franklin Electrons 4A D12 115
Imani Christian Academy Saints 3A D7 117
Strath Haven Panthers 5A D1 117
Bishop McCort Crushers 2A D6 123
California Trojans 1A D7 124
University Prep Wildcats 4A D8 124
West York Bulldogs 4A D3 125
Westinghouse Bulldogs 1A D8 128
Souderton Area Indians 6A D1 129
West Chester Rustin Golden Knights 5A D1 129
Avonworth Antelopes 3A D7 130
Laurel Spartans 1A D7 131
New Castle Red Hurricanes 4A D7 132
Steel Valley Ironmen 2A D7 132
Peters Township Indians 5A D7 133
Southmoreland Scotties 3A D7 133
Fort Cherry Rangers 1A D7 137
Washington Little Prexies 2A D7 138
Berwick Area Bulldogs 3A D2 143
Cambria Heights Highlanders 2A D6 143
Council Rock South Golden Hawks 6A D1 143
Downingtown West Whippets 6A D1 143
Kipp-DuBois Collegiate Academy Lions 2A D12 143
Notre Dame GP Crusaders 3A D11 143
Conestoga Valley Buckskins 5A D3 145
Malvern Prep Friars 5A Non-PIAA 146
Cumberland Valley Eagles 6A D3 148
Mechanicsburg Wildcats 5A D3 149
Biglerville Canners 3A D3 151
Boys Latin Charter School Warriors 4A D12 151
Elizabeth-Forward Warriors 3A D7 151
General McLane Lancers 4A D10 151
Haverford High Fords 6A D1 155
South Side Area Rams 1A D7 155
West Catholic Burrs 2A D12 155
Parkland Trojans 6A D11 156
Academy of Palumbo Griffins 5A D12 157
John Bartram Maroon Wave 3A D12 159
Union-AC Valley Falcon Knights 1A D9 159
West Allegheny Indians 4A D7 162
Berlin-Brothersvalley Mountaineers 2A D5 163
Oil City Oilers 4A D10 163
Abraham Lincoln Rail Splitters 6A D12 164
Lansdale Catholic Crusaders 2A D12 164
South Allegheny Gladiators 2A D7 166
Hershey Trojans 5A D3 167
Archbishop Ryan Raiders 4A D12 168
Meyersdale Area Red Raiders 1A D5 169
River Valley Panthers 2A D6 169
United Valley Lions 2A D6 169
Dunmore Bucks 2A D2 172
Juniata Indians 4A D6 173
Tussey Mountain Titians 2A D5 173
Mars Area Fightin’ Planets 4A D7 174
Wyomissing Area Spartans 4A D3 174
Warwick Warriors 5A D3 175
Wyoming Area Warriors 3A D2 175
Belmont Charter School Tigers 1A D12 177
Central Bucks East Patriots 6A D1 178
New Oxford Colonials 5A D3 179
Pennsbury Falcons 6A D1 180
School of the Future Firebirds 3A D12 180
Hickory Hornets 3A D10 181
Pine-Richland Rams 5A D7 181
Berks Catholic Saints 3A D3 182
Pottsgrove Falcons 5A D1 183
Roxborough Wolves 4A D12 183
Shippensburg Area Greyhounds 5A D3 183
Exeter Township Eagles 5A D3 184
Neumann-Goretti Saints 3A D12 184
Penncrest Lions 5A D1 184
East Pennsboro Panthers 4A D3 185
Harrisburg Cougars 6A D3 185
Spring-Ford Rams 6A D1 185
Springside Chestnut Hill Academy Blue Devils 2A Non-PIAA 185
Upper Perkiomen Indians 5A D1 185
Line Mountain Eagles 1A D4 186
Riverside (2) Vikings 2A D2 186
Thomas Jefferson Jaguars 4A D7 186
Wilmington Area Greyhounds 1A D10 186
Bald Eagle Area Eagles 2A D6 187
Farrell Steelers 2A D10 187
Mifflinburg Wildcats 3A D4 188
North Star Cougars 2A D5 188
Pittsburgh Central Catholic Vikings 6A D7 188
Pope John Paul II Golden Panthers 4A D1 188
Shamokin Indians 4A D4 188
Western Beaver Golden Beavers 2A D7 188
Corry Area Beavers 3A D10 189
Garden Spot Spartans 5A D3 189
Richland Rams 2A D6 189
Schuylkill Haven Hurricanes 2A D11 189
Seton-LaSalle Rebels 2A D7 189
Jefferson-Morgan Rockets 1A D7 190
Central Bucks South Titans 6A D1 191
Coatesville Red Raiders 6A D1 191
Bermudian Springs Eagles 3A D3 192
Imhotep Charter School Panthers 6A D12 192
Red Land Patriots 5A D3 192
Bonner-Prendie Friars 4A D12 193
Elizabethtown Area Bears 5A D3 193
Kennett Blue Demons 5A D1 193
North East Grapepickers 3A D10 193
Montoursville Warriors 3A D4 194
Oxford Area Hornets 5A D1 194
Penn Cambria Panthers 3A D6 194
Spring Grove Rockets 5A D3 194
Aliquippa Quips 4A D7 195
Littlestown Thunderbolts 3A D3 195
McKeesport Area Tigers 4A D7 195
Twin Valley Raiders 4A D3 197
Central Bucks West Bucks 6A D1 198
Mifflin County Huskies 5A D6 198
Academy Park Knights 5A D1 199
Annville-Cleona Dutchmen 3A D3 199
Universal Audenried Charter Rockets 2A D12 199
Abington Heights Comets 5A D2 200
Delone Catholic Squires 1A D3 200
Grove City Eagles 3A D10 200
Lakeland Chiefs 2A D2 200
Mount Union Area Trojans 2A D6 200
Susquehanna Township Indians 4A D3 200
Upper Moreland Golden Bears 5A D1 200
Upper Saint Clair Panthers 5A D7 200
Bishop Guilfoyle Academy Marauders 1A D6 201
Vaux (Big Picture Philly) Cougars 2A D12 201
Wissahickon Trojans 5A D1 201
Wilson West Lawn Bulldogs 6A D3 202
Cambridge Springs Blue Devils 1A D10 203
Morrisville Bulldogs 1A D1 203
Tri-Valley Bulldogs 1A D11 203
Homer-Center Wildcats 1A D6 204
Lower Moreland Lions 4A D1 204
Olney Trojans 5A D12 206
Perkiomen Valley Vikings 6A D1 206
Wyoming Seminary Blue Knights 1A Non-PIAA 206
Sharon Tigers 3A D10 207
Belle Vernon Area Leopards 4A D7 208
Norwin Knights 6A D7 208
Seneca Bobcats 2A D10 208
Muncy Indians 1A D4 209
Tyrone Golden Eagles 3A D6 209
Ephrata Mountaineers 5A D3 210
Garnet Valley Jaguars 5A D1 210
Manheim Central Barons 5A D3 211
Marple-Newtown Tigers 5A D1 211
New Brighton Lions 2A D7 211
Carrick Raiders 3A D8 213
Clearfield Area Bisons 4A D9 213
Northwestern Wildcats 2A D10 213
Pennridge Rams 6A D1 213
Punxsutawney Chucks 4A D9 213
William Penn Charter Quakers 2A Non-PIAA 213
Bellwood-Antis Blue Devils 2A D6 214
Downingtown East Cougars 6A D1 214
Martin Luther King Golden Cougars 4A D12 214
Penn-Trafford Warriors 5A D7 214
Philipsburg-Osceola Mounties 3A D6 214
Bensalem Owls 6A D1 215
Cheltenham Panthers 5A D1 215
North Pocono Trojans 4A D2 215
Woodland Hills Wolverines 6A D7 215
Manheim Township Blue Streaks 6A D3 216
Neshannock Lancers 1A D7 216
South Philadelphia Rams 6A D12 216
Central Clarion Wildcats 2A D9 217
Lancaster Catholic Crusaders 2A D3 217
Central Cambria Red Devils 2A D6 218
Philadelphia Central Lancers 6A D12 218
Plymouth-Whitemarsh Colonials 6A D1 218
Trinity Shamrocks 3A D3 218
James Buchanan Rockets 3A D3 219
La Salle College HS Explorers 6A D12 219
Palisades Pirates 2A D11 219
Bishop McDevitt Crusaders 5A D3 220
Butler Golden Tornado 6A D7 220
Middletown Area Blue Raiders 4A D3 220
Troy Area Trojans 2A D4 220
Valley View Cougars 4A D2 220
Warrior Run Defenders 2A D4 220
Conwell-Egan Catholic Eagles 3A D12 221
St. Joseph’s Prep Hawks 6A D12 221
Upper Darby Royals 6A D1 221
Pittston Area Patriots 5A D2 223
Executive Education Academy Raptors 2A D11 224
Freedom Bulldogs 2A D7 224
Our Lady of the Sacred Heart Chargers 2A D7 224
State College Area Little Lions 6A D6 224
Bristol Warriors 2A D1 225
Marion Center Stingers 2A D6 225
Kane Area Wolves 1A D9 226
Conemaugh Township Indians 1A D5 227
Dobbins Randolph Vo-Tech Mustangs 3A D12 227
Boyertown Bears 6A D1 228
Solanco Golden Mules 5A D3 228
Everett Warriors 2A D5 229
Penns Manor Comets 1A D6 229
Hanover Area Hawkeyes 3A D2 230
Lower Dauphin Falcons 5A D3 230
Carmichaels Mighty Mikes 1A D7 231
Hempfield (3) Black Knights 6A D3 231
Highlands Golden Rams 3A D7 231
Northwestern Lehigh Tigers 3A D11 231
Palmyra Cougars 5A D3 231
Central York Panthers 6A D3 232
Williams Valley Vikings 2A D11 232
Cameron County Red Raiders 1A D9 233
Owen J. Roberts Wildcats 6A D1 233
Samuel S. Fels Panthers 6A D12 233
The Haverford School Fords 4A Non-PIAA 233
Big Spring Bulldogs 3A D3 234
Montour Spartans 4A D7 234
Albert Gallatin Colonials 4A D7 235
Marian Catholic Colts 1A D11 235
Moon Area Tigers 5A D7 235
Pocono Mountain East Cardinals 5A D11 235
Avon Grove Red Devils 6A D1 236
Crestwood Comets 4A D2 236
Hughesville Spartans 2A D4 236
Lampeter-Strasburg Pioneers 4A D3 236
Great Valley Patriots 5A D1 237
Moshannon Valley Black Knights 1A D6 237
Academy of the New Church Lions 1A Non-PIAA 238
Ellwood City Wolverines 2A D7 238
Unionville Longhorns 5A D1 238
Windber Ramblers 1A D5 238
Avella Area Eagles 1A D7 239
Cowanesque Valley Indians 2A D4 239
Neshaminy Redskins 6A D1 240
Southern Columbia Tigers 2A D4 240
Trinity (7) Hillers 4A D7 240
Harbor Creek Huskies 3A D10 241
Minersville Area Battlin’ Miners 2A D11 241
Ridgway/Johnsonburg Elkers 1A D9 241
Chichester Eagles 5A D1 242
Hollidaysburg Golden Tigers 5A D6 242
Mount Pleasant Area Vikings 3A D7 242
Wallenpaupack Buckhorns 4A D2 242
York Suburban Trojans 4A D3 242
Bloomsburg Panthers 2A D4 243
South Williamsport Mounties 2A D4 243
Penn Hills Indians 5A D7 244
North Penn Knights 6A D1 245
Chambersburg Trojans 6A D3 246
Delaware County Christian School Knights 1A D1 246
Easton Area Red Rovers 6A D11 246
Overbrook Panthers 3A D12 246
Shenango Wildcats 1A D7 246
Keystone Panthers 1A D9 247
Pequea Valley Braves 3A D3 247
Cocalico Eagles 5A D3 248
Lake-Lehman Black Knights 3A D2 248
Central Dauphin East Panthers 6A D3 249
Reynolds Raiders 1A D10 249
Slippery Rock Rockets 3A D10 249
Dallas Mountaineers 4A D2 250
Greenville Trojans 1A D10 250
Port Allegany Gators 1A D9 250
West Mifflin Titans 4A D7 252
Taylor Allderdice Dragons 5A D8 253
Bishop Shanahan Eagles 4A D1 254
Northern Cambria Colts 1A D6 254
Glendale Vikings 1A D6 255
Shady Side Academy Bulldogs 2A D7 255
Cochranton Cardinals 1A D10 256
Dallastown Wildcats 6A D3 256
Maplewood Tigers 1A D10 256
North Allegheny Tigers 6A D7 256
Apollo-Ridge Vikings 2A D7 257
Bethlehem Liberty Hurricanes 6A D11 257
Conneaut Eagles 3A D10 257
West Philadelphia Speedboys 4A D12 257
Kensington Tigers 6A D12 258
Schuylkill Valley Panthers 3A D3 258
Springfield-Delco Cougars 5A D1 258
Bellefonte Red Raiders 4A D6 259
Hopewell Vikings 3A D7 259
Leechburg Blue Devils 1A D7 259
Milton Area Black Panthers 3A D4 259
Penn Manor Comets 6A D3 259
Purchase Line Red Dragons 1A D6 259
Bethlehem Freedom Patriots 6A D11 260
Conrad Weiser Scouts 5A D3 260
Muhlenberg Muhls 5A D3 260
Mt. Lebanon Blue Devils 6A D7 261
South Fayette Lions 5A D7 261
York Catholic Fighting Irish 1A D3 262
Huntingdon Area Bearcats 3A D6 263
Lewisburg Green Dragons 3A D4 263
Mid Valley Spartans 3A D2 263
Rochester Rams 1A D7 263
Dover Area Eagles 5A D3 264
North Hills Indians 5A D7 264
Union Area Scotties 2A D7 264
Chestnut Ridge Lions 2A D5 265
Columbia Crimson Tide 2A D3 265
Freeport Yellowjackets 3A D7 265
Burgettstown Blue Devils 1A D7 266
Halifax Wildcats 2A D3 266
Claysburg-Kimmel Bulldogs 1A D6 267
Germantown Academy Patriots 2A Non-PIAA 267
Bedford Bisons 2A D5 268
Mohawk Area Warriors 2A D7 268
Southern Lehigh Spartans 4A D11 268
Upper Dublin Cardinals 5A D1 268
Bishop Canevin Crusaders 1A D7 269
Greensburg Central Catholic Centurions 1A D7 269
Hanover (3) Nighthawks 4A D3 269
Saegertown Panthers 1A D10 269
Athens Wildcats 4A D4 270
Brentwood Spartans 1A D7 270
Chartiers Valley Colts 4A D7 270
Donegal Indians 4A D3 270
Methacton Warriors 5A D1 270
Saucon Valley Panthers 3A D11 270
Archbishop Wood Vikings 4A D12 271
Lackawanna Trail Lions 1A D2 271
Plum Mustangs 5A D7 271
Ringgold Rams 4A D7 271
The Hill School Rams 3A Non-PIAA 271
Emmaus Hornets 6A D11 272
Hampton Talbots 4A D7 272
Riverview Raiders 1A D7 272
Cardinal O’Hara Lions 4A D12 273
Greencastle-Antrim Blue Devils 4A D3 273
Jeannette Jayhawks 1A D7 273
Juniata Valley Hornets 1A D6 273
Kennard-Dale Rams 4A D3 273
Northern Bedford Panthers 1A D5 273
Quakertown Community Panthers 6A D1 273
William Penn (3) Bearcats 6A D3 273
Archbishop Carroll Patriots 3A D12 274
Central Dauphin Rams 6A D3 275
Eastern York Golden Knights 4A D3 275
Beaver Falls Tigers 2A D7 276
Bethlehem-Center Bulldogs 1A D7 276
Cornell Raiders 1A D7 276
Penns Valley Rams 2A D6 276
Wellsboro Hornets 2A D4 276
Carbondale Area Chargers 3A D2 277
Keystone Oaks Golden Eagles 2A D7 277
West Perry Mustangs 4A D3 277
South Western Mustangs 5A D3 278
Forest Hills Rangers 3A D6 279
Pen Argyl Green Knights 2A D11 280
Old Forge Blue Devils 1A D2 281
Lehighton Indians 4A D11 282
Karns City Gremlins 2A D9 283
Monessen Greyhounds 1A D7 283
Susquehannock Warriors 4A D3 283
West Chester East Vikings 5A D1 283
Eisenhower Knights 1A D10 284
Altoona Area Mountain Lions 6A D6 285
Derry Area Trojans 3A D7 286
Erie High Royals 6A D10 286
North Schuylkill Spartans 3A D11 286
Pleasant Valley Bears 5A D11 287
Cedar Cliff Colts 6A D3 288
Scranton Prep Cavaliers 3A D2 288
Waynesboro Indians 6A D3 288
Blue Mountain Eagles 4A D11 289
Fort LeBoeuf Bison 3A D10 289
Steelton-Highspire Steamrollers 2A D3 290
Kiski Area Cavaliers 5A D7 291
Mercer Area Mustangs 2A D10 291
Chartiers-Houston Buccaneers 1A D7 292
Central Valley Warriors 3A D7 293
George Washington Eagles 6A D12 293
Central (6) Scarlet Dragons 3A D6 294
Tunkhannock Tigers 3A D2 294
Mercyhurst Prep Lakers 2A D10 295
Phoenixville Phantoms 5A D1 297
William Allen Canaries 6A D11 297
Cedar Crest Falcons 6A D3 298
Allentown Central Catholic Vikings 4A D11 299
Pottstown Area Trojans 4A D1 299
Roman Catholic Cahillites 5A D12 299
Towanda Black Knights 2A D4 299
Waynesburg Central Raiders 2A D7 299
Greater Latrobe Wildcats 5A D7 301
Renaissance Academy Charter Knights 1A D1 301
West Chester Henderson Warriors 5A D1 301
Wyalusing Area Rams 2A D4 301
Montrose Area Meteors 3A D2 303
Norristown Eagles 6A D1 303
Springfield-Montco Spartans 4A D1 303
Wilkes-Barre Wolfpack 6A D2 305
Brockway Rovers 3A D9 306
Bethel Park Blackhawks 5A D7 307
Hatboro-Horsham Hatters 5A D1 308
Newport Buffaloes 2A D3 309
South Park Eagles 2A D7 309
Meadville Bulldogs 4A D10 311
Pottsville Area Crimson Tide 4A D11 312
Smethport Area Hubbers 1A D9 312
Northeast Vikings 6A D12 314
Saint Marys Flying Dutch 3A D9 314
Curwensville Area Golden Tide 2A D9 315
Upper Merion Vikings 5A D1 315
North Penn-Mansfield Panthers 2A D4 316
Pocono Mountain West Panthers 6A D11 316
Upper Dauphin Trojans 2A D3 316
Cathedral Prep Ramblers 5A D10 318
Octorara Area Braves 4A D3 318
Frankford Pioneers 5A D12 319
Milton Hershey Spartans 4A D3 319
Mount Carmel Area Red Tornadoes 3A D4 319
Blackhawk Cougars 4A D7 320
Shikellamy Braves 4A D4 320
Hamburg Hawks 4A D3 321
Jenkintown Drakes 1A D1 321
Northern Lehigh Bulldogs 2A D11 322
Palmerton Area Blue Bombers 3A D11 323
Southern Huntingdon Rockets 2A D6 323
Greensburg-Salem Golden Lions 3A D7 324
Iroquois Braves 2A D10 324
East Stroudsburg North Timberwolves 4A D11 325
Western Wayne Wildcats 3A D2 325
Riverside (7) Panthers 2A D7 326
Louis E. Dieruff Huskies 6A D11 327
Fairview Tigers 3A D10 328
Seneca Valley Raiders 6A D7 329
DuBois Area Beavers 5A D9 330
West Scranton Invaders 5A D2 330
Nativity BVM Green Wave 1A D11 332
Greater Johnstown Trojans 4A D6 333
Gateway Gators 5A D7 334
Panther Valley Panthers 3A D11 334
Coudersport Falcons 1A D9 335
Hempfield (7) Spartans 6A D7 335
West Shamokin Wolves 2A D6 335
Deer Lakes Lancers 3A D7 336
Franklin Regional Panthers 5A D7 336
Quaker Valley Quakers 3A D7 336
Governor Mifflin Mustangs 6A D3 338
Loyalsock Township Lancers 2A D4 339
Redbank Valley Bulldogs 1A D9 339
Northampton Konkrete Kids 6A D11 340
Brookville Raiders 2A D9 341
Carlynton Cougars 2A D7 341
Fleetwood Tigers 5A D3 341
Northern York Polar Bears 5A D3 341
Red Lion Area Lions 6A D3 341
Portage Area Mustangs 1A D6 342
Fox Chapel Foxes 5A D7 343
West Greene Pioneers 1A D7 343
Harry S. Truman Tigers 6A D1 344
Radnor Raptors 5A D1 344
Canon-McMillan Big Macs 6A D7 346
Stroudsburg Mounties 6A D11 347
Bethlehem Catholic Golden Hawks 4A D11 349
Penn Wood Patriots 5A D1 349
Jersey Shore Bulldogs 4A D4 352
Pine Grove Area Cardinals 3A D11 352
Serra Catholic Eagles 1A D7 352
Midd-West Mustangs 3A D4 353
Union City Area Bears 1A D10 353
Danville Ironmen 3A D4 354
Honesdale Hornets 4A D2 354
Kutztown Cougars 3A D3 354
Ligonier Valley Rams 2A D7 354
William Tennent Panthers 6A D1 355
Somerset Area Golden Eagles 3A D5 357
McDowell Trojans 6A D10 359
North Catholic Trojans 3A D7 360
Perry Traditional Academy Commodores 2A D8 360
Mahanoy Area Golden Bears 2A D11 361
Susquehanna Community Sabers 2A D2 362
Jim Thorpe Area Olympians 4A D11 363
Simon Gratz Bulldogs 3A D12 363
Titusville Rockets 3A D10 363
Connellsville Falcons 5A D7 364
Tamaqua Area Blue Raiders 3A D11 364
Canton Area Warriors 1A D4 366
Nazareth Area Blue Eagles 6A D11 367
Sun Valley/Northley Vanguards 4A D1 367
Brashear Bulls 4A D8 368
Abington Galloping Ghosts 6A D1 369
Armstrong Riverhawks 5A D7 369
Beaver Area Bobcats 3A D7 370
East Allegheny Wildcats 3A D7 370
Gettysburg Warriors 5A D3 371
Lower Merion Aces 6A D1 375
Valley Vikings 3A D7 375
Lakeview Sailors 1A D10 377
New Hope Solebury Lions 2A D1 377
Salisbury Falcons 3A D11 377
Indiana Little Indians 4A D7 378
Moniteau Warriors 2A D9 378
Scranton Knights 6A D2 379
ELCO Raiders 4A D3 381
Northern Lebanon Vikings 4A D3 381
Boiling Springs Bubblers 4A D3 382
Selinsgrove Seals 4A D4 385
Whitehall Zephyrs 5A D11 386
Columbia-Montour Vo-Tech Rams 4A D4 387
Interboro Buccaneers 4A D1 387
Girard Yellowjackets 3A D10 388
Yough Cougars 3A D7 388
J.P. McCaskey Red Tornado 6A D3 390
Uniontown Red Raiders 4A D7 392
Brownsville Falcons 2A D7 393
Springdale Dynamos 1A D7 393
Summit Academy Knights 1A D7 393
Shaler Area Titans 5A D7 395
York County School of Technology Spartans 6A D3 395
Delaware Valley Warriors 5A D2 397
Carlisle Thundering Herd 6A D3 398
Frazier Commodores 1A D7 399
Burrell Buccaneers 3A D7 400
Shenandoah Valley Blue Devils 2A D11 404
Catasauqua Rough Riders 2A D11 405
Holy Cross Crusaders 1A D2 405
Reading Knights 6A D3 405
Williamsport Millionaires 6A D4 405
Hazleton Area Cougars 6A D2 406
Central Mountain Wildcats 4A D6 407
East Stroudsburg South Cavaliers 5A D11 409
Knoch Knights 4A D7 409
Wilson Area Warriors 4A D11 409
Harriton Fighting Rams 4A D1 411
Sharpsville Blue Devils 2A D10 411
Franklin Knights 4A D10 414
Susquenita Blackhawks 3A D3 414
Sto-Rox Vikings 2A D7 415
Northwest Area Rangers 1A D4 417
Otto-Eldred Terrors 1A D9 417
Bucktail Bucks 1A D4 418
Council Rock North Indians 6A D1 418
Conestoga Pioneers 6A D1 419
Laurel Highlands Mustangs 4A D7 421
Camp Hill Lions 2A D3 423
Westmont Hilltop Hilltoppers 2A D6 435
Conemaugh Valley Blue Jays 1A D6 439
Holy Redeemer Royals 2A D2 439
Charleroi Cougars 2A D7 441
Father Judge Crusaders 5A D12 445
Mapletown Maples 1A D7 451
Ambridge Bridgers 4A D7 452
Lebanon Cedars 6A D3 453
McGuffey Highlanders 3A D7 453
Sayre Redskins 1A D4 453
Warren Area Dragons 4A D10 455
Bangor Slaters 4A D11 456
Daniel Boone Blazers 5A D3 463
West Branch Warriors 1A D6 465
Northgate Flames 1A D7 466
Central Columbia Blue Jays 3A D4 479
Wyoming Valley West Spartans 5A D2 486
Greater Nanticoke Trojans 4A D2 504
Northeastern Bobcats 5A D3 543
Baldwin Highlanders 5A D7 558
Bradford Area Owls 4A D9 564

Leave a Reply

Your email address will not be published. Required fields are marked *