This is a weekly list
| Passing (225-yards or more) | Date |
| 474 – Patrick Cahill, Allentown Central Catholic | 10/30 – 11/01 |
| 419 – Torin Evans, Susquehanna Township | 10/09 – 10/11 |
| 407 – Ahmeir Green, West Philadelphia | 08/22 – 08/23 |
| 401 – Josiah Everett, West Catholic | 10/16 – 10/18 |
| 400 – Ethan Bench, Shenandoah Valley | 10/23 – 10/25 |
| 392 – Brady McDermott, Holy Redeemer | 09/25 – 09/27 |
| 382 – Antonio Fontanez, Bethlehem Liberty | 10/23 – 10/25 |
| 371 – Brooklyn Nace, Central York | 09/04 – 09/06 |
| 370 – Logan Cummings, West Chester East | 09/25 – 09/27 |
| 361 – Jack Trickel, Palisades | 09/04 – 09/06 |
| 360 – Quinlin Shearer, Red Land | 09/18 – 09/20 |
| 357 – Matt Bodnar, Notre Dame GP | 09/18 – 09/20 |
| 348 – Greg Thompson, Norristown | 09/04 – 09/06 |
| 345 – Kareem Moore, Abraham Lincoln | 08/28 – 08/30 |
| 344 – Semaj Beals, Roman Catholic | 09/25 – 09/27 |
| 344 – Damien Eastman, Wyoming Valley West | 09/25 – 09/27 |
| 343 – Aiden Messatzzia, Perkiomen Valley | 09/25 – 09/27 |
| 339 – Tanner Dogmantis, Whitehall | 09/11 – 09/13 |
| 338 – Jackson Melconian, Malvern Prep | 08/28 – 08/30 |
| 336 – Semaj Beals, Roman Catholic | 08/28 – 08/30 |
| 332 – Semaj Beals, Roman Catholic | 10/09 – 10/11 |
| 332 – Sawyer Esbenshade, Conestoga Valley | 09/11 – 09/13 |
| 332 – Chris Sponburgh, Archbishop Carroll | 10/23 – 10/25 |
| 329 – Peyton Falzone, Nazareth Area | 09/11 – 09/13 |
| 325 – Gavin Sidwar, La Salle College HS | 10/02 – 10/04 |
| 324 – Wyatt Brosious, Bloomsburg | 09/11 – 09/13 |
| 324 – John Welde, Cardinal O’Hara | 10/09 – 10/11 |
| 320 – Tevin Williams, Williamsport | 09/25 – 09/27 |
| 319 – Sawyer Esbenshade, Conestoga Valley | 10/02 – 10/04 |
| 318 – Gavin Sidwar, La Salle College HS | 09/25 – 09/27 |
| 318 – Antonio Fontanez, Bethlehem Liberty | 10/02 – 10/04 |
| 317 – Antonio Fontanez, Bethlehem Liberty | 09/04 – 09/06 |
| 316 – Nick Bradley, Abington Heights | 09/18 – 09/20 |
| 312 – Chad Martin, Mifflinburg | 10/16 – 10/18 |
| 311 – Matt Bodnar, Notre Dame GP | 10/23 – 10/25 |
| 310 – Evan Tolmie, Wissahickon | 10/09 – 10/11 |
| 310 – Damien Eastman, Wyoming Valley West | 08/22 – 08/23 |
| 309 – Chad Martin, Mifflinburg | 09/04 – 09/06 |
| 307 – Cole Gerber, South Williamsport | 10/23 – 10/25 |
| 307 – Chad Martin, Mifflinburg | 08/28 – 08/30 |
| 306 – Charlie Foulke, St. Joseph’s Prep | 10/02 – 10/04 |
| 305 – Jake Howe, Wilkes-Barre | 10/23 – 10/25 |
| 302 – Payton Falzone, Nazareth Area | 08/28 – 08/30 |
| 302 – Paulie Ferentino, Pittston Area | 09/11 – 09/13 |
| 301 – Cole Lazorick, Jim Thorpe | 09/18 – 09/20 |
| 301 – Brody Rebuck, Shikellamy | 08/22 – 08/23 |
| 298 – Rex Wilson, Susquenita | 09/18 – 09/20 |
| 296 – Gavin Sidwar, La Salle College HS | 10/16 – 10/18 |
| 291 – Derek Katch, Hempfield | 09/04 – 09/06 |
| 290 – Jack Kenneff, Manheim Township | 10/02 – 10/04 |
| 286 – Ceejay Serfass, Pocono Mountain East | 08/28 – 08/30 |
| 286 – Ben Walsh, Souderton | 10/02 – 10/04 |
| 285 – Shane Leh, Northwestern Lehigh | 10/02 – 10/04 |
| 285 – Jack Drakeley, Archbishop Wood | 08/28 – 08/30 |
| 285 – Chad Martin, Mifflinburg | 09/25 – 09/27 |
| 285 – Ceejay Serfass, Pocono Mountain East | 08/22 – 08/23 |
| 285 – Brady McDermott, Holy Redeemer | 10/02 – 10/04 |
| 283 – Matt Badnar, Notre Dame GP | 10/09 – 10/11 |
| 283 – Corbin Pentz, Bucktail Area | 09/18 – 09/20 |
| 282 – Wyatt Brosious, Bloomsburg | 08/22 – 08/23 |
| 282 – Charlie Foulke, St. Joseph’s Prep | 09/11 – 09/13 |
| 282 – Antonio Fontanez, Bethlehem Liberty | 09/11 – 09/13 |
| 280 – Mason Young, Wilson (3) | 09/04 – 09/06 |
| 279 – Wyatt Brosious, Bloomsburg | 09/25 – 09/27 |
| 277 – Moses Bruno, Academy of the New Church | 08/28 – 08/30 |
| 277 – Colton Sams, Southern Lehigh | 08/22 – 08/23 |
| 276 – Jake Howe, Wilkes-Barre | 10/30 – 11/01 |
| 276 – Jack Kenneff, Manheim Township | 09/18 – 09/20 |
| 274 – Payton Falzone, Nazareth Area | 09/04 – 09/06 |
| 274 – Harrison Ortiz, Middeltown | 09/11 – 09/13 |
| 273 – Jack Trickel, Palisades | 10/09 – 10/11 |
| 271 – Jake Howe, Wilkes-Barre | 08/28 – 08/30 |
| 270 – Wyatt Brosious, Bloomsburg | 08/28 – 08/30 |
| 270 – Jackson Melconian, Malvern Prep | 10/09 – 10/11 |
| 270 – Gavin Sidwar, La Salle College HS | 08/22 – 08/23 |
| 269 – Robby Solfanelli, Old Forge | 09/18 – 09/20 |
| 269 – Brooklyn Nace, Central York | 09/18 – 09/20 |
| 268 – Torin Evans, Susquehanna Township | 08/22 – 08/23 |
| 267 – Michael Stofanak, Bethlehem Freedom | 10/09 – 10/11 |
| 267 – Josiah Everett, West Catholic | 09/18 – 09/20 |
| 266 – Colton Sams, Southern Lehigh | 10/16 – 10/18 |
| 266 – Brady McDermott, Holy Redeemer | 09/11 – 09/13 |
| 265 – Derek Katch, Hempfield | 10/09 – 10/11 |
| 264 – Jensen Ferber, West York | 09/04 – 09/06 |
| 263 – Moses Bruno, Academy of the New Church | 09/11 – 09/13 |
| 262 – Semaj Beals, Roman Catholic | 10/02 – 10/04 |
| 262 – Mason Young, Wilson (3) | 10/02 – 10/04 |
| 262 – J.J. Boas, Lancaster Catholic | 08/28 – 08/30 |
| 262 – Gavin Sidwar, La Salle College HS | 10/30 – 11/01 |
| 261 – Jaden Shedlock, Crestwood | 08/22 – 08/23 |
| 260 – Jack Drakeley, Archbishop Wood | 08/22 – 08/23 |
| 260 – Colton Stamy, Cumberland Valley | 10/23 – 10/25 |
| 259 – Jensen Ferber, West York | 09/11 – 09/13 |
| 259 – Charlie Foulke, St. Joseph’s Prep | 10/23 – 10/25 |
| 257 – Trent Kauffman, Elizabethtown | 10/16 – 10/18 |
| 257 – Rudy Wilhelm, Upper Merion | 09/25 – 09/27 |
| 257 – Quinn Bramble, Eastern York | 10/23 – 10/25 |
| 257 – Peyton Falzone, Nazareth Area | 08/22 – 08/23 |
| 257 – Kaden Pickersgill, Spring-Ford | 09/04 – 09/06 |
| 257 – Chris Flynn, Owen J. Roberts | 09/25 – 09/27 |
| 257 – Brooklyn Nace, Central York | 09/11 – 09/13 |
| 257 – Antonio Fontanez, Bethlehem Liberty | 08/22 – 08/23 |
| 256 – Ethan Bench, Shenandoah Valley | 09/18 – 09/20 |
| 255 – Tanner Dogmanits, Whitehall | 09/18 – 09/20 |
| 255 – Jensen Ferber, West York | 10/23 – 10/25 |
| 254 – Matt Bodnar, Notre Dame GP | 10/16 – 10/18 |
| 253 – Kareem Moore, Abraham Lincoln | 09/25 – 09/27 |
| 253 – Jake Howe, Wilkes-Barre | 09/18 – 09/20 |
| 252 – Cole Lazorick, Jim Thorpe | 09/25 – 09/27 |
| 252 – Brody Rebuck, Shikellamy | 10/16 – 10/18 |
| 252 – Brady McDermott, Holy Redeemer | 10/23 – 10/25 |
| 252 – Braden Rohn, Saucon Valley | 10/02 – 10/04 |
| 251 – Michael Eckart, Neshaminy | 09/18 – 09/20 |
| 251 – Logan Richardson, Hanover Area | 09/04 – 09/06 |
| 250 – Colin McGarvey, Delaware Valley | 10/09 – 10/11 |
| 250 – Aiden Messatzzia, Perkiomen Valley | 10/02 – 10/04 |
| 249 – Brooklyn Nace, Central York | 08/28 – 08/30 |
| 249 – Alex Aletras, Schuylkill Valley | 10/09 – 10/11 |
| 248 – Tyler Musser, Warwick | 10/02 – 10/04 |
| 248 – Michael Eckart, Neshaminy | 10/09 – 10/11 |
| 248 – Landon Charles, Hempfield | 10/16 – 10/18 |
| 248 – Brody Breiner, Panther Valley | 10/16 – 10/18 |
| 247 – Davis Baum, Spring Grove | 10/09 – 10/11 |
| 247 – Axel Burkart, Bethlehem Catholic | 10/09 – 10/11 |
| 246 – Shane Leh, Northwestern Lehigh | 09/11 – 09/13 |
| 246 – Matt Bodnar, Notre Dame GP | 08/22 – 08/23 |
| 246 – Jensen Ferber, West York | 09/25 – 09/27 |
| 246 – Cohen Kirby, Blue Mountain | 10/16 – 10/18 |
| 244 – Sawyer Esbenshade, Conestoga Valley | 08/22 – 08/23 |
| 244 – Josiah Everett, West Catholic | 10/09 – 10/11 |
| 243 – Sawyer Esbenshade, Conestoga Valley | 10/09 – 10/11 |
| 243 – Robby Solfanelli, Old Forge | 10/02 – 10/04 |
| 242 – Bryan Mitzel, Northern Lebanon | 10/23 – 10/25 |
| 241 – Myles Koser, Columbia-Montour Vo-Tech | 09/18 – 09/20 |
| 241 – Matt Bodnar, Notre Dame GP | 10/02 – 10/04 |
| 241 – Kaiden Maurer, Line Mountain | 10/23 – 10/25 |
| 240 – Tevin Williams, Williamsport | 10/23 – 10/25 |
| 240 – Semaj Beals, Roman Catholic | 10/16 – 10/18 |
| 240 – Mason Soos, Pen Argyl | 09/18 – 09/20 |
| 240 – Cole Lazorick, Jim Thorpe | 10/23 – 10/25 |
| 240 – Caden Mengel, North Schuylkill | 10/02 – 10/04 |
| 240 – Avyonn Northington, School of the Future | 10/02 – 10/04 |
| 239 – Cole Bricker, Downingtown West | 08/28 – 08/30 |
| 239 – Brett Yanoski, Mid Valley | 09/18 – 09/20 |
| 238 – Jalen Harris, Chester | 10/23 – 10/25 |
| 238 – Isaac McFadden, Hamburg | 08/28 – 08/30 |
| 238 – Colin McGarvey, Delaware Valley | 08/28 – 08/30 |
| 237 – Roman Russek, Palmyra | 10/09 – 10/11 |
| 236 – Kareem Moore, Abraham Lincoln | 09/04 – 09/06 |
| 236 – Brody Rebuck, Shikellamy | 08/28 – 08/30 |
| 235 – Kayden Cole Stephens, Steelton-Highspire | 09/25 – 09/27 |
| 235 – Brody Coyle, Scranton | 10/23 – 10/25 |
| 234 – Mike Eckart, Neshaminy | 10/23 – 10/25 |
| 234 – Mason Young, Wilson (3) | 09/25 – 09/27 |
| 234 – Jensen Ferber, West York | 08/22 – 08/23 |
| 234 – Gavin Sidwar, La Salle College HS | 09/04 – 09/06 |
| 234 – Aiden Messatzzia, Perkiomen Valley | 08/28 – 08/30 |
| 233 – Michael Eckart Neshaminy | 08/28 – 08/30 |
| 233 – Matt Bodnar, Notre Dame GP | 09/04 – 09/06 |
| 233 – Kaiden Maurer, Line Mountain | 09/18 – 09/20 |
| 233 – Jack Kenneff, Manheim Township | 09/04 – 09/06 |
| 233 – Cam Sweeney, Hershey | 10/09 – 10/11 |
| 233 – Adriel Baez, Muhlenberg | 08/22 – 08/23 |
| 232 – Torin Evans, Susquehanna Township | 08/28 – 08/30 |
| 232 – Robby Solfanelli, Old Forge | 10/09 – 10/11 |
| 232 – Marquis Coleman, Neumann-Goretti | 10/16 – 10/18 |
| 232 – Colton Sams, Southern Lehigh | 10/09 – 10/11 |
| 231 – Luke Frey, New Oxford | 09/04 – 09/06 |
| 231 – Kaiden Maurer, Line Mountain | 09/04 – 09/06 |
| 231 – Jalen Harris, Chester | 10/16 – 10/18 |
| 231 – Cooper Madson, Nazareth Area | 09/25 – 09/27 |
| 231 – Cooper Madson, Nazareth Area | 10/23 – 10/25 |
| 231 – Cole Ordway, Easton Area | 09/25 – 09/27 |
| 231 – Cole Lazorick, Jim Thorpe | 08/22 – 08/23 |
| 231 – Chad Martin, Mifflinburg | 10/02 – 10/04 |
| 231 – Brooklyn Nace, Central York | 10/02 – 10/04 |
| 230 – Julian Pagan, William Allen | 09/18 – 09/20 |
| 230 – Derrek Guenther, William Tennent | 10/16 – 10/18 |
| 229 – Nolen Pauling, Jersey Shore | 09/11 – 09/13 |
| 229 – Jalen Harris, Chester | 10/09 – 10/11 |
| 229 – Elijah Eck, Montoursville | 08/28 – 08/30 |
| 228 – Will McPartland, Scranton Prep | 09/11 – 09/13 |
| 228 – Bryan Mitzel, Northern Lebanon | 10/09 – 10/11 |
| 228 – Brady Shomper, Williams Valley | 10/23 – 10/25 |
| 227 – Nasir Serrano, Penn Wood | 10/09 – 10/11 |
| 227 – Matt Ortega Jr., Coatesville | 08/22 – 08/23 |
| 227 – Josiah Everett, West Catholic | 08/28 – 08/30 |
| 227 – Josiah Everett, West Catholic | 10/30 – 11/01 |
| 227 – Jayce Lawrence, Lehighton | 10/02 – 10/04 |
| 227 – Danny Dowell, Loyalsock | 10/02 – 10/04 |
| 227 – Avyonn Northington, School of the Future | 10/09 – 10/11 |
| 226 – Shane Leh, Northwestern Lehigh | 10/23 – 10/25 |
| 226 – Semaj Beals, Roman Catholic | 08/22 – 08/23 |
| 226 – Jacob Hafer, Exeter | 10/09 – 10/11 |
| 226 – Gavin Sidwar, LaSalle College HS | 09/11 – 09/13 |
| 226 – Colby Luther, Camp Hill | 09/04 – 09/06 |
| 225 – Gavin Sidwar, La Salle College HS | 08/28 – 08/30 |
| 225 – Garrett Smoyer, Northern Lehigh | 09/18 – 09/20 |
| 225 – Ethan Bench, Shenandoah Valley | 09/25 – 09/27 |
| 225 – Ceejay Serfass, Pocono Mountain East | 10/09 – 10/11 |
| 225 – Brooklyn Nace, Central York | 10/16 – 10/18 |
| 225 – Brody Breiner, Panther Valley | 09/04 – 09/06 |
| 225 – Adriel Baez, Muhlenberg | 09/04 – 09/06 |
| Passing Touchdowns (3 or more) | Date |
| 7 – Kareem Moore, Abraham Lincoln | 09/25 – 09/27 |
| 6 – Semaj Beals, Roman Catholic | 08/28 – 08/30 |
| 6 – Nathan Torrealba, Springfield-Montco | 09/11 – 09/13 |
| 6 – Matt Bodnar, Notre Dame GP | 09/18 – 09/20 |
| 6 – Mason Platts, Red Lion | 09/11 – 09/13 |
| 6 – Mason Platts, Red Lion | 09/11 – 09/13 |
| 6 – Cole Gerber, South Williamsport | 10/23 – 10/25 |
| 6 – Chris Sponburgh, Archbishop Carroll | 10/23 – 10/25 |
| 6 – Chad Martin, Mifflinburg | 10/16 – 10/18 |
| 6 – Antonio Fontanez, Bethlehem Liberty | 09/04 – 09/06 |
| 5 – Tevin Williams, Williamsport | 09/25 – 09/27 |
| 5 – Shane Leh, Northwestern Lehigh | 10/02 – 10/04 |
| 5 – Semaj Beals, Roman Catholic | 09/25 – 09/27 |
| 5 – Semaj Beals, Roman Catholic | 10/09 – 10/11 |
| 5 – Quinlin Shearer, Red Land | 09/18 – 09/20 |
| 5 – Paulie Ferentino, Pittston Area | 09/11 – 09/13 |
| 5 – Patrick Cahill, Allentown Central Catholic | 10/30 – 11/01 |
| 5 – Michael Eckart, Neshaminy | 09/18 – 09/20 |
| 5 – Matt Ortega Jr., Coatesville | 08/28 – 08/30 |
| 5 – Matt Bodnar, Notre Dame GP | 08/28 – 08/30 |
| 5 – Matt Bodnar, Notre Dame GP | 10/23 – 10/25 |
| 5 – Logan Richardson, Hanover Area | 10/23 – 10/25 |
| 5 – Kaiden Maurer, Line Mountain | 10/23 – 10/25 |
| 5 – Jensen Ferber, West York | 09/04 – 09/06 |
| 5 – Jensen Ferber, West York | 10/23 – 10/25 |
| 5 – Jalen Harris, Chester | 10/02 – 10/04 |
| 5 – Gavin Sidwar, La Salle College HS | 10/16 – 10/18 |
| 5 – Ethan Bench, Shenandoah Valley | 10/23 – 10/25 |
| 5 – Cole Ordway, Easton Area | 09/25 – 09/27 |
| 5 – Charlie Foulke, St. Joseph’s Prep | 10/23 – 10/25 |
| 5 – Charlie Foulke, St. Joseph’s Prep | 10/16 – 10/18 |
| 5 – Bryan Mitzel, Northern Lebanon | 10/09 – 10/11 |
| 5 – Brady McDermott, Holy Redeemer | 09/25 – 09/27 |
| 5 – Antonio Fontanez, Bethlehem Liberty | 09/11 – 09/13 |
| 5 – Alex Aletras, Schuylkill Valley | 08/28 – 08/30 |
| 4 – Wyatt Brosious, Bloomsburg | 08/28 – 08/30 |
| 4 – Torin Evans, Susquehanna Township | 08/28 – 08/30 |
| 4 – Torin Evans, Susquehanna Township | 10/02 – 10/04 |
| 4 – Torin Evans, Susquehanna Township | 10/09 – 10/11 |
| 4 – Tanner Dogmantis, Whitehall | 09/11 – 09/13 |
| 4 – Talan Geskey, Dallas | 10/23 – 10/25 |
| 4 – Sean Grogan, Marple Newtown | 08/22 – 08/23 |
| 4 – Sawyer Esbenshade, Conestoga Valley | 10/02 – 10/04 |
| 4 – Rudy Wilhelm, Upper Merion | 09/25 – 09/27 |
| 4 – Nasir Serrano, Penn Wood | 08/22 – 08/23 |
| 4 – Miles Yockus, Abington | 08/28 – 08/30 |
| 4 – Michael Eckart, Neshaminy | 10/09 – 10/11 |
| 4 – Michael Eckart Neshaminy | 08/28 – 08/30 |
| 4 – Matt Bodnar, Notre Dame GP | 10/16 – 10/18 |
| 4 – Matt Bodnar, Notre Dame GP | 10/02 – 10/04 |
| 4 – Mason Young, Wilson (3) | 09/18 – 09/20 |
| 4 – Mason Young, Wilson (3) | 09/25 – 09/27 |
| 4 – Mason Smith, Troy | 10/23 – 10/25 |
| 4 – Landon Charles, Hempfield | 10/16 – 10/18 |
| 4 – Kaiden Maurer, Line Mountain | 08/28 – 08/30 |
| 4 – Kaiden Maurer, Line Mountain | 09/11 – 09/13 |
| 4 – Josiah Everett, West Catholic | 10/30 – 11/01 |
| 4 – Josiah Everett, West Catholic | 08/22 – 08/23 |
| 4 – Josiah Everett, West Catholic | 09/11 – 09/13 |
| 4 – John Welde, Cardinal O’Hara | 10/09 – 10/11 |
| 4 – Jayse Lawrence, Lehighton | 10/02 – 10/04 |
| 4 – James Keifer, Warrior Run | 10/16 – 10/18 |
| 4 – Jalen Hinton, Cedar Cliff | 10/30 – 11/01 |
| 4 – Jalen Harris, Chester | 09/18 – 09/20 |
| 4 – Jake Howe, Wilkes-Barre | 10/09 – 10/11 |
| 4 – Jacob Hafer, Exeter | 10/23 – 10/25 |
| 4 – Jack Trickel, Palisades | 09/04 – 09/06 |
| 4 – Jack Trickel, Palisades | 10/16 – 10/18 |
| 4 – Jack Kenneff, Manheim Township | 09/25 – 09/27 |
| 4 – Jack Drakeley, Archbishop Wood | 10/02 – 10/04 |
| 4 – Jack Drakeley, Archbishop Wood | 08/22 – 08/23 |
| 4 – Hayden Fleisher, West Perry | 09/04 – 09/06 |
| 4 – Griffin Morral, Wellsboro | 10/23 – 10/25 |
| 4 – Gavin Sidwar, LaSalle College HS | 09/11 – 09/13 |
| 4 – Gavin Sidwar, La Salle College HS | 10/02 – 10/04 |
| 4 – Garrett Smoyer, Northern Lehigh | 10/02 – 10/04 |
| 4 – Garrett McCracken, Kennett | 10/30 – 11/01 |
| 4 – Dave Spinelli, Archbishop Ryan | 09/25 – 09/27 |
| 4 – Dante Carr, Minersville | 09/04 – 09/06 |
| 4 – Dante Carr, Minersville | 10/09 – 10/11 |
| 4 – Damien Eastman, Wyoming Valley West | 09/25 – 09/27 |
| 4 – Corbin Pentz, Bucktail Area | 09/18 – 09/20 |
| 4 – Colton Sams, Southern Lehigh | 10/09 – 10/11 |
| 4 – Colton Sams, Southern Lehigh | 09/25 – 09/27 |
| 4 – Colton Sams, Southern Lehigh | 10/16 – 10/18 |
| 4 – Colton Sams, Southern Lehigh | 10/23 – 10/25 |
| 4 – Colin McGarvey, Delaware Valley | 10/09 – 10/11 |
| 4 – Cole Gerber, South Williamsport | 09/18 – 09/20 |
| 4 – Chris Sponburgh, Archbishop Carroll | 08/28 – 08/30 |
| 4 – Charlie Foulke, St. Joseph’s Prep | 09/11 – 09/13 |
| 4 – Chad Martin, Mifflinburg | 09/25 – 09/27 |
| 4 – Chad Martin, Mifflinburg | 08/22 – 08/23 |
| 4 – Chad Martin, Mifflinburg | 08/28 – 08/30 |
| 4 – Ceejay Serfass, Pocono Mountain East | 08/22 – 08/23 |
| 4 – Ceejay Serfass, Pocono Mountain East | 09/18 – 09/20 |
| 4 – Ceagan Truett, Chambersburg | 08/28 – 08/30 |
| 4 – Cashmere Thomas, Thomas Edison | 09/11 – 09/13 |
| 4 – Carson Martin, Ephrata | 08/22 – 08/23 |
| 4 – Brooklyn Nace, Central York | 09/04 – 09/06 |
| 4 – Brooklyn Nace, Central York | 10/23 – 10/25 |
| 4 – Brody Rebuck, Shikellamy | 08/28 – 08/30 |
| 4 – Brayden Rose, Riverside | 09/25 – 09/27 |
| 4 – Brayden Rose, Riverside | 09/18 – 09/20 |
| 4 – Brady McDermott, Holy Redeemer | 10/02 – 10/04 |
| 4 – Brady McDermott, Holy Redeemer | 09/11 – 09/13 |
| 4 – Avyonn Northington, School of the Future | 10/02 – 10/04 |
| 4 – Antonio Fontanez, Bethlehem Liberty | 09/18 – 09/20 |
| 4 – Antonio Fontanez, Bethlehem Liberty | 10/23 – 10/25 |
| 4 – Ahmeir Green, West Philadelphia | 08/22 – 08/23 |
| 3 – Yeboa Cobbold, Lansdale Catholic | 10/30 – 11/01 |
| 3 – Xavier Carter, Lewisburg | 09/11 – 09/13 |
| 3 – Wyatt Brosious, Bloomsburg | 10/09 – 10/11 |
| 3 – Wyatt Brosious, Bloomsburg | 08/22 – 08/23 |
| 3 – Wyatt Brosious, Bloomsburg | 09/25 – 09/27 |
| 3 – Wyatt Brosious, Bloomsburg | 10/23 – 10/25 |
| 3 – Weston Yannone, Dunmore | 10/09 – 10/11 |
| 3 – Tyler Musser, Warwick | 10/02 – 10/04 |
| 3 – Trey Porter, Tri-Valley | 09/25 – 09/27 |
| 3 – Trey Porter, Tri-Valley | 10/09 – 10/11 |
| 3 – Torin Evans, Susquehanna Township | 09/11 – 09/13 |
| 3 – Tommy McGinnis, Unionville | 10/23 – 10/25 |
| 3 – Thomas Myers, Warwick | 08/22 – 08/23 |
| 3 – Tevin Williams, Williamsport | 10/23 – 10/25 |
| 3 – Tanner Dogmanits, Whitehall | 08/28 – 08/30 |
| 3 – Tanner Dogmanits, Whitehall | 09/18 – 09/20 |
| 3 – Talan Geskey, Dallas | 09/18 – 09/20 |
| 3 – Shane Leh, Northwestern Lehigh | 09/04 – 09/06 |
| 3 – Semaj Beals, Roman Catholic | 10/30 – 11/01 |
| 3 – Semaj Beals, Roman Catholic | 08/22 – 08/23 |
| 3 – Semaj Beals, Roman Catholic | 10/02 – 10/04 |
| 3 – Semaj Beals, Roman Catholic | 10/16 – 10/18 |
| 3 – Sebastian Williiams, Bishop McDevitt | 09/04 – 09/06 |
| 3 – Sean Grogan, Marple Newtown | 10/16 – 10/18 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 09/18 – 09/20 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 09/25 – 09/27 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 10/09 – 10/11 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 10/16 – 10/18 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 10/23 – 10/25 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 08/22 – 08/23 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 09/04 – 09/06 |
| 3 – Sawyer Esbenshade, Conestoga Valley | 09/11 – 09/13 |
| 3 – Safiy Salley, Upper Darby | 08/28 – 08/30 |
| 3 – Rowan DeMarco, Lancaster Catholic | 10/09 – 10/11 |
| 3 – Quinn Bramble, Eastern York | 10/16 – 10/18 |
| 3 – Quinlin Shearer, Red Land | 09/04 – 09/06 |
| 3 – Peyton Falzone, Nazareth Area | 08/22 – 08/23 |
| 3 – Payton Falzone, Nazareth Area | 08/28 – 08/30 |
| 3 – Payton Falzone, Nazareth Area | 09/04 – 09/06 |
| 3 – Paulie Ferentino, Pittston Area | 08/22 – 08/23 |
| 3 – Owen Moore, Canton Area | 10/16 – 10/18 |
| 3 – Nolen Pauling, Jersey Shore | 09/11 – 09/13 |
| 3 – Noel Campbell, Bonner-Prendie | 08/22 – 08/23 |
| 3 – Noel Campbell, Bonner-Prendie | 09/25 – 09/27 |
| 3 – Noel Campbell, Bonner-Prendie | 10/30 – 11/01 |
| 3 – Noah Keating, Pennridge | 09/25 – 09/27 |
| 3 – Nick Stubbs, Hughesville | 10/16 – 10/18 |
| 3 – Nick Bradley, Abington Heights | 10/23 – 10/25 |
| 3 – Nick Bradley, Abington Heights | 08/28 – 08/30 |
| 3 – Nelson Martinez, Wyoming Seminary | 09/11 – 09/13 |
| 3 – Nasir Serrano, Penn Wood | 10/02 – 10/04 |
| 3 – Najee Still, York High | 09/11 – 09/13 |
| 3 – Myles Koser, Columbia-Montour Vo-Tech | 09/18 – 09/20 |
| 3 – Mike Eckart, Neshaminy | 10/23 – 10/25 |
| 3 – Michael Stofanak, Bethlehem Freedom | 10/09 – 10/11 |
| 3 – Michael Stofanak, Bethlehem Freedom | 09/25 – 09/27 |
| 3 – Michael Pacitti, Academy of the New Church | 09/25 – 09/27 |
| 3 – Max Heim, Schuylkill Haven | 10/16 – 10/18 |
| 3 – Max Heim, Schuylkill Haven | 10/30 – 11/01 |
| 3 – Maverick Foster, Twin Valley | 10/23 – 10/25 |
| 3 – Mason Young, Wilson (3) | 08/22 – 08/23 |
| 3 – Mason Young, Wilson (3) | 10/09 – 10/11 |
| 3 – Mason Smith, Troy | 10/16 – 10/18 |
| 3 – Mason Prokay, Octorara Area | 10/09 – 10/11 |
| 3 – Mason Boyer, Trinity | 09/04 – 09/06 |
| 3 – Mason Boyer, Trinity | 10/30 – 11/01 |
| 3 – Luke Reilly, Radnor | 09/04 – 09/06 |
| 3 – Luke Hunter, Coventry Christian | 09/25 – 09/27 |
| 3 – Logan Steele, Shamokin | 09/25 – 09/27 |
| 3 – Logan Richardson, Hanover Area | 09/25 – 09/27 |
| 3 – Logan Kappel, Manheim Central | 09/25 – 09/27 |
| 3 – Logan Cummings, West Chester East | 09/18 – 09/20 |
| 3 – Logan Cummings, West Chester East | 09/25 – 09/27 |
| 3 – Lincoln Rehrig, Bangor | 10/23 – 10/25 |
| 3 – Levi Stahli, Cowanesque Valley | 10/02 – 10/04 |
| 3 – Lane Hubbard, Bermudian Springs | 10/09 – 10/11 |
| 3 – Landon Osenga, Upper Dauphin Area | 10/02 – 10/04 |
| 3 – Kevin Fay, Lower Moreland | 09/18 – 09/20 |
| 3 – Kareem Moore, Abraham Lincoln | 09/04 – 09/06 |
| 3 – Kareem Moore, Abraham Lincoln | 08/28 – 08/30 |
| 3 – Kaiden Maurer, Line Mountain | 09/18 – 09/20 |
| 3 – Kaiden Maurer, Line Mountain | 08/22 – 08/23 |
| 3 – Kadien Maurer, Line Mountain | 10/09 – 10/11 |
| 3 – Josiah Everett, West Catholic | 10/02 – 10/04 |
| 3 – Josiah Everett, West Catholic | 10/16 – 10/18 |
| 3 – Josiah Everett, West Catholic | 09/18 – 09/20 |
| 3 – John Hopkins, Springfield-Delco | 09/04 – 09/06 |
| 3 – John Fogarino, Father Judge | 10/30 – 11/01 |
| 3 – Jensen Ferber, West York | 08/22 – 08/23 |
| 3 – Jensen Ferber, West York | 09/11 – 09/13 |
| 3 – Jayse Lawrence, Lehighton | 08/28 – 08/30 |
| 3 – Jayse Lawrence, Lehighton | 09/25 – 09/27 |
| 3 – James Keifer, Warrior Run | 10/09 – 10/11 |
