Courtesy of District Eleven PIAA Website
District XI Football Rankings as of Monday, October 27, 2008
Courtesy of District XI Statistician John Smith and PA Football News
| Unofficial District XI Football Rankings 10.27.08 | ||||||
| Class | AAAA | District XI State Qualifiers: Maximum six (6); minimum five (5) | ||||
| district | place | school | W | L | points | avg pts |
| 11 | 1 | C – Emmaus | 8 | 1 | 1090 | 121.11 |
| 11 | 2 | C – Bethlehem Freedom | 8 | 1 | 1080 | 120.00 |
| 11 | 3 | C -Bethlehem Liberty | 8 | 1 | 1070 | 118.89 |
| 2 | 4 | C – Hazleton Area | 8 | 1 | 1060 | 117.78 |
| 2 | 5 | Wyoming Valley West | 6 | 3 | 820 | 91.11 |
| 2 | 6 | Wallenpaupack | 7 | 2 | 810 | 90.00 |
| 11 | 7 | Parkland | 6 | 3 | 780 | 86.67 |
| 11 | 8 | East Stroudsburg S | 6 | 3 | 770 | 85.56 |
| 11 | 9 | Northampton | 6 | 3 | 760 | 84.44 |
| 2 | 10 | Scranton | 6 | 3 | 760 | 84.44 |
| 2 | 11 | Delaware Valley | 6 | 3 | 760 | 84.44 |
| 11 | 12 | Pocono Mt West | 6 | 3 | 680 | 75.56 |
| 11 | 13 | Easton | 4 | 5 | 500 | 55.56 |
| 11 | 14 | Whitehall | 4 | 5 | 480 | 53.33 |
| 11 | 15 | East Stroudsburg N | 4 | 5 | 460 | 51.11 |
| 11 | 16 | Nazareth | 3 | 6 | 330 | 36.67 |
| 11 | 17 | Stroudsburg | 3 | 6 | 320 | 0.97 |
| 4 | 18 | Williamsport | 2 | 7 | 190 | 0.95 |
| 11 | 19 | Pocono Mt East | 2 | 7 | 180 | 0.95 |
| 11 | 20 | Direuff | 1 | 8 | 110 | 0.92 |
| 11 | 21 | Pleasant Valley | 1 | 8 | 100 | 0.92 |
| 11 | 22 | Allen | 0 | 9 | 0 | 0.00 |
| Class | AAA | District XI State Qualifiers: Four (4) qualifiers. | ||||
| district | place | school | W | L | points | avg pts |
| 11 | 1 | C – Wilson Area | 9 | 0 | 1180 | 131.11 |
| 11 | 2 | C – Bangor | 7 | 2 | 850 | 94.44 |
| 11 | 3 | Southern Lehigh | 5 | 4 | 650 | 72.22 |
| 11 | 4 | Saucon Valley | 5 | 4 | 550 | 61.11 |
| 11 | 5 | Bethlehem Catholic | 4 | 5 | 540 | 60.00 |
| 11 | 6 | Allentown Central Catholic | 4 | 5 | 540 | 60.00 |
| 11 | 7 | Northwestern Lehigh | 4 | 5 | 440 | 48.89 |
| 11 | 8 | Pottsville | 3 | 6 | 440 | 48.89 |
| 11 | 9 | Blue Mountain | 3 | 6 | 370 | 41.11 |
| 11 | 10 | Notre Dame (Green Pond) | 0 | 9 | 0 | 0.00 |
| Class | AA | District XI State Qualifiers: Four (4) qualifiers. | ||||
| district | place | school | W | L | points | avg pts |
| 11 | 1 | C -Palmerton | 7 | 2 | 980 | 108.89 |
| 11 | 2 | C -Palisades | 7 | 2 | 960 | 106.67 |
| 11 | 3 | C – Pine Grove | 7 | 2 | 900 | 100.00 |
| 11 | 4 | C – North Schuylkill | 7 | 2 | 880 | 97.78 |
| 11 | 5 | Tamaqua | 6 | 3 | 720 | 80.00 |
| 11 | 6 | Panther Valley | 6 | 3 | 710 | 78.89 |
| 11 | 7 | Jim Thorpe | 5 | 4 | 580 | 64.44 |
| 11 | 8 | Northern Lehigh | 4 | 5 | 510 | 56.67 |
| 11 | 9 | Lehighton | 3 | 6 | 480 | 53.33 |
| 11 | 10 | Pen Argyl | 3 | 6 | 390 | 43.33 |
| 11 | 11 | Catasauqua | 3 | 6 | 350 | 38.89 |
| 11 | 12 | Salisbury | 0 | 9 | 0 | 0.00 |
| Class | A | District XI State Qualifiers: Four (4) qualifiers. | ||||
| district | place | school | W | L | points | avg pts |
| 11 | 1 | C – Schuylkill Haven | 9 | 0 | 1360 | 151.11 |
| 11 | 2 | C – Williams Valley | 9 | 0 | 1310 | 145.56 |
| 11 | 3 | C – Marian Catholic | 6 | 3 | 820 | 91.11 |
| 11 | 4 | Nativity BVM | 5 | 4 | 730 | 81.11 |
| 11 | 5 | Tri-Valley | 4 | 5 | 590 | 65.56 |
| 11 | 6 | Pius X | 4 | 5 | 560 | 62.22 |
| 11 | 7 | Minersville | 2 | 7 | 220 | 24.44 |
| 11 | 8 | Mahanoy Area | 1 | 8 | 150 | 16.67 |
| 11 | 9 | Shenandoah Valley | 1 | 8 | 130 | 14.44 |
C- denotes clinched District XI playoff spot
One Response
How about those Wilson Warriors even the JV’s and Freshmen are undefeted. Good Luck to all of you! This should be A history making time.