Please support our Reporters

The Opening Kickoff Of The 2026 Season In

Days
Hours
Minutes

2025 Playoffs: Statewide Total Points Scored

Written by: on Sunday, January 4th, 2026. Follow David Mika on Twitter.

Team Class District Points Games Played
Roman Catholic Cahillites 5A D12 291 6
Southern Lehigh Spartans 4A D11 261 6
Farrell Steelers 2A D10 252 6
Southern Columbia Tigers 2A D4 246 6
Clairton Bears 1A D7 230 6
Northwestern Lehigh Tigers 3A D11 223 6
Avonworth Antelopes 3A D7 192 5
Twin Valley Raiders 4A D3 190 5
Lansdale Catholic Crusaders 2A D12 188 5
Bishop Guilfoyle Academy Marauders 1A D6 187 6
La Salle College HS Explorers 6A D12 187 5
Pittsburgh Central Catholic Vikings 6A D7 180 5
Steelton-Highspire Steamrollers 2A D3 176 4
Hollidaysburg Golden Tigers 5A D6 170 4
Bishop McDevitt Crusaders 5A D3 164 5
Lackawanna Trail Lions 1A D2 162 4
North Penn Knights 6A D1 155 5
Cardinal O’Hara Lions 4A D12 154 5
Schuylkill Haven Hurricanes 2A D11 153 3
Springfield-Delco Cougars 5A D1 150 5
Shamokin Indians 4A D4 143 4
Imhotep Charter School Panthers 6A D12 141 4
Williams Valley Vikings 2A D11 139 4
North Catholic Trojans 3A D7 135 3
Trinity Shamrocks 3A D3 133 5
Notre Dame GP Crusaders 3A D11 129 3
Penn Cambria Panthers 3A D6 128 5
Sharon Tigers 3A D10 128 4
North Pocono Trojans 4A D2 126 4
Scranton Prep Cavaliers 3A D2 126 4
Bishop Canevin Crusaders 1A D7 122 3
Port Allegany Gators 1A D9 122 3
Peters Township Indians 5A D7 121 4
Solanco Golden Mules 5A D3 119 3
Bishop Shanahan Eagles 4A D1 116 3
Easton Area Red Rovers 6A D11 115 4
State College Area Little Lions 6A D6 114 3
Imani Christian Academy Saints 3A D7 113 3
Mifflinburg Wildcats 3A D4 112 3
Hickory Hornets 3A D10 111 3
Seton-LaSalle Rebels 2A D7 109 4
Aliquippa Quips 4A D7 108 5
Susquehanna Township Indians 4A D3 108 3
Belmont Charter School Tigers 1A D12 107 4
Harrisburg Cougars 6A D3 107 4
Laurel Spartans 1A D7 105 4
Redbank Valley Bulldogs 1A D9 105 3
Parkland Trojans 6A D11 101 3
Richland Rams 2A D6 98 4
Fort Cherry Rangers 1A D7 98 3
Troy Area Trojans 2A D4 97 3
West Chester Rustin Golden Knights 5A D1 97 3
Pine-Richland Rams 5A D7 95 3
Central York Panthers 6A D3 94 3
Chester Clippers 5A D1 92 4
Moon Area Tigers 5A D7 92 3
Bethlehem Catholic Golden Hawks 4A D11 90 3
Steel Valley Ironmen 2A D7 90 3
University Prep Wildcats 4A D8 89 3
Greenville Trojans 1A D10 88 4
Upper Saint Clair Panthers 5A D7 88 3
Wilkes-Barre Wolfpack 6A D2 88 3
Abraham Lincoln Rail Splitters 6A D12 87 3
Washington Little Prexies 2A D7 87 3
Whitehall Zephyrs 5A D11 85 3
McKeesport Area Tigers 4A D7 84 3
Neshaminy Redskins 6A D1 84 3
Lakeland Chiefs 2A D2 83 3
Allentown Central Catholic Vikings 4A D11 83 2
Mastery North Charter Pumas 5A D12 81 3
Bishop McCort Crushers 2A D6 79 3
Keystone Panthers 1A D9 79 2
Neumann-Goretti Saints 3A D12 78 3
Abington Heights Comets 5A D2 77 2
Westinghouse Bulldogs 1A D8 76 4
Boys Latin Charter School Warriors 4A D12 76 3
Delaware Valley Warriors 5A D2 76 3
Exeter Township Eagles 5A D3 76 3
Warrior Run Defenders 2A D4 75 2
Pennridge Rams 6A D1 74 4
North Schuylkill Spartans 3A D11 74 2
Jersey Shore Bulldogs 4A D4 73 2
DuBois Area Beavers 5A D9 72 2
Jeannette Jayhawks 1A D7 71 2
Central Clarion Wildcats 2A D9 70 2
Minersville Area Battlin’ Miners 2A D11 70 2
Oil City Oilers 4A D10 69 3
Bristol Warriors 2A D1 69 2
Pope John Paul II Golden Panthers 4A D1 69 2
South Allegheny Gladiators 2A D7 68 2
Juniata Valley Hornets 1A D6 67 3
Strath Haven Panthers 5A D1 66 3
Bellefonte Red Raiders 4A D6 64 3
Wilmington Area Greyhounds 1A D10 64 2
Hopewell Vikings 3A D7 63 2
Union-AC Valley Falcon Knights 1A D9 63 2
Karns City Gremlins 2A D9 62 2
Spring Grove Rockets 5A D3 61 2
Neshannock Lancers 1A D7 58 2
Wyomissing Area Spartans 4A D3 58 2
Williamsport Millionaires 6A D4 57 2
Berwick Area Bulldogs 3A D2 56 2
Blue Mountain Eagles 4A D11 56 2
Garnet Valley Jaguars 5A D1 56 2
Manheim Township Blue Streaks 6A D3 56 2
North East Grapepickers 3A D10 56 2
Chestnut Ridge Lions 2A D5 55 3
Coatesville Red Raiders 6A D1 55 3
Bellwood-Antis Blue Devils 2A D6 55 2
Bloomsburg Panthers 2A D4 55 2
Conemaugh Township Indians 1A D5 55 2
Montoursville Warriors 3A D4 55 2
Claysburg-Kimmel Bulldogs 1A D6 53 2
York Catholic Fighting Irish 1A D3 53 2
Bethel Park Blackhawks 5A D7 52 2
Nazareth Area Blue Eagles 6A D11 51 2
Pocono Mountain East Cardinals 5A D11 51 2
Governor Mifflin Mustangs 6A D3 51 1
Cambridge Springs Blue Devils 1A D10 49 2
Meyersdale Area Red Raiders 1A D5 48 3
Huntingdon Area Bearcats 3A D6 48 2
Western Beaver Golden Beavers 2A D7 48 2
Chartiers-Houston Buccaneers 1A D7 47 2
Montgomery Red Raiders 1A D4 47 2
Unionville Longhorns 5A D1 47 2
Warwick Warriors 5A D3 47 2
Wallenpaupack Buckhorns 4A D2 47 1
Bethlehem Liberty Hurricanes 6A D11 46 2
Fort LeBoeuf Bison 3A D10 46 2
Halifax Wildcats 2A D3 43 2
New Oxford Colonials 5A D3 43 2
Apollo-Ridge Vikings 2A D7 42 2
Cedar Cliff Colts 6A D3 42 2
Freeport Yellowjackets 3A D7 42 2
Kennett Blue Demons 5A D1 42 2
Mechanicsburg Wildcats 5A D3 42 2
Morrisville Bulldogs 1A D1 42 2
North Allegheny Tigers 6A D7 42 2
Penncrest Lions 5A D1 42 2
Punxsutawney Chucks 4A D9 42 2
Mount Carmel Area Red Tornadoes 3A D4 42 1
Upper Dauphin Trojans 2A D3 42 1
ELCO Raiders 4A D3 41 2
Ellwood City Wolverines 2A D7 41 2
Northeast Vikings 6A D12 41 2
Line Mountain Eagles 1A D4 40 2
Shaler Area Titans 5A D7 38 2
Tamaqua Area Blue Raiders 3A D11 38 2
Berks Catholic Saints 3A D3 37 2
Souderton Area Indians 6A D1 37 2
Northern Lehigh Bulldogs 2A D11 36 2
Northampton Konkrete Kids 6A D11 36 1
Wilson West Lawn Bulldogs 6A D3 35 2
Greensburg Central Catholic Centurions 1A D7 35 1
Mid Valley Spartans 3A D2 35 1
Upper Perkiomen Indians 5A D1 35 1
Berlin-Brothersvalley Mountaineers 2A D5 34 2
Central Valley Warriors 3A D7 34 2
Dunmore Bucks 2A D2 34 2
Frazier Commodores 1A D7 34 2
Thomas Jefferson Jaguars 4A D7 34 2
West York Bulldogs 4A D3 34 2
Conestoga Valley Buckskins 5A D3 34 1
Elizabeth-Forward Warriors 3A D7 32 1
Bermudian Springs Eagles 3A D3 31 2
Bonner-Prendie Friars 4A D12 31 2
Brockway Rovers 3A D9 31 2
Owen J. Roberts Wildcats 6A D1 31 2
Homer-Center Wildcats 1A D6 30 2
Downingtown East Cougars 6A D1 29 2
Marion Center Stingers 2A D6 29 2
East Stroudsburg South Cavaliers 5A D11 28 1
Palisades Pirates 2A D11 28 1
Windber Ramblers 1A D5 28 1
Council Rock South Golden Hawks 6A D1 27 2
Beaver Area Bobcats 3A D7 27 1
Panther Valley Panthers 3A D11 27 1
Pen Argyl Green Knights 2A D11 27 1
John Bartram Maroon Wave 3A D12 26 3
Saint Marys Flying Dutch 3A D9 26 1
Woodland Hills Wolverines 6A D7 26 1
Delone Catholic Squires 1A D3 25 1
Highlands Golden Rams 3A D7 24 2
Mohawk Area Warriors 2A D7 24 2
Bentworth Bearcats 1A D7 24 1
Big Spring Bulldogs 3A D3 24 1
Dallas Mountaineers 4A D2 23 2
Clearfield Area Bisons 4A D9 22 2
Cambria Heights Highlanders 2A D6 22 1
Columbia Crimson Tide 2A D3 22 1
Mercyhurst Prep Lakers 2A D10 21 2
Middletown Area Blue Raiders 4A D3 21 2
Annville-Cleona Dutchmen 3A D3 21 1
Archbishop Ryan Raiders 4A D12 21 1
Armstrong Riverhawks 5A D7 21 1
Burrell Buccaneers 3A D7 21 1
Central Bucks West Bucks 6A D1 21 1
Crestwood Comets 4A D2 21 1
Father Judge Crusaders 5A D12 21 1
Jim Thorpe Area Olympians 4A D11 21 1
Kennard-Dale Rams 4A D3 21 1
Mifflin County Huskies 5A D6 21 1
Plymouth-Whitemarsh Colonials 6A D1 21 1
Red Land Patriots 5A D3 21 1
South Side Area Rams 1A D7 21 1
Upper Moreland Golden Bears 5A D1 21 1
West Chester East Vikings 5A D1 21 1
Cowanesque Valley Indians 2A D4 20 1
Hazleton Area Cougars 6A D2 20 1
Holy Cross Crusaders 1A D2 20 1
Honesdale Hornets 4A D2 20 1
Northern Cambria Colts 1A D6 20 1
Upper Dublin Cardinals 5A D1 20 1
Eastern York Golden Knights 4A D3 19 1
Ridgway/Johnsonburg Elkers 1A D9 19 1
Tri-Valley Bulldogs 1A D11 17 2
Norwin Knights 6A D7 17 1
Seneca Bobcats 2A D10 17 1
Academy of Palumbo Griffins 5A D12 16 2
Central Dauphin Rams 6A D3 16 2
River Valley Panthers 2A D6 16 1
Scranton Knights 6A D2 16 1
Spring-Ford Rams 6A D1 16 1
Saucon Valley Panthers 3A D11 15 1
West Perry Mustangs 4A D3 15 1
New Castle Red Hurricanes 4A D7 14 2
Taylor Allderdice Dragons 5A D8 14 2
Athens Wildcats 4A D4 14 1
Avella Area Eagles 1A D7 14 1
Bethlehem Freedom Patriots 6A D11 14 1
Boyertown Bears 6A D1 14 1
Catasauqua Rough Riders 2A D11 14 1
Danville Ironmen 3A D4 14 1
General McLane Lancers 4A D10 14 1
George Washington Eagles 6A D12 14 1
Lancaster Catholic Crusaders 2A D3 14 1
Leechburg Blue Devils 1A D7 14 1
Mars Area Fightin’ Planets 4A D7 14 1
Martin Luther King Golden Cougars 4A D12 14 1
Our Lady of the Sacred Heart Chargers 2A D7 14 1
Pocono Mountain West Panthers 6A D11 14 1
Pottsville Area Crimson Tide 4A D11 14 1
Reynolds Raiders 1A D10 14 1
School of the Future Firebirds 3A D12 14 1
St. Joseph’s Prep Hawks 6A D12 14 1
Stroudsburg Mounties 6A D11 14 1
Trinity (7) Hillers 4A D7 14 1
William Penn (3) Bearcats 6A D3 14 1
Wissahickon Trojans 5A D1 14 1
Executive Education Academy Raptors 2A D11 13 1
Keystone Oaks Golden Eagles 2A D7 13 1
Loyalsock Township Lancers 2A D4 13 1
Montour Spartans 4A D7 13 1
Penn-Trafford Warriors 5A D7 13 1
Waynesburg Central Raiders 2A D7 13 1
California Trojans 1A D7 12 1
Cameron County Red Raiders 1A D9 12 1
Corry Area Beavers 3A D10 12 1
United Valley Lions 2A D6 12 1
Marple-Newtown Tigers 5A D1 10 1
Perkiomen Valley Vikings 6A D1 10 1
Tussey Mountain Titians 2A D5 10 1
Hanover Area Hawkeyes 3A D2 9 1
Jenkintown Drakes 1A D1 8 1
Kiski Area Cavaliers 5A D7 8 1
New Hope Solebury Lions 2A D1 8 1
Perry Traditional Academy Commodores 2A D8 8 1
Plum Mustangs 5A D7 8 1
Universal Audenried Charter Rockets 2A D12 8 1
Wellsboro Hornets 2A D4 8 1
Frankford Pioneers 5A D12 7 2
Beaver Falls Tigers 2A D7 7 1
Canon-McMillan Big Macs 6A D7 7 1
Chartiers Valley Colts 4A D7 7 1
Conwell-Egan Catholic Eagles 3A D12 7 1
Downingtown West Whippets 6A D1 7 1
Eisenhower Knights 1A D10 7 1
Emmaus Hornets 6A D11 7 1
Everett Warriors 2A D5 7 1
Forest Hills Rangers 3A D6 7 1
Grove City Eagles 3A D10 7 1
Haverford High Fords 6A D1 7 1
Hempfield (3) Black Knights 6A D3 7 1
Interboro Buccaneers 4A D1 7 1
Kane Area Wolves 1A D9 7 1
Lehighton Indians 4A D11 7 1
McDowell Trojans 6A D10 7 1
North Hills Indians 5A D7 7 1
Philadelphia Central Lancers 6A D12 7 1
Riverside (2) Vikings 2A D2 7 1
Riverside (7) Panthers 2A D7 7 1
Schuylkill Valley Panthers 3A D3 7 1
Shikellamy Braves 4A D4 7 1
Shippensburg Area Greyhounds 5A D3 7 1
South Williamsport Mounties 2A D4 7 1
Tyrone Golden Eagles 3A D6 7 1
Wyoming Valley West Spartans 5A D2 7 1
Bald Eagle Area Eagles 2A D6 6 1
Brashear Bulls 4A D8 6 1
Cedar Crest Falcons 6A D3 6 1
Cumberland Valley Eagles 6A D3 6 1
Glendale Vikings 1A D6 6 1
Juniata Indians 4A D6 6 1
Lampeter-Strasburg Pioneers 4A D3 6 1
Moshannon Valley Black Knights 1A D6 6 1
Nativity BVM Green Wave 1A D11 6 1
Northern Bedford Panthers 1A D5 6 1
Oxford Area Hornets 5A D1 6 1
Pittston Area Patriots 5A D2 6 1
Ridley Green Raiders 6A D1 6 1
Roxborough Wolves 4A D12 6 1
Salisbury Falcons 3A D11 6 1
Southmoreland Scotties 3A D7 6 1
Thomas Edison Owls 4A D12 6 1
West Philadelphia Speedboys 4A D12 6 1
Olney Trojans 5A D12 0 2
Archbishop Wood Vikings 4A D12 0 1
Bangor Slaters 4A D11 0 1
Carbondale Area Chargers 3A D2 0 1
Cochranton Cardinals 1A D10 0 1
Conneaut Eagles 3A D10 0 1
Derry Area Trojans 3A D7 0 1
Girard Yellowjackets 3A D10 0 1
Greater Johnstown Trojans 4A D6 0 1
Holy Redeemer Royals 2A D2 0 1
Jefferson-Morgan Rockets 1A D7 0 1
Lower Dauphin Falcons 5A D3 0 1
Marian Catholic Colts 1A D11 0 1
Monessen Greyhounds 1A D7 0 1
Muhlenberg Muhls 5A D3 0 1
Muncy Indians 1A D4 0 1
Palmerton Area Blue Bombers 3A D11 0 1
Pleasant Valley Bears 5A D11 0 1
Purchase Line Red Dragons 1A D6 0 1
Samuel S. Fels Panthers 6A D12 0 1
Springfield-Montco Spartans 4A D1 0 1
Valley View Cougars 4A D2 0 1
West Chester Henderson Warriors 5A D1 0 1
Wyoming Area Warriors 3A D2 0 1

Leave a Reply

Your email address will not be published. Required fields are marked *