
Head Coach: Kyle Detweiller
Year: 2019
Class: 4A
Record: (7-6, 4-3)
| SCHEDULE | ||||||||||||||||
| 8/23 | @Haverford | W | 14 | 7 | ||||||||||||
| 8/31 | @Seton Hall Prep | L | 20 | 42 | ||||||||||||
| 9/07 | @Haverford School | L | 21 | 31 | ||||||||||||
| 9/14 | West Catholic | W | 29 | 14 | ||||||||||||
| 9/20 | @O’Hara | W | 26 | 7 | ||||||||||||
| 9/27 | @Conwell-Egan | W | 27 | 23 | ||||||||||||
| 10/5 | @Neumann-Goretti | L | 20 | 64 | ||||||||||||
| 10/12 | Bonner-Prendie | L | 7 | 12 | ||||||||||||
| 10/18 | Lansdale Catholic | L | 12 | 41 | ||||||||||||
| 10/26 | @Bishop Mcdevitt | W | 14 | 32 | ||||||||||||
| 11/01 | O’Hara (PCL 4A Semis) | W | 36 | 6 | ||||||||||||
| 11/09 | Bonner-Prendie (PCL 4A Final) | L | 20 | 35 | ||||||||||||
| 11/26 | Roman | W | 15 | 7 | ||||||||||||
| RUSHING | ||||||||||||||||
| NO. | NAME | HH | SHP | HS | WC | CO | CE | NG | BP | LC | BM | CO | BP | RC | TOTALS | |
| 4 | Russel Minor-Shaw | 16-51 | 29-153 | 16-100 | 14-67 | 15-118 | 7-76 | X | X | X | X | 4- -5 | 9-10 | 3-3 | 113-573 | |
| 8 | Brennan Robinson | 8-37 | 3-9 | X | X | X | 8-76 | 3-1 | 4-0 | 1- -2 | 14-85 | 4-13 | 3-16 | 11-54 | 59-289 | |
| 21 | Jahlil Warren | 6-6 | 8-55 | 6-15 | 9-41 | 2-3 | X | X | 5-11 | 5-35 | 4-14 | X | 2-0 | 47-180 | ||
| 2 | Tyler Alston | 4-3 | 3-11 | 1- -1 | 5-17 | 4-29 | 2-7 | X | 3-11 | 2-5 | 6-19 | 5-15 | 2-3 | 11-42 | 48-161 | |
| 7 | Richie Kimmel | 2-3 | 1-1 | 10-50 | 1- -4 | 1-1 | 5-62 | 4-28 | 5-19 | 29-160 | ||||||
| 25 | Victor Taylor | 5-35 | 6-5 | 5-12 | 7-18 | 2-10 | 7-9 | 8-44 | 40-133 | |||||||
| 23 | Nick Lamey | 1-2 | 1-27 | 1- -2 | 13- -34 | 9- -13 | 10-5 | 17-34 | 5-6 | 1- -12 | 10-44 | 68-57 | ||||
| 33 | Malachi Hansen | 1-7 | 1- -3 | 1-7 | 2-16 | 3-25 | 1- -2 | 1-2 | 10-52 | |||||||
| 3 | Billy Coppock | 1-6 | 1-9 | 2-15 | ||||||||||||
| 20 | Devon Southern | 2-6 | 1-7 | 3-13 | ||||||||||||
| 35 | Logan Sanders | 3-10 | 1-5 | 1- -3 | 5-12 | |||||||||||
| 1 | Stephen Gambone | 1-7 | 1-7 | |||||||||||||
| 5 | Nate Gould | 1- -2 | 1- -2 | 2-2 | 2-3 | 6-1 | ||||||||||
| 6 | Jonathan Majoub | 1- -7 | 1- -7 | |||||||||||||
| X | Center snap | 1- -4 | 1- -10 | 1- -29 | 1- -12 | 1- -13 | 5- -68 | |||||||||
| 35-93 | 44-235 | 29-129 | 41-185 | 31-137 | 27-184 | 39-59 | 24- -9 | 22-41 | 48-161 | 34-145 | 22-54 | 41-164 | 396-1393 | |||
| PASSING | ||||||||||||||||
| NO. | NAME | HH | SHP | HS | WC | CO | CE | NG | BP | LC | BM | CO | BP | RC | TOTALS | |
| 4 | Russel Minor-Shaw | 10-16 | 17-27 | 19-32 | 10-19 | 9-16 | 7-13 | X | X | X | X | 2-4 | 17-31 | 1-4 | 92-162 | |
| 162 (1) | 188 (1) | 210 (3) | 171 (2) | 123 | 130 (1) | 51 | 212 (3) | 22 (1) | 1269 (12) | |||||||
| 23 | Nick Lamey | 0-1 | 5-9 | 11-15 | 15-36 | 11-15 | 7-13 | 4-14 | 53-103 | |||||||
| 0 | 65 | 73 (1) | 173 (2) | 160 (1) | 106 (2) | 66 (1) | 643 (7) | |||||||||
| 5 | Nate Gould | 1-1 | 0-2 | 1-1 | 2-4 | |||||||||||
| 22 | 0 | 8 | 30 | |||||||||||||
| 7 | Richie Kimmel | 1-1 | 0-1 | 1-2 | ||||||||||||
| 32 (1) | 0 | 32 (1) | ||||||||||||||
| 10-16-162 | 17-27-188 | 19-32-210 | 10-19-171 | 9-17-123 | 8-14-152 | 6-12-97 | 11-16-73 | 15-36-173 | 11-15-160 | 10-18-165 | 17-31-212 | 5-18-88 | 148-271-1974 | |||
| RECEIVING | ||||||||||||||||
| NO. | NAME | HH | SHP | HS | WC | CO | CE | NG | BP | LC | BM | CO | BP | RC | TOTALS | |
| 33 | Malachi Hansen | 0 | 2-21 | 1-42 | 3-52 | 0 | 5-75 | 2-38 | 2-19 | 2-23 | 1-17 | 3-45 | 8-136 | 3-78 | 32-546 | |
| 3 | Billy Coppock | 1-2 | 5-27 | 4-29 | 2-44 | 3-35 | 2-55 | 2-53 | 3-34 | 0 | X | X | 2-25 | 24-304 | ||
| 8 | Brennan Robinson | 2-67 | 0 | X | X | X | 4-18 | 2-54 | 3-55 | 2-55 | 3-8 | 1-4 | 17-261 | |||
| 21 | Jahlil Warren | 3-45 | 5-72 | 7-52 | 2-22 | 1-13 | X | X | 2-2 | 1-19 | 1- -5 | X | 1-3 | 23-223 | ||
| 22 | Mike Dempsey | 1-11 | 0 | 1-19 | 1-9 | 1-7 | 3-70 | 4-57 | 1-29 | 12-202 | ||||||
| 23 | Nick Lamey | 2-26 | 1-38 | 2-26 | 2-21 | 7-111 | ||||||||||
| 25 | Victor Taylor | 1-4 | 2-40 | 1-3 | 4-31 | 1-13 | 9-91 | |||||||||
| 2 | Tyler Alston | 2-15 | 4-50 | 1-4 | 1-6 | 8-75 | ||||||||||
| 88 | Darryl Simpson | 1-10 | 2-38 | 3-48 | ||||||||||||
| 7 | Rich Kimmel | 1-11 | 1-11 | 1-22 | 1-2 | 4-46 | ||||||||||
| 1 | Stephen Gambone | 3-33 | 3-33 | |||||||||||||
| 9 | Matteo Santoleri | 1-15 | 1-3 | 1-6 | 3-24 | |||||||||||
| 35 | Logan Sanders | 1-8 | 1-8 | |||||||||||||
| 13 | Mason Streko | 1-8 | 1-8 | |||||||||||||
| 11 | Tommy Voutsinas | 1-4 | 1-4 | |||||||||||||
| SCORING | ||||||||||||||||
| NO. | NAME | HH | SHP | HS | WC | CO | CE | NG | BP | LC | BM | CO | BP | RC | TOTALS | |
| 33 | Malachi Hansen | 0 | 0 | 6 | 0 | 0 | 6 | 12 | 6 | 6 | 0 | 6 | 6 | 12 | 60 | |
| 4 | Russel Minor-Shaw (12) | 6 | 12 | 0 | 2 | 18 | 6 | X | X | X | X | 0 | 2 | 0 | 46 | |
| 2 | Tyler Alston | 0 | 0 | 6 | 8 | 6 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 38 | |
| 8 | Brennan Robinson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 30 | |
| 88 | Darryl Simpson | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 21 | Jahlil Warren | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | |
| 7 | Richie Kimmel (1) | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12 | |
| 23 | Nick Lamey (7) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | |
| 56 | Emmett McGill | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 12 | |
| 3 | Billy Coppock | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 22 | Mike Dempsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 8 | |
| 24 | Garrett Ewing | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 1 | Stephen Gambone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | |
| 9 | Matteo Santoleri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | |
| 25 | Victor Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | |
| 28 | Juliano Mastrocola | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| X | Safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| SCORING | ||||||||||||||||
| BREAKDOWN | ||||||||||||||||
| NO. | NAME | Rush | Rec. | KO | Pt | INT | F/Ret | F/Rec | 2-R | 2-P | PAT | FG | TOTALS | |||
| 33 | Malachi Hansen | 9 | 1 | 60 | ||||||||||||
| 4 | Russel Minor-Shaw (12) | 7 | 2 | 46 | ||||||||||||
| 2 | Tyler Alston | 5 | 1 | 1 | 38 | |||||||||||
| 8 | Brennan Robinson | 3 | 2 | 30 | ||||||||||||
| 88 | Darryl Simpson | 2 | 12 | |||||||||||||
| 21 | Jahlil Warren | 1 | 1 | 12 | ||||||||||||
| 7 | Richie Kimmel (1) | 2 | 12 | |||||||||||||
| 23 | Nick Lamey (7) | 1 | 1 | 12 | ||||||||||||
| 56 | Emmett McGill | 9 | 1 | 12 | ||||||||||||
| 3 | Billy Coppock | 1 | 1 | 8 | ||||||||||||
| 22 | Mike Dempsey | 1 | 1 | 8 | ||||||||||||
| 1 | Stephen Gambone | 1 | 6 | |||||||||||||
| 25 | Victor Taylor | 1 | 6 | |||||||||||||
| 24 | Garrett Ewing | 6 | 6 | |||||||||||||
| 9 | Matteo Santoleri | 1 | 6 | |||||||||||||
| 28 | Juliano Mastrocola | 3 | 3 | |||||||||||||
| X | Safety | 2 | ||||||||||||||
| INTERCEPTIONS | ||||||||||||||||
| NO. | NAME | HH | SHP | HS | WC | CO | CE | NG | BP | LC | BM | CO | BP | RC | TOTALS | |
| NONE | NONE | NONE | ||||||||||||||
| 23 | Nick Lamey | 1 | 1 | 1 | 1 | 1 | 5 | |||||||||
| 33 | Malachi Hansen | 1 | 1 | 1 | 3 | |||||||||||
| 2 | Tyler Alston | 1 | 1 | 2 | ||||||||||||
| 3 | Billy Coppock | 1 | 1 | |||||||||||||
| 14 | Albert Marshall | 1 | 1 | |||||||||||||
| 9 | Matteo Santoleri | 1 | 1 | |||||||||||||
| 7 | Richie Kimmel | 1 | 1 |
| Sacks | S/A/T | ||||||||||
| Player | Solo | Assist | Total | Int/Yds | Fumb. Rec | Fumb. Forc. | Sacks | TFL/YDS | PD | BKD Kicks | Spec. Team T |
| Rich Kimmel – #7 | 77 | 58 | 135 | 1 – 11 | 0 | 2 | 1 | 9 – 23 | 6 | 0 | 3/3/6 |
| Tyler Alston – #2 | 42 | 40 | 82 | 2 – 37 | 1 | 0 | 4 | 8 – 32 | 0 | 0 | 1/2/3 |
| Jamil Thomas – #54 | 34 | 29 | 63 | 0 | 0 | 0 | 0.5 | 11 – 25 | 1 | 0 | 0/0/0 |
| Malachi Hansen – #33 | 44 | 8 | 52 | 3 – 33 | 0 | 1 | 0 | 4 – 10 | 10 | 0 | 7/0/7 |
| Tyreese Walker – #26 | 24 | 23 | 47 | 0 | 2 | 0 | 0 | 3 – 9 | 5 | 0 | 6/6/12 |
| Albert Marshall – #14 | 28 | 8 | 36 | 1 – 0 | 0 | 0 | 0 | 3 – 9 | 13 | PUNT | 2/0/2 |
| Matteo Santoleri – #9 | 20 | 14 | 34 | 1 – 15 | 1 | 1 | 0 | 5 – 11 | 2 | 0 | 2/4/6 |
| Jason LaFontano – #65 | 11 | 23 | 34 | 0 | 1 | 1 | 1 | 7 – 16 | 0 | 0 | 0/0/0 |
| Logan Sanders – #35 | 14 | 16 | 30 | 0 | 0 | 1 | 0.5 | 7 – 14 | 1 | 0 | 3/2/5 |
| Jahlil Warren – #21 | 21 | 4 | 25 | 0 | 1 | 0 | 0 | 1 – 3 | 4 | 0 | 0/0/0 |
| Nick Lamey – #23 | 18 | 5 | 23 | 5 – 30 | 1 | 1 | 0 | 2 – 4 | 8 | 0 | 1/2/3 |
| Darryl Simpson – #88 | 14 | 8 | 22 | 0 | 0 | 0 | 0 | 4 – 6 | 1 | 0 | 0/0/0 |
| Victor Taylor – #25 | 11 | 7 | 18 | 0 | 0 | 0 | 0 | 1 – 3 | 1 | 0 | 4/1/5 |
| Billy Coppock – #3 | 8 | 8 | 16 | 1 – 22 | 0 | 0 | 0 | 0 – 0 | 4 | 0 | 0/1/1 |
| Keenan Fortenberry – #52 | 3 | 10 | 13 | 0 | 1 | 0 | 0 | 1 – 1 | 0 | PAT | 0/0/0 |
| Andrew Lynch – #51 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 – 9 | 0 | 0 | 0/0/0 |
| Shane Dunn – #34 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
| Gavin McKenna – #72 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 – 1 | 0 | 0 | 0/0/0 |
| Chris Long – #30 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 2/0/2 |
| Justin Thomas – #74 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
| Garrett Ewing – #24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 1/0/1 |
| CJ Herrick – #77 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
| Mike Dempsey – #22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 1/0/1 |
| Mason Streko – #13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 – 0 | 0 | 0 | 0/1/1 |
| Aaron Flomo – #79 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 – 4 | 0 | 0 | 0/0/0 |
| Brennan Robinson – #8 | 0 | 0 | 0 | 0 | 2 (OKR) | 0 | 0 | 0 – 0 | 0 | 0 | 0/0/0 |
| Return Yards: | |||||||||||
| Kickoff/Free kick: | # | Yards | Avg | Long | TD | ||||||
| Brennan Robinson – #8 | 9 | 130 | 14.4 | 23 | 0 | ||||||
| Victor Taylor – #25 | 8 | 180 | 22.5 | 56 | 0 | ||||||
| Malachi Hansen – #33 | 6 | 161 | 26.8 | 76 (TD) | 1 | ||||||
| Jahlil Warren – #21 | 6 | 128 | 21.3 | 40 | 0 | ||||||
| Billy Coppock – #3 | 3 | 35 | 11.7 | 22 | 0 | ||||||
| Nick Lamey – #23 | 3 | 23 | 7.7 | 10 | 0 | ||||||
| Albert Marshall – #14 | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Rich Kimmel – #7 | 1 | 16 | 16.0 | 16 | 0 | ||||||
| Punts | # | Yards | Avg | Long | TD | FC | |||||
| Malachi Hansen – #33 | 3 | 46 | 15.3 | 29 | 0 | 0 | |||||
| Billy Coppock – #3 | 3 | 34 | 11.3 | 15 | 0 | 1 | |||||
| Albert Marshall – #14 | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Victor Taylor – #25 | 1 | 2 | 2.0 | 2 | 0 | 1 | |||||
| INT | # | Yards | Avg | Long | TD | ||||||
| Nick Lamey – #23 | 5 | 30 | 6.0 | 30 | 0 | ||||||
| Malachi Hansen – #33 | 3 | 33 | 11.0 | 33 | 0 | ||||||
| Tyler Alston – #2 | 2 | 37 | 18.5 | 22 | 0 | ||||||
| Billy Coppock – #3 | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Matteo Santoleri – #9 | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Rich Kimmel – #7 | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Albert Marshall – #14 | 1 | 0 | 0 | 0 | 0 | ||||||
| Fumble | # | Yards | Avg | Long | TD | ||||||
| None | |||||||||||
| Misc. Return | # | Yards | Avg | Long | TD | ||||||
| Tyler Alston – #2 | 1 | 6 | 6.0 | 6 | 0 | ||||||
| Punting | # | Yards | Avg | Long | |||||||
| Nick Lamey – #23 | 56 | 1611 | 28.8 | 50 | |||||||
| Kicking | PATs | FGs | Long | TB | |||||||
| Emmett McGill – #56 | 9-16 | 1-1 | 19 | 0 | Made: | 19 | |||||
| Garrett Ewing – #24 | 6-8 | 0-0 | 0 | 0 | Missed: | ||||||
| Juliano Mastrocola – #28 | 3-5 | 0-0 | 0 | 0 | |||||||
| Tyler Alston – #2 | 0-0 | 0-0 | 0 | 0 |
