Total Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 560 |
| 2) | Mercyhurst Prep Lakers | 1A | D10 | 520 |
| 3) | Notre Dame GP Crusaders | 3A | D11 | 490 |
| 4) | Pine-Richland Rams | 5A | D7 | 470 |
| 5) | Blue Mountain Eagles | 4A | D11 | 468 |
| 6) | Penn-Trafford Warriors | 5A | D7 | 466 |
| 7) | Seton-LaSalle Rebels | 2A | D7 | 463 |
| 8) | Central York Panthers | 6A | D3 | 458 |
| 9) | Northwestern Lehigh Tigers | 3A | D11 | 445 |
| 9) | Pittsburgh Central Catholic Vikings | 6A | D7 | 445 |
| 10) | Apollo-Ridge Vikings | 2A | D7 | 444 |
Average Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 56.0 |
| 2) | Mercyhurst Prep Lakers | 1A | D10 | 52.0 |
| 3) | Pittsburgh Central Catholic Vikings | 6A | D7 | 49.4 |
| 4) | Notre Dame GP Crusaders | 3A | D11 | 49.0 |
| 5) | Westinghouse Bulldogs | 2A | D8 | 48.7 |
| 6) | Pine-Richland Rams | 5A | D7 | 47.0 |
| 7) | Blue Mountain Eagles | 4A | D11 | 46.8 |
| 8) | Penn-Trafford Warriors | 5A | D7 | 46.6 |
| 9) | Seton-LaSalle Rebels | 2A | D7 | 46.3 |
| 10) | Farrell Steelers | 2A | D10 | 46.0 |
Total Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 10 |
| 2) | Dunmore Bucks | 2A | D2 | 43 |
| 3) | Kiski School Cougars | 3A | Non-PIAA | 49 |
| 4) | Bishop Canevin Crusaders | 2A | D7 | 53 |
| 4) | Harriton Fighting Rams | 5A | D1 | 53 |
| 5) | Farrell Steelers | 2A | D10 | 54 |
| 6) | South Williamsport Mounties | 2A | D4 | 55 |
| 7) | Clairton Bears | 1A | D7 | 58 |
| 8) | Westinghouse Bulldogs | 2A | D8 | 60 |
| 9) | Athens Wildcats | 3A | D4 | 71 |
| 9) | Pittsburgh Central Catholic Vikings | 6A | D7 | 71 |
| 10) | Cambria Heights Highlanders | 3A | D6 | 75 |
Average Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 1.1 |
| 2) | Dunmore Bucks | 2A | D2 | 4.3 |
| 3) | Bishop Canevin Crusaders | 2A | D7 | 5.3 |
| 4) | South Williamsport Mounties | 2A | D4 | 5.5 |
| 5) | Kiski School Cougars | 3A | Non-PIAA | 6.1 |
| 6) | Westinghouse Bulldogs | 2A | D8 | 6.6 |
| 7) | Farrell Steelers | 2A | D10 | 6.7 |
| 8) | Athens Wildcats | 3A | D4 | 7.1 |
| 9) | Cambria Heights Highlanders | 3A | D6 | 7.5 |
| 10) | Pittsburgh Central Catholic Vikings | 6A | D7 | 7.8 |
