(Minimum 2 games)
Total Points Scored – Postseason
| # | Team | Class | District | Points | Games Played |
| 1) | Westinghouse Bulldogs | 2A | D8 | 150 | 3 |
| 2) | Notre Dame GP Crusaders | 3A | D11 | 134 | 2 |
| 3) | Northwestern Lehigh Tigers | 3A | D11 | 121 | 2 |
| 4) | McDowell Trojans | 6A | D10 | 116 | 3 |
| 5) | Dunmore Bucks | 2A | D2 | 114 | 2 |
| 6) | Propel Braddock Hills Lions | 3A | D7 | 108 | 2 |
| 7) | Belmont Charter School Tigers | 1A | D12 | 107 | 2 |
| 8) | Port Allegany Gators | 1A | D9 | 103 | 2 |
| 9) | Scranton Prep Cavaliers | 3A | D2 | 101 | 2 |
| 9) | State College Area Little Lions | 6A | D6 | 101 | 2 |
| 10) | Central Bucks West Bucks | 6A | D1 | 100 | 2 |
Average Points Scored – Postseason
| # | Team | Class | District | Points | Games Played |
| 1) | Notre Dame GP Crusaders | 3A | D11 | 67.0 | 2 |
| 2) | Northwestern Lehigh Tigers | 3A | D11 | 60.5 | 2 |
| 3) | Dunmore Bucks | 2A | D2 | 57.0 | 2 |
| 4) | Propel Braddock Hills Lions | 3A | D7 | 54.0 | 2 |
| 5) | Belmont Charter School Tigers | 1A | D12 | 53.5 | 2 |
| 6) | Port Allegany Gators | 1A | D9 | 51.5 | 2 |
| 7) | Scranton Prep Cavaliers | 3A | D2 | 50.5 | 2 |
| 7) | State College Area Little Lions | 6A | D6 | 50.5 | 2 |
| 8) | Westinghouse Bulldogs | 2A | D8 | 50.0 | 3 |
| 8) | Central Bucks West Bucks | 6A | D1 | 50.0 | 2 |
| 9) | Bishop Guilfoyle Academy Marauders | 1A | D6 | 49.0 | 2 |
| 10) | Blue Mountain Eagles | 4A | D11 | 48.5 | 2 |
| 10) | Brockway Rovers | 1A | D9 | 48.5 | 2 |
Total Points Allowed – Postseason
| # | Team | Class | District | Points | Games Played |
| 1) | North Pocono Trojans | 4A | D2 | 7 | 2 |
| 2) | Cardinal O’Hara Lions | 4A | D12 | 8 | 2 |
| 2) | Clairton Bears | 1A | D7 | 8 | 2 |
| 2) | Northeast Vikings | 6A | D12 | 8 | 2 |
| 3) | Archbishop Wood Vikings | 3A | D12 | 12 | 2 |
| 3) | Shenango Wildcats | 1A | D7 | 12 | 2 |
| 4) | Belmont Charter School Tigers | 1A | D12 | 13 | 2 |
| 4) | Upper Dauphin Trojans | 2A | D3 | 13 | 2 |
| 5) | Martin Luther King Golden Cougars | 5A | D12 | 14 | 2 |
| 5) | North Star Cougars | 2A | D5 | 14 | 2 |
| 5) | State College Area Little Lions | 6A | D6 | 14 | 2 |
| 6) | Harrisburg Cougars | 6A | D3 | 15 | 2 |
| 6) | Washington Little Prexies | 1A | D7 | 15 | 2 |
| 7) | Steel Valley Ironmen | 2A | D7 | 16 | 2 |
| 8) | Springfield-Delco Cougars | 5A | D1 | 17 | 2 |
| 9) | Belle Vernon Area Leopards | 3A | D7 | 18 | 2 |
| 9) | Northwestern Lehigh Tigers | 3A | D11 | 18 | 2 |
| 10) | Chester Clippers | 5A | D1 | 19 | 2 |
| 10) | Scranton Prep Cavaliers | 3A | D2 | 19 | 2 |
Average Points Allowed – Postseason
| # | Team | Class | District | Points | Games Played |
| 1) | Fort Cherry Rangers | 1A | D7 | 3.0 | 2 |
| 2) | Bethlehem Catholic Golden Hawks | 4A | D11 | 3.5 | 2 |
| 2) | Mount Carmel Area Red Tornadoes | 3A | D4 | 3.5 | 2 |
| 2) | North Pocono Trojans | 4A | D2 | 3.5 | 2 |
| 3) | Cardinal O’Hara Lions | 4A | D12 | 4.0 | 2 |
| 3) | Clairton Bears | 1A | D7 | 4.0 | 2 |
| 3) | Northeast Vikings | 6A | D12 | 4.0 | 2 |
| 4) | Archbishop Wood Vikings | 3A | D12 | 6.0 | 2 |
| 4) | Shenango Wildcats | 1A | D7 | 6.0 | 2 |
| 5) | Belmont Charter School Tigers | 1A | D12 | 6.5 | 2 |
| 5) | Upper Dauphin Trojans | 2A | D3 | 6.5 | 2 |
| 6) | Martin Luther King Golden Cougars | 5A | D12 | 7.0 | 2 |
| 6) | North Star Cougars | 2A | D5 | 7.0 | 2 |
| 6) | State College Area Little Lions | 6A | D6 | 7.0 | 2 |
| 7) | Harrisburg Cougars | 6A | D3 | 7.5 | 2 |
| 7) | Washington Little Prexies | 1A | D7 | 7.5 | 2 |
| 8) | Steel Valley Ironmen | 2A | D7 | 8.0 | 2 |
| 9) | Springfield-Delco Cougars | 5A | D1 | 8.5 | 2 |
| 10) | Westinghouse Bulldogs | 2A | D8 | 9.0 | 3 |
| 10) | Belle Vernon Area Leopards | 3A | D7 | 9.0 | 2 |
| 10) | Northwestern Lehigh Tigers | 3A | D11 | 9.0 | 2 |
