All-EPA/WPA All-State Super 25 Class 2A Team
| OFFENSE | ||
| Quarterback | ||
| Stone Hollenbach | Southern Columbia | 6-3, 190 junior |
| Running Back | ||
| Gaige Garcia | Southern Columbia | 5-11, 195 soph |
| Nick Welsh | Washington | 5-8, 185 senior |
| Offensive lineman | ||
| Andrew Bell | Southern Columbia | 6-0, 235 senior |
| Justin Johnson | Neumann-Goretti | 6-7, 345 senior |
| Jerry Longo | Dunmore | 6-2, 270 senior |
| Colton Richards | Wilmington | 6-2, 260 junior |
| JaQuay Hubbard | Sharpsville | 6-6, 330 junior |
| Wide receivers | ||
| Julian Fleming | Southern Columbia | 6-3, 185 soph |
| Aaron Tutino | Ligonier Valley | 5-11, 170 junior |
| Austin Dambach | Riverside | 6-3, 195 senior |
| Tight End | ||
| Zack Kuntz | Camp Hill | 6-8, 215 senior |
| Athlete | ||
| Jackson Daugherty | Ligonier Valley | 6-2, 185 senior |
| Kicker | ||
| Elijah Hoffman | Southern Columbia | 6-0, 160 senior |
| DEFENSE | ||
| Defensive Linemen | ||
| Christian Barmore | Neumann-Goretti | 6-6, 295 senior |
| Anthony Rivera | Washington | 6-1, 320 senior |
| Nick Shoemaker | Dunmore | 6-2, 270 senior |
| Linebackers | ||
| Cal Haladay | Southern Columbia | 6-1, 175 soph |
| Noah Dillow | Chestnut Ridge | 6-2, 202 senior |
| Joey Scarabino | Seneca | 6-3, 217 junior |
| Todd Hill | Steel Valley | 5-10, 215 junior |
| Defensive Backs | ||
| Bryson Verrelli | Wilmington | 5-10, 185 senior |
| Spencer Miller | Clarion | 6-0, 170 senior |
| Rashod Allen | CWNC | 5-8 150 junior |
| Amonte Strothers | Steel Valley | 6-2, 170 senior |
| Punter | ||
| Carter Raupach | Berlin-Brothersvalley | 5-10, 183 senior |
