| All-Purpose Yards (400-yards or more) | Week |
| 653 β Alex Smith, Keystone Oaks | Week 4 |
| 586 β Cameron Tarrant, Penn Hills | Week 0 |
| 513 – Mahmud Dioubate, John Bartram | Week 6 |
| 495 β Darius Wise, Beaver Area | Week 4 |
| 479 β Jake Cirillo, East Stroudsburg South | Week 7 |
| 470 – Phil Jurkovec, Pine-Richland | Week 1 |
| 461 β Phil Jurkovec, Pine-Richland | Week 5 |
| 458 β Yahmir Wilkerson, Harrisburg | Week 13 |
| 448 β Daunte Martin, Mount Union | Week 4 |
| 441 β Bill Williams, Camp Hill | Week 9 |
| 422 β Reece Udinski, North Penn (1) | Week 13 |
| 422 β Maleik Hemingway, Bishop Canevin | Week 10 |
| 419 β Luke Emge, Manheim Township | Week 10 |
| 419 β Logan Leiby, Selinsgrove | Week 1 |
| 418 β Stephen Sturm, Perkiomen Valley | Week 2 |
| 411 β Anthony Paoletti, Marple Newtown | Week 4 |
| 400 β Phil Jurkovec, Pine-Richland | Week 2 |
| Passing (300-yards or more) | |
| 530 – Cameron Tarrant, Penn Hills | Week 0 |
| 464 β Brady Walker, Gateway | Week 10 |
| 462 β Jake Cirillo, East Stroudsburg South | Week 7 |
| 450 β Alex Smith, Keystone Oaks | Week 4 |
| 448 β Kenny Robinson, Imani Christian | Week 7 |
| 447 β Reece Udinski, North Penn (1) | Week 13 |
| 446 β Kenny Robinson, Imani Christian | Week 9 |
| 427 β Brady Doubt, Sto-Rox | Week 2 |
| 424 β yards, Matt Miller, Dubois | Week 10 |
| 424 β Stephen Sturm, Perkiomen Valley | Week 2 |
| 415 β Noah Reisenauer, Cambridge Springs | Week 2 |
| 407 β Alex Smith, Keystone Oaks | Week 9 |
| 398 β Yahmir Wilkerson, Harrisburg | Week 13 |
| 397 β Max DeVinney, Pine Richland | Week 11 |
| 392 β Drew Saxton, South Fayette | Week 4 |
| 389 β Logan Leiby, Selinsgrove | Week 1 |
| 384 β Max Divinney, Pine-Richland | Week 8 |
| 381 β Dalton Simonelli, Avella | Week 3 |
| 377 – Kyle Geiser, Downingtown West | Week 0 |
| 376 β Anthony Paoletti, Marple Newtown | Week 4 |
| 369 β Matt Miller, Dubois | Week 3 |
| 367 β Phil Jurkovec, Pine Richland | Week 2 |
| 365 β James Stocker, Mt Lebanon | Week 10 |
| 365 β Dominic Salinetro, West Perry | Week 8 |
| 364 β Justin Sliwoski, Hempfield | Week 4 |
| 363 β Cam Tarrant, Penn Hills | Week 3 |
| 362 β Matt Miller, Dubois | Week 9 |
| 362 β Ian Pollock, North Star | Week 9 |
| 359 β Zakee Sailsman, Lebanon | Week 8 |
| 355 β Carter VanScyoc, Shippensburg | Week 12 |
| 354 β Todd Shelley, Lampeter-Strasburg | Week 9 |
| 351 – Phil Jurkovec, Pine-Richland | Week 1 |
| 348 β Logan Leiby, Selinsgrove | Week 5 |
| 347 β Bruce Lauletta, Downingtown East | Week 5 |
| 344 β Noah Heimbaugh, Newport | Week 1 |
| 344 β Matt Miller, Dubois | Week 7 |
| 344 β JP McComb, Sharon | Week 7 |
| 341 β Rob Geiss, Great Valley | Week 1 |
| 340 β Logan Leiby, Selinsgrove | Week 6 |
| 340 β Jack Colyar, Archbishop Wood | Week 12 |
| 339 β Zakee Sailsman, Lebanon | Week 10 |
| 337 β Ryan Shope, Altoona | Week 3 |
| 336 β Todd Shelley, Lampeter-Strasburg | Week 8 |
| 335 β Phil Jurkovec, Pine-Richland | Week 5 |
| 335 β Logan Edmond, Southern Lehigh | Week 2 |
| 335 – Braden Paulinellie, DuBois | Week 1 |
| 334 β Matt Cavallaro, Delaware Valley | Week 3 |
| 334 β Brendan Makray, Clarion-Limestone | Week 9 |
| 334 – Chris Pierce, Frazier | Week 1 |
| 331 β Stephen Sturm, Perkiomen Valley | Week 11 |
| 330 β Matt Miller, Dubois | Week 8 |
| 329 β Stephen Sturm, Perkiomen Valley | Week 1 |
| 329 β Reece Udinski, North Penn (1) | Week 11 |
| 328 β George Martin, Ringgold | Week 7 |
| 328 -Justin Sliwoski, Hempfield | Week 2 |
| 327 β Mahmud Dioubate, John Bartram | Week 6 |
| 327 β Kyle Fitzroy, Apollo-Ridge | Week 9 |
| 327 β Kameron Patterson, Grove City | Week 4 |
| 325 β Elijah Shemory, Jersey Shore | Week 12 |
| 325 β Alex Smith, Keystone Oaks | Week 2 |
| 324 β Justin Horn, Upper Dublin | Week 1 |
| 324 β Jordan Castelli, Canon-Mac | Week 6 |
| 324 – Β Luke Thomas, Indiana | Week 1 |
| 323 β Cole Konieczka, Moon | Week 7 |
| 321 β Brady Walker, Gateway | Week 9 |
| 321 – Cameron Tarrant, Penn Hills | Week 1 |
| 319 β Eric Wilson, Sto-Rox | Week 5 |
| 319 β Eric Harris, Carlisle | Week 10 |
| 319 β Brycen Mussina, Montoursville | Week 8 |
| 317 β Jacob Brooks, Girard | Week 2 |
| 317 β Cole DeFranco, Notre Dame GP | Week 11 |
| 316 β Zakee Sailsman, Lebanon | Week 4 |
| 316 β Zach Gilbert, Whitehall | Week 12 |
| 316 β Drew Saxton, South Fayette | Week 5 |
| 315 β Tommy Toal, Haverford School | Week 9 |
| 315 β Reece Udinski, North Penn (1) | Week 2 |
| 315 β Brandon Keyes, Pleasant Valley | Week 6 |
| 315 – Cody Scherer, Lehighton * School Record | Week 0 |
| 313 β Dom Eisaman, Greensburg Central Catholic | Week 9 |
| 313 β Brock Dieter, Norwin | Week 7 |
| 311 β Kameron Patterson, Grove City | Week 6 |
| 311 β Kameron Patterson, Grove City | Week 7 |
| 311 β Isaac Rumery, Clearfield | Week 2 |
| 310 β Carter VanScyoc, Shippensburg | Week 3 |
| 309 β James Stocker, Mt Lebanon | Week 2 |
| 308 β Rob Geiss, Great Valley | Week 3 |
| 306 β Noah Heimbaugh, Newport | Week 8 |
| 306 β Logan Leiby, Selinsgrove | Week 8 |
| 305 β Travis Stefanik, Nazareth Area | Week 7 |
| 305 – Cole Defranco, Notre Dame GP | Week 0 |
| 304 β Andrew Brett, Catasauqua | Week 13 |
| 304 – Johnny Yester, Mt. Pleasant | Week 1 |
| 303 β Logan Hauck, Chestnut Ridge | Week 11 |
| 303 β Brendan Makray, Clarion-Limestone | Week 3 |
| 302 β Logan Leiby, Selinsgrove | Week 7 |
| 302 β Andrew Brett, Catasauqua | Week 1 |
| 300 β Michael Trent, Brentwood | Week 11 |
| 300 β Brady Walker, Gateway | Week 3 |
| Rushing (200-yards or more) | |
| 492 β Zane Dudek, Armstrong | Week 5 |
| 402 β Darius Wise, Beaver Area | Week 4 |
| 389 β Cody Simanski, Windber | Week 9 |
| 388 β Dylan Rush, Mapletown | Week 3 |
| 370 β Joseph Headlee, Jefferson-Morgan | Week 5 |
| 360 β Rahsul Faison, Pottsgrove | Week 10 |
| 356 β Zane Dudek, Armstrong | Week 3 |
| 350 – Bill Williams, Camp Hill | Week 9 |
| 346 β Zane Dudek, Armstrong | Week 6 |
| 344 β Braxton Chapman, Farrell | Week 2 |
| 340 – Ethan Laird, General McLane | Week 1 |
| 336 β Darryl Davis-McNeil, Abington | Week 6 |
| 333 β Joey Koroly, Trinity | Week 3 |
| 333 β Isaiah Gillette, Conneaut | Week 7 |
| 331 β Isaiah Manning, Meadville | Week 7 |
| 327 β Maleik Hemingway, Bishop Canevin | Week 10 |
| 326 β Zac Fernandez, Malvern Prep | Week 10 |
| 325 β Lance Blass, Crestwood | Week 7 |
| 324 β Aaron Young, Coatesville | Week 4 |
| 321 – Nick Stewart, Curwensville | Week 1 |
| 318 β DβAndre Swift, St. Josephβs Prep | Week 13 |
| 314 – Keyshaan Husband, Central Tech | Week 0 |
| 310 β Gidian Green, South Williamsport | Week 3 |
| 308 β Chandler Turner, Karns City | Week 6 |
| 305 β Darnell Ferrell, Allentown Central Catholic | Week 9 |
| 304 β Thomas Melchiorre, East Stroudsburg North | Week 2 |
| 304 β Nick Stewart, Curwensville | Week 8 |
| 303 β Reggie Adams, Biglerville | Week 1 |
| 303 β Geavonie Love, South Fayette | Week 6 |
| 301 β Mike Mitchell, Pleasant Valley | Week 5 |
| 301 β Malik Twyman, Haverford School | Week 5 |
| 301 – Zane Dudek, Armstrong | Week 2 |
| 296 β Lionel Deanes, Seton-LaSalle | Week 7 |
| 293 β Mario Latronica, North Catholic | Week 5 |
| 290 – Canyon Eells, Greenville | Week 1 |
| 289 β Shamar Campbell, Purchase Line | Week 6 |
| 289 β Kyle Mattison, Academy of the New Church | Week 8 |
| 288 β Rahsul Faison, Pottsgrove | Week 2 |
| 287 – Lionel Deanes, Seton LaSalle | Week 1 |
| 286 β Bryan Malone, Boiling Springs | Week 10 |
| 285 β Iggy Reynoso, Wilson (3) | Week 11 |
| 284 β Braxton Chapman, Farrell | Week 7 |
| 283 β Tristan Reed, Cameron County | Week 7 |
| 283 – Ian Valentine, Westmont | Week 0 |
| 280 β Shawn Thompson, Archbishop Wood | Week 13 |
| 276 β Maleik Hemingway, Bishop Canevin | Week 9 |
| 275 β Tamon Brown, West Scranton | Week 5 |
| 275 β DβAndre Swift, St. Josephβs Prep | Week 8 |
| 274 – Zane Dudek, Armstrong | Week 0 |
| 273 β Jake Anderson, Northwest Area | Week 9 |
| 272 β Zach Petiet, Saucon Valley | Week 8 |
| 272 β Saivaughn Vass, Bangor | Week 6 |
| 272 β Jamaal Brome, Stroudsburg | Week 2 |
| 272 β Darry Davis-McNeil, Abington | Week 7 |
| 271 β Darryl Davis-McNeil, Abington | Week 4 |
| 270 β Logan Sterner, Pen Argyl | Week 7 |
| 270 β Jordan Kempka, Hempfield | Week 7 |
| 270 β Jake Murawski, Moshannon Valley | Week 8 |
| 270 – Zane Dudek, Armstrong | Week 1 |
| 269 β Dylan Rabuck, Williams Valley | Week 4 |
| 267 β Isaiah Manning, Meadville | Week 11 |
| 265 β Tyler Barone, Iroquois | Week 5 |
| 265 β Shamar Campbell, Purchase Line | Week 9 |
| 265 β Lubens Myers, Emmaus | Week 7 |
| 265 β Lamont Wade, Clairton | Week 7 |
| 265 β Daunte Martin, Mount Union | Week 4 |
| 265 β Brandon Belfonti, Northern Lehigh | Week 2 |
| 264 β Marlon Weathers, Marple-Newtown | Week 9 |
| 263 β Kyle Lasher, Dunmore | Week 12 |
| 263 β Brendan Shaffer, Lower Dauphin | Week 8 |
| 262 β Zack Helsley, Mercyhurst | Week 6 |
| 262 β Kei-Shon Graham, Philadelphia Central | Week 8 |
| 262 β Brendan Shaffer, Lower Dauphin | Week 10 |
| 261 β Brock Adams, Dubois | Week 7 |
| 260 β Lionel Deanes, Seton-Lasalle | Week 3 |
| 260 β Jaelen Thompson, Middletown | Week 4 |
| 259 β Jaye McNeil, Archbishop Ryan | Week 1 |
| 259 β Eric Jeffries, Nanticoke | Week 8 |
| 259 β Bryan Milligan, Canon-McMillan | Week 7 |
| 258 β Logan Sterner, Pen Argyl | Week 2 |
| 257 β Gabe Tilford, Shikellamy | Week 7 |
| 256 – Shamar Campbell, Purchase Line | Week 0 |
| 255 β Dylan Rush, Mapletown | Week 6 |
| 254 β Thomas Melchiorre, East Stroudsburg North | Week 8 |
| 254 β Robert Besser, Sharpsville | Week 11 |
| 254 β Joey Koroly, Trinity | Week 5 |
| 254 β Erik DeLong, Kane | Week 9 |
| 254 β Dashaun Peterson, Bethlehem Freedom | Week 6 |
| 253 β Matt Garcia, Phoenixville | Week 9 |
| 253 β Ignacion Reynoso, Wilson (3) | Week 7 |
| 253 β Dylan Rush, Mapletown | Week 4 |
| 252 β Zach Jayne, Athens | Week 7 |
| 250 β Chuck Carr, Hickory | Week 3 |
| 250 β Brady Corkin, Titusville | Week 6 |
| 249 β Janssen Wilborn, Wilkes-Barre Meyers | Week 3 |
| 248 β Zane Dudek, Armstrong | Week 7 |
| 248 β Matt Geiger, Bishop McDevitt | Week 12 |
| 248 β Jarvai Flowers, Steelton-Highspire | Week 6 |
| 247 β Noah Wood, Quakertown | Week 3 |
| 247 β Matt Geiger, Bishop McDevitt (3) | Week 11 |
| 247 β Lamont Wade, Clairton | Week 6 |
| 247 β Garrett Reinke, Mars | Week 9 |
| 246 β Kyle Zampogna, Girard | Week 3 |
| 244 β Matt Lassik, Garnet Valley | Week 12 |
| 243 β Zach Petiet, Saucon Valley | Week 7 |
| 243 β Tyshaun Pollard, Central Dauphin East | Week 8 |
| 243 β Joey Koroly, Trinity | Week 4 |
| 242 β Zane Dudek, Armstrong | Week 9 |
| 242 β Kody Kegarise, Manheim Central | Week 9 |
| 242 β Erik DeLong, Kane | Week 5 |
| 242 β David Sabulsky, Twin Valley | Week 8 |
| 242 β Anu Johnson, Northeastern | Week 3 |
| 241- Onasis Neely, East Pennsboro | Week 2 |
| 241 β Major Jordan, North Schuylkill | Week 10 |
| 241 β Lionel Deanes, Seton-LaSalle | Week 4 |
| 240 β Ben Sowinski, Springdale | Week 4 |
| 240 – AJ Crider, South Side | Week 1 |
| 239-Howie Reid, West Mifflin | Week 2 |
| 239 β Evan Quinn, Windber | Week 5 |
| 238 β Matt Garcia, Phoenixville | Week 4 |
| 238 β Brady Beckner, Waynesboro | Week 10 |
| 238 – John Eakin, Bradford | Week 0 |
| 237 β Zane Dudek, Armstrong | Week 8 |
| 237 β Micah Morris, Fox Chapel | Week 8 |
| 237 β Dustin Shoaf, Yough | Week 5 |
| 237 β Anthony Crider, South Side Beaver | Week 6 |
| 237 β Alex Hoenstine, Central | Week 8 |
| 237 – Dustin Shoaf, Yough | Week 5 |
| 236-Journey Brown, Meadville | Week 2 |
| 236 β Peterson Pierre, Frankford | Week 9 |
| 236 β Jordan Kempka, Hempfield | Week 6 |
| 235 β Gideon Green, South Williamsport | Week 7 |
| 235 β Darnell Farrell, Allentown Central Catholic | Week 3 |
| 235 – Trent Hilkert, Danville | Week 0 |
| 234 β Treyson, Potts, Williamsport | Week 3 |
| 234 β Matt Garcia, Phoenixville | Week 3 |
| 234 β Kyle Lasher, Dunmore | Week 9 |
| 234 – Dylan Rabuck, Williams Valley | Week 11 |
| 233 – Chris Thomas, Interboro | Week 0 |
| 231 β Dylan Rabuck, Williams Valley | Week 9 |
| 230 β Luke Strauss, Southern Lehigh | Week 5 |
| 230 β Khalil Smith, Serra Catholic | Week 7 |
| 230 β Justin Johnson, Red Land | Week 7 |
| 230 β Journey Brown, Meadville | Week 6 |
| 229 β Quinton Hill, Thomas Jefferson | Week 5 |
| 229 β Jared Cooper, West Chester East | Week 6 |
| 228 β Mike Macefe, Clarion-Limestone | Week 9 |
| 228 β Khalil Smith, Serra Catholic | Week 3 |
| 228 β Chuck Carr, Hickory | Week 6 |
| 227 β Jay Barreto, Manheim Central | Week 4 |
| 227 – Chuck Carr, Hickory | Week 0 |
| 226 – Richie Zahodnick, North Shuylkill | Week 4 |
| 226 – Erik DeLong, Kane | Week 2 |
| 225 β Logan Cywinski, Tunkhannock | Week 2 |
| 225 β Lamont Wade, Clairton | Week 11 |
| 224 β Tylor Belles, Sayre | Week 6 |
| 224 β Treyson Potts, Williamsport | Week 1 |
| 224 β Onasis Neely, East Pennsboro | Week 8 |
| 224 β Jacob Cole, Wilkes-Barre Coughlin | Week 8 |
| 224 β Ethan Laird, General McLane | Week 9 |
| 224 β Clayton Halmi, Fairview | Week 2 |
| 223 – Nick Stewart, Curwensville | Week 0 |
| 221-Dylan Rush, Mapletown | Week 2 |
| 221- Jared Cooper, West Chester East | Week 4 |
| 221 β Jared Hanas, Fairwiew | Week 9 |
| 221 – Cole Booth, Berlin Brothersvalley | Week 0 |
| 220 β Tyler Balega, Derry | Week 10 |
| 220 β Shamar Campbell, Purchase Line | Week 3 |
| 220 β Ross Greece, Kiski Area | Week 3 |
| 220 β Logan Bachman, Kutztown | Week 4 |
| 220 β Lionel Deanes, Seton-LaSalle | Week 6 |
| 220 β Jake Anderon, Northwest Area | Week 4 |
| 220 β Garrett Campbell, Selinsgrove | Week 2 |
| 220 β Cy Babcanec, Lakeland | Week 6 |
| 220 β Colton Rapp, Clarion | Week 8 |
| 220 β Alex Hoenstine, Central | Week 7 |
| 219 β Tylor Belles, Sayre | Week 5 |
| 219 β Ethan Maenza, North Allegheny | Week 5 |
| 219 β DeWayne Murray, Steel Valley | Week 9 |
| 219 β Clayton Halmi, Fairview | Week 6 |
| 219 β Chris Thomas, Interboro | Week 8 |
| 218 β Tyler Barone, Iroquois | Week 10 |
| 218 β Treyson Potts, Williamsport | Week 4 |
| 218 β Noah Alex, North East | Week 5 |
| 218 β Clark Jackson, Troy Area | Week 1 |
| 218 – Donnie Pattison, Bradford | Week 2 |
| 217 β Reggie Adams, Biglerville | Week 8 |
| 217 β Mike Mitchell, Pleasant Valley | Week 8 |
| 217 β KeiShon Graham, Philadelphia Central | Week 5 |
| 217 β Isaiah Gillette, Conneaut | Week 8 |
| 217 β Cam Lutz, Pine Grove | Week 8 |
| 217 – Chuck Carr, Hickory | Week 1 |
| 216 β Teegan Hahn, Greensburg Salem | Week 6 |
| 216 β Ian Border, Huntingdon | Week 4 |
| 216 – Randy Terry, Bethlehem Catholic | Week 0 |
| 215 β Mike Macefe, Brookville | Week 5 |
| 215 β Job Goodman, Wilson Area (11) | Week 8 |
| 215 β Clayton Halmi, Fairview | Week 4 |
| 215 – Noah Alex,RB, Northeast | Week 0 |
| 215 – Noah Alex, North East | Week 0 |
| 214 β Zack Helsley, Mercyhurst Prep | Week 4 |
| 214 β Charlie Kusschke, Lake-Lehman | Week 3 |
| 214 – Lamont Wade, Clairton | Week 2 |
| 213 β Micah Morris, Fox Chapel | Week 7 |
| 213 β Job Goodman, Wilson Area (11) | Week 4 |
| 213 β Jared Kula, Fort Leboeuf | Week 8 |
| 213 β Edward Saydee, William Penn Charter | Week 8 |
| 213 β Darnell Ferrell, Allentown Central Catholic | Week 2 |
| 213 β Curtis Robison, Northern York | Week 11 |
| 213 – Dawson Hughes, Nanticoke | Week 0 |
| 212 β Rahsul Faison, Pottsgrove | Week 1 |
| 212 β Kenny Boyer, Line Mountain | Week 5 |
| 212 β Justin Neff, Central Mountain | Week 5 |
| 212 β Darryl Baldwin, Wissahickon | Week 1 |
| 212 β Clayton Halmi, Fairview | Week 3 |
| 212 β Bryan Milligan, Canon McMillan | Week 9 |
| 211 β Kyle Slicker, Wilmington | Week 3 |
| 211 β Clayton Parrish, West Middlesex | Week 5 |
| 211 – William Hunter, Olney Charter | Week 7 |
| 211 – Anthony Sacco, Canon-MacMillon | Week 1 |
| 210 β Ryan Ripka, Penns Valley | Week 9 |
| 210 β Ryan Adams, Northern York | Week 4 |
| 210 β Matt Garcia, Phoenixville | Week 6 |
| 210 β Kevin Brown, Pum | Week 8 |
| 210 β Dan Scheib, Tri-Valley | Week 3 |
| 210 β Cam Lutz, Pine Grove | Week 4 |
| 209 β Nick Stewart, Curwensville | Week 5 |
| 209 β Gio Vonne Sanders, Jeannette | Week 6 |
| 209 β Garrett Campbell, Selinsgrove | Week 9 |
| 209 – Jagger Hartshorn, Pennridge | Week 0 |
| 208 β Josiah Quigley, Cumberland Valley | Week 3 |
| 208 β Iggy Reynoso, Wilson (3) | Week 13 |
| 208 β Eli Goodling, Newport | Week 6 |
| 208 β David Harvey, Mt. Lebanon | Week 8 |
| 207 β Jaret Petty, Big Spring | Week 5 |
| 207 β Colton Rapp, Clarion | Week 4 |
| 207 – Alex Hoenstine, Central | Week 0 |
| 206 β Terron Murphy, Bethel Park | Week 8 |
| 206 β Ricky Morgan, Scranton Prep | Week 2 |
| 206 β Dylan Rabuck, Williams Valley | Week 5 |
| 206 β Conor Selinger, Freeport | Week 4 |
| 206 – Tyler Barone, Iroquois | Week 0 |
| 205 β Zeek Kershaw, Morrisville | Week 1 |
| 205 β Tyler Balega, Derry | Week 6 |
| 205 β Onasis Neely, East Pennsboro | Week 1 |
| 205 β Micah Morris, Fox Chappel | Week 5 |
| 205 β Jake Palmer, Cumberland Valley | Week 7 |
| 205 – Braden St Clair, Portage | Week 0 |
| 204 β Noah Alex, North East | Week 3 |
| 204 β Michael Taylor, Tunkhannock | Week 1 |
| 204 β Matt Craig, North Pocono | Week 11 |
| 204 β Logan Cywinski, Tunkhannock | Week 3 |
| 204 β Eli Goodling, Newport | Week 8 |
| 204 β DeWayne Murray, Steel Valley | Week 8 |
| 204 β David Harvey, Mount Lebanon | Week 9 |
| 204 β Clayton Parrish, West Middlesex | Week 3 |
| 204 – Ian kouba, Rochester | Week 1 |
| 204 – Β Isaiah Manning, Meadville | Week 1 |
| 203 β Tyler Balega, Derry | Week 4 |
| 203 β Jordan McAllister, Hamburg | Week 7 |
| 203 β Garrett Day, Avonworth | Week 7 |
| 203 β Darius Wise, Beaver | Week 3 |
| 203 β Alex Smith, Keystone Oaks | Week 4 |
| 202 β Leonard Kelley, Dallas | Week 8 |
| 202 β Ian Border, Huntingdon | Week 7 |
| 202 β Gideon Green, South Williamsport | Week 5 |
| 202 β David Harvey, Mt. Lebanon | Week 6 |
| 202 β Cole Cavanaugh, Loyalsock Township | Week 1 |
| 202 β Andrew Irwin, Bishop Guilfoyle | Week 8 |
| 201- Dylan Rabuck, Williams Valley | Week 8 |
| 201 β Syaire Madden, LaSalle College HS | Week 8 |
| 201 β Sean Doran, Neshannock | Week 10 |
| 201 β Ryan Colbertson, Fort Cherry | Week 4 |
| 201 β Noah Wood, Quakertown | Week 11 |
| 201 β Matt Garcia, Phoenixville | Week 7 |
| 201 β Lionel Deanes, Seton LaSalle | Week 8 |
| 201 β Koby Khan, Souderton | Week 8 |
| 201 β Evan Quinn, Windber | Week 6 |
| 201 β Christian Lewis, Farrell | Week 4 |
| 200 β Tylor Belles, Sayre | Week 7 |
| 200 β Sy Madden, LaSalle College HS | Week 0 |
| 200 β Kei-shon Graham, Philadelphia Central | Week 10 |
| 200 β Isaiah Robinson, Washington | Week 8 |
| Receiving (150-yards or more) | |
| 291 β Alec Supanick, North Star | Week 9 |
| 286 β Justin Jaworski, Perkiomen Valley | Week 2 |
| 271 β Justin Jaworski, Perkiomen Valley | Week 1 |
| 256 β Raymond Falcone, Pine-Richland | Week 6 |
| 244 β Nick Hrivnak, Keystone Oaks | Week 4 |
| 240 β Marlyn Johnson, Wissahickon | Week 4 |
| 239 β Chad Gaudino, Lampeter-Strasburg | Week 9 |
| 233 β Todd Sanford, Jersey Shore * School Record | Week 0 |
| 232 – Keith Kalp, Mt. Pleasant | Week 1 |
| 231 β Cody Gustafson, Shippensburg | Week 6 |
| 229 β Kyle Hopson, Dubois | Week 3 |
| 221 β Kyle Hopson, Dubois | Week 8 |
| 216 β Ziyon Strickland, Sharon | Week 7 |
| 215 β Ricky Johns, North Penn (1) | Week 13 |
| 215 β Mike Allen, Northgate | Week 8 |
| 215 β Kyle Hopson, Dubois | Week 9 |
| 213 β Jordan Mosley, Haverford High | Week 3 |
| 213 – Troy Holland, LaSalle College HS | Week 5 |
| 211 β Oleh Manzyk, Neshaminy | Week 10 |
| 210 β Rahmiere Knight, Canon-Mac | Week 6 |
| 209 β Garrett Farah, New Castle | Week 10 |
| 209 β Duane Brown, Apollo-Ridge | Week 9 |
| 209 β Brendan Gardner, Hughesville | Week 6 |
| 208 β Cody Gustafson, Shippensburg | Week 12 |
| 207 β Duane Brown, Apollo-Ridge | Week 4 |
| 207 β Dez Boykin, Whitehall | Week 3 |
| 206 β John Murphy, East Stroudsburg South | Week 7 |
| 206 β Esky Lopez, Frankford | Week 1 |
| 203 β Rahmon Hart, Plum | Week 4 |
| 203 β Amir Austin , Sto-Rox | Week 2 |
| 202 β Nolan Prevoznik, Kutztown | Week 10 |
| 202 β Karim Powell, Bethlehem Catholic | Week 10 |
| 201 β Tom Shea, Montoursville | Week 4 |
| 199 β Kyle Hopson, Dubois | Week 7 |
| 199 β Kade Kubicki, Manheim Township | Week 1 |
| 198 β Quran Powe, Keystone Oaks | Week 8 |
| 195 β Brady Fidler, Muhlenberg | Week 1 |
| 191 β Ricky Johns, North Penn (1) | Week 11 |
| 191 β Dez Boykin, Whitehall | Week 6 |
| 190 β John Murphy, East Stroudsburg South | Week 1 |
| 190 β Ben Peternal, Bentworth | Week 7 |
| 189 β Ryan Hubley, Great Valley | Week 1 |
| 189 β Dash Dulgerian, Marple Newtown | Week 4 |
| 187 β Ryan Hubley, Great Valley | Week 9 |
| 187 β Micah Heichel, Clearfield | Week 2 |
| 187 β Dez Boykin, Whitehall | Week 12 |
| 187 – Justin Richardson, Pleasant Valley | Week 0 |
| 187 – Β Nick Henderson, Freedom | Week 0 |
| 186 – Brian Muckin, Tunkhannock | Week 0 |
| 185 β Jorden Mosley, Haverford High | Week 4 |
| 184 β Raymond Falcone, Pine-Richland | Week 10 |
| 184 – Trevor Cunningham, Northwestern Lehigh * School Record | Week 0 |
| 183 β Kalen Keathley, Athens | Week 7 |
| 183 β Dontay Reis, Kipp DuBois | Week 11 |
| 183 – Jack Young, Mt Lebanon | Week 1 |
| 180 β Ryan Quinn, Greensburg Central Catholic | Week 9 |
| 179 β Shaquon Anderson-Butts, Harrisburg | Week 13 |
| 179 β Ray Maze, Kane | Week 5 |
| 179 β Cameron Hock, Annville-Cleona | Week 9 |
| 178 β Raymond Hart Jr, Plum | Week 5 |
| 176 β Darian Street, Bethlehem Liberty | Week 1 |
| 176 β DβAndre Swift, St. Josephβs Prep | Week 1 |
| 176 – Β Ziyon Strickland, Sharon | Week 0 |
| 175 β Noah Gorski, Lake-Lehman | Week 5 |
| 175 β Justin Richardson, Pleasant Valley | Week 2 |
| 175 β Cade Fortney, Bellefonte | Week 9 |
| 174 – Brendan Dearing, Bishop Shanahan | Week 2 |
| 173 β Tom Shea, Montoursville | Week 8 |
| 173 β Kyle Hopson, Dubois | Week 4 |
| 173 – Β Kyle Hopson, Dubois | Week 1 |
| 172 β Nate Barnes, Carlisle | Week 10 |
| 172 β Jakob Herres, Easton Area | Week 9 |
| 172 β Jake Novak, Manheim Central | Week 1 |
| 172 β Cameron May, West Perry | Week 5 |
| 171 β Dylan Close, Otto-Eldred | Week 9 |
| 171 β Cody Gustafson, Shippensburg | Week 3 |
| 170 β Scott Miller, Fort Cherry | Week 3 |
| 169 β Nasir Green, Phoenixville | Week 4 |
| 168 β Tom Shea, Montoursville | Week 5 |
| 168 β Julian Liaci, Nazareth Area | Week 2 |
| 168 – Brendan Dearing, Bishop Shanahan | Week 7 |
| 167 β Zac Keifer, Nazareth Area | Week 6 |
| 166 β Justin Gies, Father Judge | Week 4 |
| 165 β Cameron May, West Perry | Week 8 |
| 164 β Ryan Hubley, Great Valley | Week 4 |
| 164 – Justin Richardson, Pleasant Valley | Week 7 |
| 163 β Ryan Hoff, Indiana | Week 3 |
| 163 β Raymond Falcone, Pine Richland | Week 11 |
| 163 β Joe Reisinger, West Perry | Week 10 |
| 163 β Garrett Geresti, Avella | Week 3 |
| 163 – Jon Long, Forest Hills | Week 0 |
| 163 – Β Trevor Cunningham, Northwestern Lehigh | Week 9 |
| 162 βAnthony Dellefemine, Norwin | Week 7 |
| 162 β Rahmiere Knight, Canon McMillan | Week 2 |
| 162 β John Frank, Moniteau | Week 6 |
| 161 β Rece Bender, Manheim Township | Week 10 |
| 161 β Jaquan Brisker, Gateway | Week 8 |
| 160 β Marcus Jenkins, OLSH | Week 3 |
| 159 β Chad Gaudino, Lampeter-Strasburg | Week 8 |
| 158 β TJ Banks, East Allegheny | Week 8 |
