CLASS 6A
Rank – Team – District – Record – Previous
1. Pittsburgh C.C. (7) — 10-0 — 1
2. State College (6) — 12-0 — 2
3. Bishop McDevitt (3) — 10-1 — 3
4. St. Joseph’s Prep (12) — 8-2 — 6
5. Downingtown East (1) — 11-0 — 5
6. Central Bucks West (1) — 11-1 — 7
7. Roman Catholic (12) — 8-3 — 4
8. Central York (3) — 9-2 — 9
9. Parkland (11) — 10-2 — NR
10. Spring-Ford (1) — 11-1 — NR
Honorable mention: Cedar Crest (3) 9-3, Council Rock South (1) 8-3, Harrisburg (3) 10-2, Nazareth (11) 10-2, Williamsport (4) 9-3.
CLASS 5A
Rank – Team – District – Record – Previous
1. Pine-Richland (7) — 10-1 – 1
2. Imhotep Charter (12) — 9-1 — 2
3. Springfield-Delco (1) — 12-0 – 3
4. Southern Lehigh (11) — 12-0 — 4
5. Twin Valley (3) — 11-0 — 5
6. Penn-Trafford (7) — 11-0 — 6
7. Upper St. Clair (7) — 11-0 — 7
8. Chester (1) — 12-0 — 8
9. Great Valley (1) — 12-0 — 9
10. Garnet Valley (1) — 10-1 — 10
Honorable mention: Abington Heights (11) 8-4, Exeter Township (3) 10-2, Northern York (3) 10-1, North Hills (7) 8-2, Solanco (3) 10-1.
CLASS 4A
Rank – Team – District – Record – Previous
1. West York (3) — 11-0 — 1
2. North Pocono (2) — 11-1 — 3
3. Montour (7) — 10-2 – 5
4. Dallas (2) — 12-0 – 4
5. Blue Mountain (11) — 11-1 — 6
6. General McLane (10) — 11-0 — 7
7. Bethlehem Catholic (11) — 10-2 — 8
8. Susquehanna Twp. (3) — 9-2 — 9
9. Shikellamy (4) — 11-1 — NR
10. Cardinal O’Hara (12) — 8-4 — NR
Honorable mention: Hanover (3) 11-0, Lampeter-Strasburg (3) 8-3, Pottsgrove (1) 10-2,
New Castle (7) 9-3, South Fayette (7) 10-2.
CLASS 3A
Rank – Team – District – Record – Previous
1. Avonworth (7) — 11-1 — 1
2. Scranton Prep (2) — 11-1 — 2
3. Northwestern Lehigh (11) — 11-1 — 3
4. Propel Braddock Hills (7) — 9-3 — 4
5. Notre Dame-Green Pond (11) — 11-1 — 5
6. Mount Carmel (4) — 12-0 — 6
7. Hopewell (7) — 11-1 – 7
8. Hickory (10) — 9-1 — 8
9. Wyomissing (3) — 8-2 — 10
10. Central-Martinsburg (6) — 11-1 — NR
Honorable mention: Annville-Cleona (3) 8-3, Archbishop Wood (12) 9-3, Athens (4) 11-1, Belle Vernon (7) 11-1, Cambria Heights (6) 11-1, Sharon (10) 8-2.
CLASS 2A
Rank – Team – District – Record – Previous
1. Bishop Canevin (7) — 11-0 – 1
2. Southern Columbia (4) — 11-1 – 2
3. Dunmore (2) — 12-0 – 3
4. Seton-LaSalle (7) — 10-1 – 4
5. Farrell (10) — 8-1 – 5
6. Westinghouse (8) — 10-0 — 6
7. Mount Union (6) — 12-0 — 8
8. Apollo-Ridge (7) — 10-1 — 10
9. West Catholic (12) — 10-1 — 9
10. South Williamsport (4) — 10-2 — NR
Honorable mention: Bloomsburg (4) 10-1, Greenville (10) 9-2, North Star (5) 10-2, Richland (6) 10-2, Upper Dauphin (3) 8-4.
CLASS 1A
Rank – Team – District – Record – Previous
1. Bishop Guilfoyle (6) — 11-1 — 1
2. Clairton (7) — 10-2 — 2
3. Washington (7) — 11-1 — 3
4. Steelton-Highspire (3) — 9-1 — 4
5. Shenango (7) — 11-0 — 5
6. Williams Valley (11) — 11-1 — 6
7. Montgomery (4) — 10-1 — 7
8. Wilmington (10) — 9-2 — 8
9. Line Mountain (4) — 10-1 — 9
10. Mercyhurst Prep (10) — 9-2 – 10
Honorable mention: Belmont Charter (12) 4-7, Bishop McCort (6) 9-3, Fort Cherry (7) 10-2, Keystone (9) 10-1, Northern Bedford (5) 7-5, Port Allegany (9) 8-4.