Total Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 674 |
| 2) | Notre Dame GP Crusaders | 3A | D11 | 624 |
| 3) | Mercyhurst Prep Lakers | 1A | D10 | 575 |
| 4) | Northwestern Lehigh Tigers | 3A | D11 | 566 |
| 5) | Blue Mountain Eagles | 4A | D11 | 565 |
| 6) | Mount Carmel Area Red Tornadoes | 3A | D4 | 527 |
| 7) | Hopewell Vikings | 3A | D7 | 522 |
| 7) | State College Area Little Lions | 6A | D6 | 522 |
| 8) | South Williamsport Mounties | 2A | D4 | 519 |
| 9) | Mount Union Area Trojans | 2A | D6 | 515 |
| 10) | Southern Columbia Tigers | 2A | D4 | 514 |
Average Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 56.1 |
| 2) | Mercyhurst Prep Lakers | 1A | D10 | 52.2 |
| 3) | Notre Dame GP Crusaders | 3A | D11 | 52.0 |
| 4) | Pittsburgh Central Catholic Vikings | 6A | D7 | 49.0 |
| 5) | Westinghouse Bulldogs | 2A | D8 | 48.9 |
| 6) | Farrell Steelers | 2A | D10 | 47.8 |
| 7) | Northwestern Lehigh Tigers | 3A | D11 | 47.1 |
| 8) | Blue Mountain Eagles | 4A | D11 | 47.0 |
| 9) | Seton-LaSalle Rebels | 2A | D7 | 46.4 |
| 10) | Central York Panthers | 6A | D3 | 45.4 |
Total Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 27 |
| 2) | Kiski School Cougars | 3A | Non-PIAA | 49 |
| 3) | Harriton Fighting Rams | 5A | D1 | 53 |
| 4) | Farrell Steelers | 2A | D10 | 54 |
| 5) | Bishop Canevin Crusaders | 2A | D7 | 65 |
| 6) | Clairton Bears | 1A | D7 | 66 |
| 7) | Dunmore Bucks | 2A | D2 | 70 |
| 8) | Westinghouse Bulldogs | 2A | D8 | 81 |
| 9) | West York Bulldogs | 4A | D3 | 82 |
| 10) | Pittsburgh Central Catholic Vikings | 6A | D7 | 84 |
Average Points Allowed
| Team | Class | District | Points |
| Cheltenham Panthers | 5A | D1 | |
| Springfield-Delco Cougars | 5A | D1 | 2.4 |
| Dunmore Bucks | 2A | D2 | 5.8 |
| Bishop Canevin Crusaders | 2A | D7 | 5.9 |
| Farrell Steelers | 2A | D10 | 6.0 |
| Kiski School Cougars | 3A | Non-PIAA | 6.1 |
| Clairton Bears | 1A | D7 | 7.3 |
| West York Bulldogs | 4A | D3 | 7.4 |
| State College Area Little Lions | 6A | D6 | 8.0 |
| Westinghouse Bulldogs | 2A | D8 | 8.1 |
| Pittsburgh Central Catholic Vikings | 6A | D7 | 8.4 |
