Total Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 386 |
| 2) | Seton-LaSalle Rebels | 2A | D7 | 368 |
| 3) | Mercyhurst Prep Lakers | 1A | D10 | 360 |
| 4) | Pittsburgh Central Catholic Vikings | 6A | D7 | 358 |
| 5) | Notre Dame GP Crusaders | 3A | D11 | 356 |
| 6) | Blue Mountain Eagles | 4A | D11 | 343 |
| 7) | Harrisburg Cougars | 6A | D3 | 341 |
| 8) | Apollo-Ridge Vikings | 2A | D7 | 331 |
| 9) | Smethport Area Hubbers | 1A | D9 | 328 |
| 10) | Central York Panthers | 6A | D3 | 326 |
| 10) | Northwestern Lehigh Tigers | 3A | D11 | 326 |
Average Points Scored
| # | Team | Class | District | Points |
| 1) | Dunmore Bucks | 2A | D2 | 55.1 |
| 2) | Seton-LaSalle Rebels | 2A | D7 | 52.5 |
| 3) | Mercyhurst Prep Lakers | 1A | D10 | 51.4 |
| 4) | Pittsburgh Central Catholic Vikings | 6A | D7 | 51.1 |
| 5) | Notre Dame GP Crusaders | 3A | D11 | 50.8 |
| 6) | Blue Mountain Eagles | 4A | D11 | 49.0 |
| 7) | Harrisburg Cougars | 6A | D3 | 48.7 |
| 8) | Apollo-Ridge Vikings | 2A | D7 | 47.2 |
| 9) | Kiski School Cougars | 3A | Non-PIAA | 47.0 |
| 10) | Smethport Area Hubbers | 1A | D9 | 46.8 |
Total Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 10 |
| 2) | Dunmore Bucks | 2A | D2 | 20 |
| 3) | Kiski School Cougars | 3A | Non-PIAA | 28 |
| 4) | Westinghouse Bulldogs | 2A | D8 | 32 |
| 5) | Ridley Green Raiders | 6A | D1 | 33 |
| 6) | North Star Cougars | 2A | D5 | 34 |
| 7) | South Williamsport Mounties | 2A | D4 | 35 |
| 8) | Jenkintown Drakes | 1A | D1 | 39 |
| 9) | Downingtown East Cougars | 6A | D1 | 42 |
| 9) | North Hills Indians | 5A | D7 | 42 |
| 10) | Bishop Canevin Crusaders | 2A | D7 | 43 |
Average Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 1.6 |
| 2) | Dunmore Bucks | 2A | D2 | 2.8 |
| 3) | Ridley Green Raiders | 6A | D1 | 4.7 |
| 4) | North Star Cougars | 2A | D5 | 4.8 |
| 5) | South Williamsport Mounties | 2A | D4 | 5.0 |
| 6) | Westinghouse Bulldogs | 2A | D8 | 5.3 |
| 7) | Kiski School Cougars | 3A | Non-PIAA | 5.6 |
| 8) | Bishop Canevin Crusaders | 2A | D7 | 6.1 |
| 9) | Upper Saint Clair Panthers | 5A | D7 | 6.4 |
| 10) | Notre Dame GP Crusaders | 3A | D11 | 6.8 |
| 10) | Shamokin Indians | 4A | D4 | 6.8 |
