Total Points Scored
| # | Team | Class | District | Points |
| 1) | Pittsburgh Central Catholic Vikings | 6A | D7 | 316 |
| 2) | Dunmore Bucks | 2A | D2 | 314 |
| 3) | Seton-LaSalle Rebels | 2A | D7 | 312 |
| 4) | Notre Dame GP Crusaders | 3A | D11 | 307 |
| 5) | Mercyhurst Prep Lakers | 1A | D10 | 296 |
| 5) | Port Allegany Gators | 1A | D9 | 296 |
| 6) | Northwestern Lehigh Tigers | 3A | D11 | 291 |
| 7) | Greenville Trojans | 2A | D10 | 283 |
| 8) | Ligonier Valley Rams | 2A | D7 | 281 |
| 8) | Wilmington Area Greyhounds | 1A | D10 | 281 |
| 9) | Blue Mountain Eagles | 4A | D11 | 280 |
| 9) | Harrisburg Cougars | 6A | D3 | 280 |
| 10) | Penn-Trafford Warriors | 5A | D7 | 278 |
Average Points Scored
| # | Team | Class | District | Points |
| 1) | Pittsburgh Central Catholic Vikings | 6A | D7 | 52.6 |
| 2) | Dunmore Bucks | 2A | D2 | 52.3 |
| 3) | Seton-LaSalle Rebels | 2A | D7 | 52.0 |
| 4) | Notre Dame GP Crusaders | 3A | D11 | 51.1 |
| 5) | Mercyhurst Prep Lakers | 1A | D10 | 49.3 |
| 5) | Port Allegany Gators | 1A | D9 | 49.3 |
| 6) | Northwestern Lehigh Tigers | 3A | D11 | 48.5 |
| 7) | Greenville Trojans | 2A | D10 | 47.1 |
| 8) | Kiski School Cougars | 3A | Non-PIAA | 47.0 |
| 9) | Garnet Valley Jaguars | 5A | D1 | 46.8 |
| 9) | Ligonier Valley Rams | 2A | D7 | 46.8 |
| 9) | Wilmington Area Greyhounds | 1A | D10 | 46.8 |
| 10) | Blue Mountain Eagles | 4A | D11 | 46.6 |
| 10) | Harrisburg Cougars | 6A | D3 | 46.6 |
Total Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 10 |
| 2) | Ridley Green Raiders | 6A | D1 | 13 |
| 3) | Westinghouse Bulldogs | 2A | D8 | 18 |
| 4) | Dunmore Bucks | 2A | D2 | 20 |
| 5) | Kiski School Cougars | 3A | Non-PIAA | 25 |
| 6) | Bishop Canevin Crusaders | 2A | D7 | 30 |
| 7) | Twin Valley Raiders | 5A | D3 | 33 |
| 8) | North Star Cougars | 2A | D5 | 34 |
| 9) | Downingtown East Cougars | 6A | D1 | 35 |
| 9) | Shamokin Indians | 4A | D4 | 35 |
| 9) | South Williamsport Mounties | 2A | D4 | 35 |
| 10) | Upper Saint Clair Panthers | 5A | D7 | 38 |
Average Points Allowed
| # | Team | Class | District | Points |
| 1) | Springfield-Delco Cougars | 5A | D1 | 2.0 |
| 2) | Ridley Green Raiders | 6A | D1 | 2.1 |
| 3) | Dunmore Bucks | 2A | D2 | 3.3 |
| 4) | Westinghouse Bulldogs | 2A | D8 | 3.6 |
| 5) | Bishop Canevin Crusaders | 2A | D7 | 5.0 |
| 6) | Twin Valley Raiders | 5A | D3 | 5.5 |
| 7) | North Star Cougars | 2A | D5 | 5.6 |
| 8) | Shamokin Indians | 4A | D4 | 5.8 |
| 8) | South Williamsport Mounties | 2A | D4 | 5.8 |
| 9) | Kiski School Cougars | 3A | Non-PIAA | 6.2 |
| 10) | Upper Saint Clair Panthers | 5A | D7 | 6.3 |
