| PCL Week’y Summaries: | ||||||||
| Week of 08/22: | ||||||||
| Arch. Carroll | Marple | Arch. Ryan | Father Judge | CB South | Arch. Wood | |||
| Score: | 23 | 7 | 13 | 16 (OT) | 17 | 35 | ||
| Rush: | 25 – 65 | 24 – 66 | 24 – 149 | 33 – 117 | 40 – 186 | 32 – 322 | ||
| Pass: | 7/10/125 | 12/23/79 | 16/27/135 | 6/18/45 | 4/9/84 | 10/15/136 | ||
| Total Yds: | 35 – 190 | 47 – 145 | 51 – 284 | 51 – 162 | 49 – 270 | 47 – 458 | ||
| TO’s: | 0 | 2 | 2 | 2 | 1 | 0 | ||
| Bonner-Pren. | St. Augustine (NJ) | Audenried | O’Hara | Con.-Egan | St. Joe’s (NJ) | |||
| Score: | 20 | 24 | 0 | 48 | 39 | 7 | ||
| Rush: | 41 – 212 | 24 – 125 | 24 – 11 | 30 – 161 | 33 – 135 | 23 – 111 | ||
| Pass: | 10/22/124 | 8/17/174 | 2/6/27 | 7/11/108 | 0/2/0 | 12/16/209 | ||
| Total Yds: | 63 – 336 | 41 – 299 | 30 – 38 | 41 – 269 | 35 – 135 | 39 – 320 | ||
| TO’s: | 1 | 4 | 3 | 1 | 1 | 0 | ||
| Paramus Cath. | LaSalle | Lansdale Cath. | Pope John Paul II | Belmont Cht. | Neum.-Gor. | |||
| Score: | 35 | 14 | 0 | 37 | 26 | 6 | ||
| Rush: | 31 – 314 | 29 – 210 | 15 – 20 | 43 – 257 | 20 – 45 | 27 – 37 | ||
| Pass: | 5/12/41 | 11/19/82 | 6/18/76 | 9/12/127 | 4/15/111 | 10/18/77 | ||
| Total Yds: | 43 – 355 | 48 – 292 | 33 – 96 | 55 – 384 | 35 – 156 | 45 – 114 | ||
| TO’s: | 0 | 2 | 1 | 0 | 6 | 5 | ||
| Roman | St. John Bosco (CA) | John Carroll (MD) | West Cath. | |||||
| Score: | 25 | 45 | 13 | 27 | ||||
| Rush: | 34 – 107 | 37 – 223 | 40 – 109 | 24 – 201 | ||||
| Pass: | 17/24/169 | 13/30/115 | 15/28/244 | 11/20/130 | ||||
| Total Yds: | 58 – 276 | 67 – 338 | 68 – 353 | 44 – 331 | ||||
| TO’s: | 2 | 0 | 2 | 0 | ||||
| League Standings: | ||||||||
| Red Division: | W-L | PF-PA | ||||||
| Cardinal O’Hara (4A) | 1-0 | 48-0 | ||||||
| Father Judge (6A) | 1-0 | 16-13 | ||||||
| SJ Prep (6A) | 0-0 | 0-0 | ||||||
| LaSalle (6A) | 0-1 | 14-35 | ||||||
| Bonner-Pren. (4A) | 0-1 | 20-24 | ||||||
| Roman (6A) | 0-1 | 25-45 | ||||||
| Blue Division: | W-L | PF-PA | ||||||
| Arch. Carroll (3A) | 1-0 | 23-7 | ||||||
| West Catholic (2A) | 1-0 | 26-13 | ||||||
| Conwell-Egan (4A) | 1-0 | 39-7 | ||||||
| Arch. Wood (3A) | 1-0 | 35-17 | ||||||
| Lansdale Cath. (3A) | 0-1 | 0-37 | ||||||
| Arch. Ryan (3A) | 0-1 | 13-16 | ||||||
| Neum.-Goretti (2A) | 0-1 | 6-26 |
One Response
dont think you got egans stats right but im sure they were given to you. what a shit show