Looking to buy cheap NFL tickets and other sports tickets such as MLB tickets or NASCAR racing tickets? Check out Authority Tickets, your source for affordable sports and concert tickets
Check out our NFL schedule.We have
tickets to football gameslike Giants game tickets, Patriots game tickets,
Dallas Cowboys schedule,
Steelers football games and Packers playoff tickets.We also have cheap Colts tickets
|
 | |  |
 | |  |
|
District 2
Past Champions
| Year | Team | Classification |
| 2011 | Scranton | AAAA |
| 2011 | Valley View | AAA |
| 2011 | Wilkes-Barre GAR | AA |
| 2011 | Old Forge | A |
| 2010 | Wyoming Valley West | AAAA |
| 2010 | Abington Heights | AAA |
| 2010 | Wilkes-Barre GAR | AA |
| 2010 | Riverside | A |
| 2009 | Hazleton Area | AAAA |
| 2009 | Abington Heights | AAA |
| 2009 | Dunmore | AA |
| 2009 | Northwest Area | A |
| 2008 | Hazleton Area | AAAA |
| 2008 | Berwick Area | AAA |
| 2008 | Dunmore | AA |
| 2008 | Riverside | A |
| 2007 | Hazleton Area | AAAA |
| 2007 | West Scranton | AAA |
| 2007 | Dunmore | AA |
| 2007 | Lackawanna Trail | A |
| 2006 | Wyoming Valley West | AAAA |
| 2006 | West Scranton | AAA |
| 2006 | Lakeland | AA |
| 2006 | Old Forge | A |
| 2005 | Hazleton Area | AAAA |
| 2005 | Abington Heights | AAA |
| 2005 | Hanover Area | AA |
| 2005 | Lackawanna Trail | A |
| 2004 | Wyoming Valley West | AAAA |
| 2004 | Berwick | AAA |
| 2004 | Lakeland | AA |
| 2004 | Lackawanna Trail | A |
| 2003 | Scranton | AAAA |
| 2003 | Wyoming Area | AAA |
| 2003 | Lakeland | AA |
| 2003 | Lackawanna Trail | A |
| 2002 | Hazleton Area | AAAA |
| 2002 | Pittston Area | AAA |
| 2002 | Lakeland | AA |
| 2002 | Lackawanna Trail | A |
| 2001 | Williamsport | AAAA |
| 2001 | Berwick | AAA |
| 2001 | Elmer L. Meyers | AA |
| 2001 | Carbondale Area | A |
| 2000 | Wyoming Valley West | AAAA |
| 2000 | Berwick | AAA |
| 2000 | Lakeland | AA |
| 2000 | Lackawanna Trail | A |
| 1999 | Abington Heights | AAAA |
| 1999 | Dallas | AAA |
| 1999 | Dunmore | AA |
| 1999 | Lackawanna Trail | A |
| 1998 | Abington Heights | AAAA |
| 1998 | Berwick | AAA |
| 1998 | Wyoming Area | AA |
| 1998 | Riverside | A |
| 1997 | Wyoming Valley West | AAAA |
| 1997 | Berwick | AAA |
| 1997 | Lake Lehman | AA |
| 1997 | Riverside | A |
| 1996 | James M. Coughlin | AAAA |
| 1996 | Berwick | AAA |
| 1996 | Hanover Area | AA |
| 1996 | Riverside | A |
| 1995 | Williamsport | AAAA |
| 1995 | Berwick | AAA |
| 1995 | Dunmore | AA |
| 1995 | Susquehanna | A |
| 1994 | Williamsport | AAAA |
| 1994 | Berwick | AAA |
| 1994 | Dallas | AA |
| 1994 | Old Forge | A |
| 1993 | James M. Coughlin | AAAA |
| 1993 | North Pocono | AAA |
| 1993 | Dallas | AA |
| 1993 | Old Forge | A |
| 1992 | Tunkhannock | AAAA |
| 1992 | Nanticoke Area | AAA |
| 1992 | Wyoming Area | AA |
| 1992 | Bishop O'Hara | A |
|
|
 |
|
 |
|
Angel 34
Friday Night Feats
GoTickets
JenoM
Kitchen World Inc.
MVP Memories
Schaf's Video
Spotlete
Touchstone & Associates, P.C.
The Funding Zone
GoTickets
Philadelphia Eagles Tickets
NY Jets Tickets
NY Giants Tickets
Rose Bowl Tickets
2012 schutt ion 4d helmet gives you the best protection against concussions
in the game.
|