<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Who stood out Week 4	</title>
	<atom:link href="https://www.easternpafootball.com/who-stood-out-week-4/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com/who-stood-out-week-4/</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Tue, 27 Sep 2011 16:50:21 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: mark		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15302</link>

		<dc:creator><![CDATA[mark]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 16:50:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15302</guid>

					<description><![CDATA[Valley View defence shut down and out a very fast Scranton team]]></description>
			<content:encoded><![CDATA[<p>Valley View defence shut down and out a very fast Scranton team</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rciffo		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15293</link>

		<dc:creator><![CDATA[Rciffo]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 13:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15293</guid>

					<description><![CDATA[Pottsgrove Jr QB Tory Hudgins.  He led Dist 1 Class AAA Pottsgrove over District 1 Class AAAA (and league favorite) Boyertown 18-12 and had a hand in all 3 TDs. Pottsgrove was down 12-0 at halftime in the midst of torrential rains. First play of the 2nd half, he throws a 54 yd TD. Very early in the 4th quarter kept it himself for a 24 yd TD to tie the score.

Then came the play that makes a team really believe it their QB. With 1:46 left in the game, on 4th down and 5, he had one of those Randall Cunningham scrambles to avoid a sack...and threw an 18 yd TD pass to win it.

Final Stat Line for Hudgins:

Passing: 2/2 for 72yds, 2TDs, 0 Ints
Rushing: 73yds-17 carries, 1TD, (long 28yds)

Not an amazing stat line but he&#039;s certainly been a more than capable replacement for Terrell Chestnut leading 3-1 Pottsgrove.]]></description>
			<content:encoded><![CDATA[<p>Pottsgrove Jr QB Tory Hudgins.  He led Dist 1 Class AAA Pottsgrove over District 1 Class AAAA (and league favorite) Boyertown 18-12 and had a hand in all 3 TDs. Pottsgrove was down 12-0 at halftime in the midst of torrential rains. First play of the 2nd half, he throws a 54 yd TD. Very early in the 4th quarter kept it himself for a 24 yd TD to tie the score.</p>
<p>Then came the play that makes a team really believe it their QB. With 1:46 left in the game, on 4th down and 5, he had one of those Randall Cunningham scrambles to avoid a sack&#8230;and threw an 18 yd TD pass to win it.</p>
<p>Final Stat Line for Hudgins:</p>
<p>Passing: 2/2 for 72yds, 2TDs, 0 Ints<br />
Rushing: 73yds-17 carries, 1TD, (long 28yds)</p>
<p>Not an amazing stat line but he&#8217;s certainly been a more than capable replacement for Terrell Chestnut leading 3-1 Pottsgrove.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Suburban Fan		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15273</link>

		<dc:creator><![CDATA[Suburban Fan]]></dc:creator>
		<pubDate>Tue, 27 Sep 2011 03:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15273</guid>

					<description><![CDATA[ABINGTON  - 35
Neshaminy - 21]]></description>
			<content:encoded><![CDATA[<p>ABINGTON  &#8211; 35<br />
Neshaminy &#8211; 21</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15216</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 22:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15216</guid>

					<description><![CDATA[I&#039;m a big Cumberland Valley fan so I&#039;m glad to see them rated high here. The last two years they didn&#039;t seem to get much respect until they made the state semi&#039;s. They have a pretty good defense this year and after playing an even first half with State College they came back to blitz them 31-8 in the 2nd half. In fact, SC only second half TD came late as CV was playing a prevent. I don&#039;t belive this year&#039;s team is as good as the previoues two years. They lost Kevin Snyder (Rutgers) and Travis Friend (Bucknell) but still have a solid team but no super stars except for Kyle Friend (Rutgers). They have a good chance at another District 3 title but it&#039;ll be a lot tougher than last year.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a big Cumberland Valley fan so I&#8217;m glad to see them rated high here. The last two years they didn&#8217;t seem to get much respect until they made the state semi&#8217;s. They have a pretty good defense this year and after playing an even first half with State College they came back to blitz them 31-8 in the 2nd half. In fact, SC only second half TD came late as CV was playing a prevent. I don&#8217;t belive this year&#8217;s team is as good as the previoues two years. They lost Kevin Snyder (Rutgers) and Travis Friend (Bucknell) but still have a solid team but no super stars except for Kyle Friend (Rutgers). They have a good chance at another District 3 title but it&#8217;ll be a lot tougher than last year.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Brandon Barber		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15193</link>

		<dc:creator><![CDATA[Brandon Barber]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 13:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15193</guid>

					<description><![CDATA[The game of the week in central pa. Mifflinburg vs. danville. Mifflinburg was beaten 56-6 las year and this year when danville graduated 19 seniors. A young danville team against an experience mifflinburg team. Mifflinurg allowed just 84 total offense yards for danville. Both teams were 3-0 entering the game and whoever won would get primary control of the heartland I. Mifflinburg won 24-0.]]></description>
			<content:encoded><![CDATA[<p>The game of the week in central pa. Mifflinburg vs. danville. Mifflinburg was beaten 56-6 las year and this year when danville graduated 19 seniors. A young danville team against an experience mifflinburg team. Mifflinurg allowed just 84 total offense yards for danville. Both teams were 3-0 entering the game and whoever won would get primary control of the heartland I. Mifflinburg won 24-0.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: anthony		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15181</link>

		<dc:creator><![CDATA[anthony]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 04:12:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15181</guid>

					<description><![CDATA[Allen for showing in Nazareth with 28 men dressed and played to the final whistle.  Last night I think a lot of scores were a bit of a fluke because of the elements.  Granted teams still find ways to win.  But just for the fact that Allen showed up and played in Nazareth in horrible conditions, showed to me they have heart.]]></description>
			<content:encoded><![CDATA[<p>Allen for showing in Nazareth with 28 men dressed and played to the final whistle.  Last night I think a lot of scores were a bit of a fluke because of the elements.  Granted teams still find ways to win.  But just for the fact that Allen showed up and played in Nazareth in horrible conditions, showed to me they have heart.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Mika		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15177</link>

		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 01:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15177</guid>

					<description><![CDATA[Milestones Week 4:
Pen Argyl won 42-6 over Wilson Area. Congrats to Coach Reduzzi on his 100th career win!

Ridley&#039;s running back Jalen Randolph broke the school&#039;s single-game rushing record previously held by his father.  His dad rushed for 265 yards and his son broke the record Friday night rushing for 270 yards on 32 carries and four touchdowns.

Matt Camilletti of Pius X now holds the all-time receiving mark. He broke Wade Williams record of 2,026 yards. He also holds the school record 136 catches going into the game. Camilletti finished the game catching five passes for 116 yards and a score. He now has 2,103 yards receiving in his career.]]></description>
			<content:encoded><![CDATA[<p>Milestones Week 4:<br />
Pen Argyl won 42-6 over Wilson Area. Congrats to Coach Reduzzi on his 100th career win!</p>
<p>Ridley&#8217;s running back Jalen Randolph broke the school&#8217;s single-game rushing record previously held by his father.  His dad rushed for 265 yards and his son broke the record Friday night rushing for 270 yards on 32 carries and four touchdowns.</p>
<p>Matt Camilletti of Pius X now holds the all-time receiving mark. He broke Wade Williams record of 2,026 yards. He also holds the school record 136 catches going into the game. Camilletti finished the game catching five passes for 116 yards and a score. He now has 2,103 yards receiving in his career.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LouDog		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15176</link>

		<dc:creator><![CDATA[LouDog]]></dc:creator>
		<pubDate>Sun, 25 Sep 2011 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15176</guid>

					<description><![CDATA[Jalen Randolph, Ridley Green Raiders, Green Raider record of 270 yds rushing, breaking his father Pat&#039;s record of 265yds,and 4tds in a pouring rain....]]></description>
			<content:encoded><![CDATA[<p>Jalen Randolph, Ridley Green Raiders, Green Raider record of 270 yds rushing, breaking his father Pat&#8217;s record of 265yds,and 4tds in a pouring rain&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zephfan		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15175</link>

		<dc:creator><![CDATA[Zephfan]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 23:49:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15175</guid>

					<description><![CDATA[Whitehall&#039;s starting D held Liberty&#039;s vaunted flexbone offense, averaging nearly 400 yds. rushing and 32 points per game, to only 250 yds and 6 points.]]></description>
			<content:encoded><![CDATA[<p>Whitehall&#8217;s starting D held Liberty&#8217;s vaunted flexbone offense, averaging nearly 400 yds. rushing and 32 points per game, to only 250 yds and 6 points.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: JD		</title>
		<link>https://www.easternpafootball.com/who-stood-out-week-4/comment-page-1/#comment-15173</link>

		<dc:creator><![CDATA[JD]]></dc:creator>
		<pubDate>Sat, 24 Sep 2011 23:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=9307#comment-15173</guid>

					<description><![CDATA[Slippery Rock High (3-1) looking good

Knocked off Meadville (3-1) and Dubois (3-1) the past 2 weeks

Future blue chip D1 recruit Forrest Christmann (6&#039;4&quot; 235) DE and OT had 15 tackles against a great Meadville running game.]]></description>
			<content:encoded><![CDATA[<p>Slippery Rock High (3-1) looking good</p>
<p>Knocked off Meadville (3-1) and Dubois (3-1) the past 2 weeks</p>
<p>Future blue chip D1 recruit Forrest Christmann (6&#8217;4&#8243; 235) DE and OT had 15 tackles against a great Meadville running game.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-06-17 16:11:51 by W3 Total Cache
-->