Please support our Reporters
 


Open Dates
2024 HS Football Schedules
Coaching Jobs

Sublimated Uniforms


HS Football Scoreboard
 
 

Week 13: 2015 Top 10 Statewide Scoring Stats (Complete Season)

Written by: on Friday, December 4th, 2015. Follow David Mika on Twitter.

 

Total Points Scored

Team Class District Points
1) Clairton Bears A D7 748
2) Conneaut Eagles AAA D10 630
3) Juniata Indians AA D6 627
4) Southern Columbia Tigers AA D4 620
5) South Fayette Lions AA D7 608
6) Bishop Guilfoyle Marauders A D6 607
7) Berks Catholic Saints AA D3 602
8) Aliquippa Quips AA D7 585
9) Saucon Valley Panthers AAA D11 584
10) Penn-Trafford Warriors AAAA D7 576

 

Average Points Scored

Team Class District Points
1) Clairton Bears A D7 57.5
2) Conneaut Eagles AAA D10 48.4
3) Juniata Indians AA D6 48.2
4) Berlin-Brothersvalley Mountaineers A D5 47.7
5-T) Karns City Gremlins AA D9 47.6
5-T) Southern Columbia Tigers AA D4 47.6
6) South Fayette Lions AA D7 46.7
7) Bishop Guilfoyle Marauders A D6 46.6
8) Portage Area Mustangs A D6 46.5
9-T) Berks Catholic Saints AA D3 46.3
9-T) Newport Buffaloes AA D3 46.3
10) Meadville Bulldogs AAA D10 46.1

 

Total Points Allowed

Team Class District Points
1) Bishop Guilfoyle Marauders A D6 54
2) Imhotep Charter School Panthers AAA D12 58
3) Berlin-Brothersvalley Mountaineers A D5 61
4) Penns Manor Comets A D6 74
5) Washington Little Prexies AA D7 80
6) Academy Park Knights AAA D1 82
7) Bedford Bisons AA D5 86
8) Belle Vernon Area Leopards AAA D7 92
9) Upper Dublin Cardinals AAAA D1 95
10) McKeesport Area Tigers AAAA D7 101

 

Average Points Allowed

Team Class District Points
1) Bishop Guilfoyle Marauders A D6 4.1
2) Imhotep Charter School Panthers AAA D12 4.8
3) Berlin-Brothersvalley Mountaineers A D5 5.5
4) Penns Manor Comets A D6 6.1
5) Academy Park Knights AAA D1 6.3
6) Bedford Bisons AA D5 7.1
7) Washington Little Prexies AA D7 7.2
8) Upper Dublin Cardinals AAAA D1 7.3
9) Clairton Bears A D7 7.9
10) Belle Vernon Area Leopards AAA D7 8.3

 

Follow EasternPAFootball.com on Twitter @EPAFootball


Leave a Reply



David