<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top Statewide Special Teams Performers thru Sept. 3rd	</title>
	<atom:link href="https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Mon, 11 Sep 2017 17:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: David Mika		</title>
		<link>https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1726581</link>

		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 11 Sep 2017 17:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=42361#comment-1726581</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1724000&quot;&gt;Rusty Seyle&lt;/a&gt;.

Rusty. I got it. Thanks!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1724000">Rusty Seyle</a>.</p>
<p>Rusty. I got it. Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rusty Seyle		</title>
		<link>https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1724000</link>

		<dc:creator><![CDATA[Rusty Seyle]]></dc:creator>
		<pubDate>Sun, 10 Sep 2017 16:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=42361#comment-1724000</guid>

					<description><![CDATA[Dave, for our game last night vs PM West, we had a couple of qualifiers. Vinny Lynch had 15 tackles and 3 tackles for a loss. Harrison Ike had a 94 yard fumble recovery for a TD. Rustin Seyle had 2 FGs (31 and 20 yds) and he also had 5 PATs. Could you also change his name on the week above for punting from &quot;Ryan&quot; to &quot;Rustin&quot;. Thanks and have a good week.]]></description>
			<content:encoded><![CDATA[<p>Dave, for our game last night vs PM West, we had a couple of qualifiers. Vinny Lynch had 15 tackles and 3 tackles for a loss. Harrison Ike had a 94 yard fumble recovery for a TD. Rustin Seyle had 2 FGs (31 and 20 yds) and he also had 5 PATs. Could you also change his name on the week above for punting from &#8220;Ryan&#8221; to &#8220;Rustin&#8221;. Thanks and have a good week.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Mika		</title>
		<link>https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1720163</link>

		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 16:33:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=42361#comment-1720163</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1720084&quot;&gt;Rusty Seyle&lt;/a&gt;.

Hi Rusty...I will add Rustin to my list. If he qualifies for the list email me before Thursday each week. Thank you!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1720084">Rusty Seyle</a>.</p>
<p>Hi Rusty&#8230;I will add Rustin to my list. If he qualifies for the list email me before Thursday each week. Thank you!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rusty Seyle		</title>
		<link>https://www.easternpafootball.com/top-statewide-special-teams-performers-thru-sept-3rd/comment-page-1/#comment-1720084</link>

		<dc:creator><![CDATA[Rusty Seyle]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 15:34:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=42361#comment-1720084</guid>

					<description><![CDATA[Dave, for the Allentown Central Catholic game against freedom, one 826, Rustin Seyle had 3 punts inside to 20. Let me know if you have any questions but I just wanted to update you on this. I keep the stats for the team and will be sending you any thing like this that Might fit your top performances.]]></description>
			<content:encoded><![CDATA[<p>Dave, for the Allentown Central Catholic game against freedom, one 826, Rustin Seyle had 3 punts inside to 20. Let me know if you have any questions but I just wanted to update you on this. I keep the stats for the team and will be sending you any thing like this that Might fit your top performances.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-06-23 23:47:06 by W3 Total Cache
-->