<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The long road to Hershey	</title>
	<atom:link href="https://www.easternpafootball.com/the-long-road-to-hershey/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com/the-long-road-to-hershey/</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Sat, 07 Sep 2013 19:08:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: NothinButSports24/7		</title>
		<link>https://www.easternpafootball.com/the-long-road-to-hershey/comment-page-1/#comment-52006</link>

		<dc:creator><![CDATA[NothinButSports24/7]]></dc:creator>
		<pubDate>Sat, 07 Sep 2013 19:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=15253#comment-52006</guid>

					<description><![CDATA[Coatesville 46  Central Bucks South 13 ...CV held CB South star &#038; Division 1 prospect 6&#039;3 RB Josh Adams to -9 yards on 13 carries...9 of them for loss...PSU recruit Dequan Worley led CV with 243 yards on 21 touches with 2 scores. Raiders defense was dominating... led by Tyler Burke&#039;s many tackles, 2 sacks; 1 for a strip fumble &#038; 2 interceptions...Worley also added his 2nd interception on the young season early in the 1st qtr.]]></description>
			<content:encoded><![CDATA[<p>Coatesville 46  Central Bucks South 13 &#8230;CV held CB South star &amp; Division 1 prospect 6&#8217;3 RB Josh Adams to -9 yards on 13 carries&#8230;9 of them for loss&#8230;PSU recruit Dequan Worley led CV with 243 yards on 21 touches with 2 scores. Raiders defense was dominating&#8230; led by Tyler Burke&#8217;s many tackles, 2 sacks; 1 for a strip fumble &amp; 2 interceptions&#8230;Worley also added his 2nd interception on the young season early in the 1st qtr.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-06-25 01:12:01 by W3 Total Cache
-->