The 2023 Pennsylvania Big 33 Roster announced
Written by: David Mika on Friday, February 17th, 2023. Follow David Mika on Twitter.
Position | Ht | Wt | First Name | Last Name | High School | College |
QB | 5′ 11″ | 180 | Colin | O’Sullivan | Upper Dublin | Rutgers University |
QB | 6′ 5″ | 220 | Cadin | Olsen | Armstrong | University of Pennsylvania |
RB | 5′ 8″ | 190 | Mikey | Bentivegna | York Suburban | Duquesne University |
RB | 5′ 8″ | 175 | Nigel | Linton | Whitehall | Undeclared |
TE | 6′ 2″ | 243 | Christian | Santiago | McDowell | St. Francis University |
TE | 6′ 4″ | 240 | Stephen | Scourtis | State College | Harvard University |
WR | 6′ 2″ | 185 | Tyshawn | Russell | Bishop McDevitt | University of South Carolina |
WR | 6′ 1″ | 190 | Kenny | Johnson | Dallastown | University of Pittsburgh |
WR | 5′ 7″ | 170 | Wakeem | Page | Cathedral Prep | University of New Hampshire |
WR | 6′ 1″ | 185 | Sincere | Smith | Westinghouse | Undeclared |
ATH | 5′ 9″ | 170 | Jahmil | Perryman | McKeesport | Undeclared |
OL | 6′ 6″ | 280 | Anthony | Caccese | Exeter Township | Delaware University |
OL | 6′ 5″ | 285 | Xavier | Archawski | Lower Merion | United States Military Academy |
OL | 6′ 4″ | 340 | Naquan | Crowder | Aliquippa | University of California (PA) |
OL | 6′ 6″ | 330 | Naquil | Betrand | Northeast | Texas A&M University |
OL | 6′ 4″ | 276 | Andrew | Kocan | Canon-McMillan | VMI |
OL | 6′ 5″ | 280 | Abdallah | Daud | North Allegheny | Duquesne |
OL | 6′ 0″ | 270 | Isaiah | Kerns | Pine-Richland | University of Charleston |
DT | 6′ 5″ | 285 | Vincent | Carroll-Jackson | Central Dauphin East | Nebraska University |
DT | 6′ 3″ | 300 | Riley | Robell | Bishop McDevitt | James Madison University |
DT | 6′ 2″ | 284 | Neco | Eberhardt | Aliquippa | University of Albany |
DE | 6′ 4″ | 240 | Jamieal | Lyons | Roman Catholic | Penn State University |
DE | 6′ 2″ | 235 | Terrell | Reynolds | Harrisburg | Undeclared |
DE | 6′ 2″ | 210 | Racari | El | Gateway | University of California (PA) |
ILB | 6′ 1″ | 225 | Gavin | Moul | Bethel Park | University of Delaware |
ILB | 5′ 11″ | 205 | Max | Heckert | Pine-Richland | Slippery Rock University |
ILB | 5′ 11″ | 190 | Rocco | Daugherty | Manheim Central | Lock Haven University |
OLB | 6′ 2″ | 235 | Semaj | Bridgeman | Imhotep Charter | University of Michigan |
OLB | 6′ 2″ | 235 | Amir | Jones | Harrisburg | East Stroudsburg University |
DB | 6′ 0″ | 200 | Rahmir | Stewart | Imhotep Charter | University of Nebraska |
DB | 6′ 1″ | 184 | Donovan | Walker | Aliquippa | Ohio University |
DB | 6′ 1″ | 180 | Dylan | Darville | Emmaus | Yale University |
DB | 5′ 11″ | 185 | Cameron | Jones | Wilson West Lawn | Holy Cross University |
DB | 5′ 11″ | 180 | Daimon | Jacobs | West Chester Rustin | Sacred Heart |
DB | 6′ 0″ | 175 | Campbell | Melzer | North Allegheny | St. Francis University |
K | 6′ 2″ | 195 | Ben | Sosnowski | Hollidaysburg | St. Francis University |
P | 6′ 1″ | 185 | Seth | Turner | Great Valley | University of Connecticut |
LS | 6′ 0″ | 190 | Sean | Kerrigan | Central Bucks East | Miseracordia |
Head Coach | Mike | Farr | Schuylkill Haven | District 11 | |
Assistant Coach | Kevin | Conlin | Abington | District 1 | |
Assistant Coach | Chris | Dworek | Saint Mary’s | District 9 | |
Assistant Coach | Colin | Gillen | Cedar Cliff | District 3 | |
Assistant Coach | Tim | McGorry | Allentown CC | District 11 | |
Assistant Coach | Randy | Spencer | Wyoming Area | District 2 | |
Assistant Coach | Kevin | Steele | Bedford | District 5 | |
Assistant Coach | Wayne | Wade | Clairton | District 7 |
Follow EasternPAFootball.com on Twitter @EPAFootball
Share This Post:
February 17th, 2023 at 11:32 am
[…] Source […]
February 17th, 2023 at 11:32 am
[…] Source […]