<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Quarterback &#8211; Class of 2011-2012	</title>
	<atom:link href="https://www.easternpafootball.com/quarterback-class-of-2011-2012/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Sat, 30 Jul 2011 15:13:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: Charlie		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-12533</link>

		<dc:creator><![CDATA[Charlie]]></dc:creator>
		<pubDate>Sat, 30 Jul 2011 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-12533</guid>

					<description><![CDATA[There is no question.  Ryan Egolf, Bishop Shanahan, is one of the top 5 QBs in the state.  Besides his numbers, he is a born leader and a perfect gentleman both on and off the field.]]></description>
			<content:encoded><![CDATA[<p>There is no question.  Ryan Egolf, Bishop Shanahan, is one of the top 5 QBs in the state.  Besides his numbers, he is a born leader and a perfect gentleman both on and off the field.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robbie		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11713</link>

		<dc:creator><![CDATA[Robbie]]></dc:creator>
		<pubDate>Mon, 13 Jun 2011 18:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11713</guid>

					<description><![CDATA[Blake Rankin from bloomsburg is the real deal. great pocket passer. can roll out and run if needed. pin pointed passes to receivers. has a verbal agreement to attend RUTGERS in 2012. plan on seeing him at the berwick summer camp july 16.]]></description>
			<content:encoded><![CDATA[<p>Blake Rankin from bloomsburg is the real deal. great pocket passer. can roll out and run if needed. pin pointed passes to receivers. has a verbal agreement to attend RUTGERS in 2012. plan on seeing him at the berwick summer camp july 16.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: David Pulliam		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11505</link>

		<dc:creator><![CDATA[David Pulliam]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11505</guid>

					<description><![CDATA[i strongly feel that the Philadelphia Quarterbacks dont get a far chase to be recognize for there perfomice. David Pulliam led his team (Northeast high school phial,Pa.)David is 6’3″ 210lbs and is in the 10th]]></description>
			<content:encoded><![CDATA[<p>i strongly feel that the Philadelphia Quarterbacks dont get a far chase to be recognize for there perfomice. David Pulliam led his team (Northeast high school phial,Pa.)David is 6’3″ 210lbs and is in the 10th</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joe		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11504</link>

		<dc:creator><![CDATA[Joe]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11504</guid>

					<description><![CDATA[Rick, you need to talk to some coaches who have actually coached against Nosovitch or at least seen him play. Better yet, ask the coach of Archbishop Wood what he thinks of Nosovitch. He hung 600 yards on AW in a state semi final. No high school QB passes for 2000 yds and runs for 1000 yds as a sophomore or passes for 3000 yds and runs for 1600 yds as a junior and leads his team to a state championship by accident. You need a reality check. Better yet, come to Allentown opening weekend and see two great players in Nosovitch of ACC and Harris of Downingtown East perform.]]></description>
			<content:encoded><![CDATA[<p>Rick, you need to talk to some coaches who have actually coached against Nosovitch or at least seen him play. Better yet, ask the coach of Archbishop Wood what he thinks of Nosovitch. He hung 600 yards on AW in a state semi final. No high school QB passes for 2000 yds and runs for 1000 yds as a sophomore or passes for 3000 yds and runs for 1600 yds as a junior and leads his team to a state championship by accident. You need a reality check. Better yet, come to Allentown opening weekend and see two great players in Nosovitch of ACC and Harris of Downingtown East perform.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mike		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11503</link>

		<dc:creator><![CDATA[Mike]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11503</guid>

					<description><![CDATA[ACC played 9 4A Schools in the regular season and 1 3A, and obviously 6 3A teams is the playoffs. They played no 2A teams at all. With that lack of information I wouldn’t be writing about anybody on here.]]></description>
			<content:encoded><![CDATA[<p>ACC played 9 4A Schools in the regular season and 1 3A, and obviously 6 3A teams is the playoffs. They played no 2A teams at all. With that lack of information I wouldn’t be writing about anybody on here.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sammy		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11502</link>

		<dc:creator><![CDATA[Sammy]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:28:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11502</guid>

					<description><![CDATA[Kid from Allentown put his number up against ALL 4A schools in the regular season (with 1 exception the only other 3A school in there conference rest is all 4A)]]></description>
			<content:encoded><![CDATA[<p>Kid from Allentown put his number up against ALL 4A schools in the regular season (with 1 exception the only other 3A school in there conference rest is all 4A)</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rick		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11501</link>

		<dc:creator><![CDATA[Rick]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11501</guid>

					<description><![CDATA[Honestly the kid from Allentown central Catholics numbers are great. He put them up against aa and aaa teams. Watch the videos posted. Hes a great runner, ok throwing arm. Looks like dump left dump right.]]></description>
			<content:encoded><![CDATA[<p>Honestly the kid from Allentown central Catholics numbers are great. He put them up against aa and aaa teams. Watch the videos posted. Hes a great runner, ok throwing arm. Looks like dump left dump right.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: steve vanderslice		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11500</link>

		<dc:creator><![CDATA[steve vanderslice]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:25:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11500</guid>

					<description><![CDATA[I don’t think a QB from suburban one is a serious candidate for this . The league rarely passes unless they are losing by a lot ( which has been the case the last 2 years for some of the teams mentioned on here) the league does not defend against the passing game well . the kid from allentown central catholic is in a class of his own, to even mention these other QB’s along with him is an insult . As far as Mornhinweg goes has there ever been a player get so much print that hasn’t done a thing ? He’s an average Qb , he gets sloppy at times and runs around back there with no plan. Has he ever one a meaningful game ? If he had a different last name nobody would be talking about him .]]></description>
			<content:encoded><![CDATA[<p>I don’t think a QB from suburban one is a serious candidate for this . The league rarely passes unless they are losing by a lot ( which has been the case the last 2 years for some of the teams mentioned on here) the league does not defend against the passing game well . the kid from allentown central catholic is in a class of his own, to even mention these other QB’s along with him is an insult . As far as Mornhinweg goes has there ever been a player get so much print that hasn’t done a thing ? He’s an average Qb , he gets sloppy at times and runs around back there with no plan. Has he ever one a meaningful game ? If he had a different last name nobody would be talking about him .</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Doug Smith		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11499</link>

		<dc:creator><![CDATA[Doug Smith]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11499</guid>

					<description><![CDATA[How about these players.

1)Tom Bodolus – Daniel Boone 6-1 195
2)Ryan Egloff – Bishop Shanahan 6-3 185
3)Dan Harding – Nazareth Area 6-4 185
4)Chad Hoffman – Hazleton Area 6-2 190
5)Matt Johns – Central Bucks South 6-1 200
6)Brennan Scott- Manheim Township 6-1 185
7)Manny Stocker – Coatesville 6-3 195]]></description>
			<content:encoded><![CDATA[<p>How about these players.</p>
<p>1)Tom Bodolus – Daniel Boone 6-1 195<br />
2)Ryan Egloff – Bishop Shanahan 6-3 185<br />
3)Dan Harding – Nazareth Area 6-4 185<br />
4)Chad Hoffman – Hazleton Area 6-2 190<br />
5)Matt Johns – Central Bucks South 6-1 200<br />
6)Brennan Scott- Manheim Township 6-1 185<br />
7)Manny Stocker – Coatesville 6-3 195</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Ed Quinn		</title>
		<link>https://www.easternpafootball.com/quarterback-class-of-2011-2012/comment-page-1/#comment-11498</link>

		<dc:creator><![CDATA[Ed Quinn]]></dc:creator>
		<pubDate>Thu, 26 May 2011 01:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=8036#comment-11498</guid>

					<description><![CDATA[Michael Keir 6’2″ 220lbs Roman Catholic
threw for 1207 and 13 TDs in 9 games lead
team to PCL Championship as a Soph received
invites to Alabama and Ole Miss Junior Days as
a Soph. Early interest from Alabama, Notre
Dame, Boston College, Rutgers, Ole Miss, South
Carolina, Virginia, Pittsburgh and Duke. 3.1 GPA]]></description>
			<content:encoded><![CDATA[<p>Michael Keir 6’2″ 220lbs Roman Catholic<br />
threw for 1207 and 13 TDs in 9 games lead<br />
team to PCL Championship as a Soph received<br />
invites to Alabama and Ole Miss Junior Days as<br />
a Soph. Early interest from Alabama, Notre<br />
Dame, Boston College, Rutgers, Ole Miss, South<br />
Carolina, Virginia, Pittsburgh and Duke. 3.1 GPA</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-06-17 17:53:03 by W3 Total Cache
-->