<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: EasternPAFootball.com Notebook: Record-breaking weekend; Perkiomen Valley QB adds name to a short list; Old Forge&#8217;s point-scoring binge; other tidbits	</title>
	<atom:link href="https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Sat, 03 Nov 2012 05:27:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: DJ		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-39182</link>

		<dc:creator><![CDATA[DJ]]></dc:creator>
		<pubDate>Sat, 03 Nov 2012 05:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-39182</guid>

					<description><![CDATA[Rollie,

Yes I played DB so I think your thinking of the right person. Pottsgrove does have a good chance but it will be a tough road with WC Henderson, and AB Wood but they are both beatable and I know the Pottsgrove players have been working hard for their shot at a state title.  

Also yes i believe either McDevitt or Cathedral Prep will be coming out of the west. The playoffs will be interesting to watch.]]></description>
			<content:encoded><![CDATA[<p>Rollie,</p>
<p>Yes I played DB so I think your thinking of the right person. Pottsgrove does have a good chance but it will be a tough road with WC Henderson, and AB Wood but they are both beatable and I know the Pottsgrove players have been working hard for their shot at a state title.  </p>
<p>Also yes i believe either McDevitt or Cathedral Prep will be coming out of the west. The playoffs will be interesting to watch.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rollie Ciffo		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-39022</link>

		<dc:creator><![CDATA[Rollie Ciffo]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 19:17:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-39022</guid>

					<description><![CDATA[DJ,

If you&#039;re who I think you are, I&#039;ve seen you play once or twice.  You were a very fine DB...real tough.

I agree with you. In fact, I think I said that to you below in my Oct 31 4:08pm post.  If I knew who you were then, I would not have said it!

I think Pottsgrove has a chance to go pretty far this year.  AB Wood&#039;s somewhat beatable and though the other eastern teams are pretty good, Pottsgrove should have a fair shot.  McDevitt should make it to the finals in the west bracket.]]></description>
			<content:encoded><![CDATA[<p>DJ,</p>
<p>If you&#8217;re who I think you are, I&#8217;ve seen you play once or twice.  You were a very fine DB&#8230;real tough.</p>
<p>I agree with you. In fact, I think I said that to you below in my Oct 31 4:08pm post.  If I knew who you were then, I would not have said it!</p>
<p>I think Pottsgrove has a chance to go pretty far this year.  AB Wood&#8217;s somewhat beatable and though the other eastern teams are pretty good, Pottsgrove should have a fair shot.  McDevitt should make it to the finals in the west bracket.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DJ		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38981</link>

		<dc:creator><![CDATA[DJ]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 17:18:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38981</guid>

					<description><![CDATA[Rollie, 

I am a past football player for pottsgrove from the 09-10 season to the 11-12 season so i have been following them all year. The starters have not had to play a full game for most of their games either. In the beginning of the season they were not playing much of the second half. So Hudgins and Dukes stats could be a lot higher and Brennans stats could have been better too.]]></description>
			<content:encoded><![CDATA[<p>Rollie, </p>
<p>I am a past football player for pottsgrove from the 09-10 season to the 11-12 season so i have been following them all year. The starters have not had to play a full game for most of their games either. In the beginning of the season they were not playing much of the second half. So Hudgins and Dukes stats could be a lot higher and Brennans stats could have been better too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Seeley		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38792</link>

		<dc:creator><![CDATA[Don Seeley]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 05:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38792</guid>

					<description><![CDATA[Rollie... we use our &quot;own&quot; stats. The Mercury is the ONLY publication, website, etc. that covers EVERY GAME EVERY WEEK in the PAC-10. We don&#039;t use anyone else&#039;s statistics - and only change them if we hear from a team&#039;s head coach about a glaring inaccurate statistic(s). We&#039;ve been doing that for the 32 years I&#039;ve been at the paper and have rarely had any arguments about the statistics. That doesn&#039;t mean we&#039;re right all the time, but we rely on our own reporters and their work. Thanks for your comments, though - appreciate that.]]></description>
			<content:encoded><![CDATA[<p>Rollie&#8230; we use our &#8220;own&#8221; stats. The Mercury is the ONLY publication, website, etc. that covers EVERY GAME EVERY WEEK in the PAC-10. We don&#8217;t use anyone else&#8217;s statistics &#8211; and only change them if we hear from a team&#8217;s head coach about a glaring inaccurate statistic(s). We&#8217;ve been doing that for the 32 years I&#8217;ve been at the paper and have rarely had any arguments about the statistics. That doesn&#8217;t mean we&#8217;re right all the time, but we rely on our own reporters and their work. Thanks for your comments, though &#8211; appreciate that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rollie Ciffo		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38775</link>

		<dc:creator><![CDATA[Rollie Ciffo]]></dc:creator>
		<pubDate>Fri, 02 Nov 2012 03:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38775</guid>

					<description><![CDATA[The Philly Inquirer&#039;s Rick O&#039;Brien has PV&#039;s Rasaan Stewart with 939 yards rushing.]]></description>
			<content:encoded><![CDATA[<p>The Philly Inquirer&#8217;s Rick O&#8217;Brien has PV&#8217;s Rasaan Stewart with 939 yards rushing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rollie Ciffo		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38396</link>

		<dc:creator><![CDATA[Rollie Ciffo]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 05:34:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38396</guid>

					<description><![CDATA[Mr Seeley, are you getting your stats directly from the team?  Pac-10sports.com, Maxpreps.com and the Philly Inquirer (philly.com) rarely agree on anything.  PV doesn&#039;t load their stats into Maxpreps. According to the Boxscores pulled from Pac-10sports.com, Rasaan Stewart has 924 Yds rushing (PW-70 Yds, Methacton-87, OJR-0, Pottstown-226, Boyertown-51, P-ville-223, PJP-124, UpperPerk-87, Pottsgrove-70). Maxpreps is usually the official source if the team enters them...as Pottsgrove seems to.  They have Hudgins at 1,020 and Dukes at 1,002.]]></description>
			<content:encoded><![CDATA[<p>Mr Seeley, are you getting your stats directly from the team?  Pac-10sports.com, Maxpreps.com and the Philly Inquirer (philly.com) rarely agree on anything.  PV doesn&#8217;t load their stats into Maxpreps. According to the Boxscores pulled from Pac-10sports.com, Rasaan Stewart has 924 Yds rushing (PW-70 Yds, Methacton-87, OJR-0, Pottstown-226, Boyertown-51, P-ville-223, PJP-124, UpperPerk-87, Pottsgrove-70). Maxpreps is usually the official source if the team enters them&#8230;as Pottsgrove seems to.  They have Hudgins at 1,020 and Dukes at 1,002.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Don Seeley		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38373</link>

		<dc:creator><![CDATA[Don Seeley]]></dc:creator>
		<pubDate>Thu, 01 Nov 2012 04:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38373</guid>

					<description><![CDATA[Just to correct you on one item - Perkiomen Valley&#039;s Rasaan Stewart has 946 yards rushing going into Friday, Nov. 2 game against Spring-Ford. He DOES NOT have 1,046 as written in your story.]]></description>
			<content:encoded><![CDATA[<p>Just to correct you on one item &#8211; Perkiomen Valley&#8217;s Rasaan Stewart has 946 yards rushing going into Friday, Nov. 2 game against Spring-Ford. He DOES NOT have 1,046 as written in your story.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rollie Ciffo		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38235</link>

		<dc:creator><![CDATA[Rollie Ciffo]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 20:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38235</guid>

					<description><![CDATA[DJ,

Pottsgrove is not close because Michaels &#038; Brennan are splitting the rest of the carries to the tune of &#062;550 yds. Also, Pottsgrove has been so dominating this season that the 2nd half of most of their games have been under the Mercy Clock.]]></description>
			<content:encoded><![CDATA[<p>DJ,</p>
<p>Pottsgrove is not close because Michaels &amp; Brennan are splitting the rest of the carries to the tune of &gt;550 yds. Also, Pottsgrove has been so dominating this season that the 2nd half of most of their games have been under the Mercy Clock.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Josh Funk		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38202</link>

		<dc:creator><![CDATA[Josh Funk]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 18:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38202</guid>

					<description><![CDATA[DJ,

I have found 5 instances of 1,000-yard backfield trios - all since 2005. The teams who boasted said backfields were: 
2005 Montoursville Warriors - Luke Ellison, Luke Trick &amp; Garrett Cillo; 
2007 Serra Catholic Eagles - Isaiah Jackson, Chris Loving &amp; TJ Heatherington; 
2008 West Catholic Burrs - Rob Hollomon, Curtis Drake &amp; Ray Maples; 
2009 Avon Grove Red Devils - Brendan McLaughlin; Brandon Monk &amp; Jordan Harris;
2011 Meadville Bulldogs - Fred Epps, Terrence Goodrum &amp; Artrel Foster.

Rumor has it that the 2001 Washington Little Prexies, who went 15-0 and won PIAA &quot;AA&quot; gold over Pen Argyl, had a 1,000-yard rushing trio. But I&#039;ve never been able to confirm that rumor or find official statistical totals or names for the trio of athletes in Wash High&#039;s backfield that season. And there may be other instances prior to 2005 other than Washington of teams w/ 1,000-yard rushing trios, but as a state Pennsylvania has been much better Internet resources documenting statistics and such happenings since the mid-2000s. Newspapers have much historical statistical information, but researching microfilm and compilations of editions of past newspapers is very tedious and time-consuming. Maybe when I retire (if I ever get that far, haha) I can throw myself into something like that. If I am married then, hopefully the Mrs. Funkster would understand.

Good question, DJ.]]></description>
			<content:encoded><![CDATA[<p>DJ,</p>
<p>I have found 5 instances of 1,000-yard backfield trios &#8211; all since 2005. The teams who boasted said backfields were:<br />
2005 Montoursville Warriors &#8211; Luke Ellison, Luke Trick &#038; Garrett Cillo;<br />
2007 Serra Catholic Eagles &#8211; Isaiah Jackson, Chris Loving &#038; TJ Heatherington;<br />
2008 West Catholic Burrs &#8211; Rob Hollomon, Curtis Drake &#038; Ray Maples;<br />
2009 Avon Grove Red Devils &#8211; Brendan McLaughlin; Brandon Monk &#038; Jordan Harris;<br />
2011 Meadville Bulldogs &#8211; Fred Epps, Terrence Goodrum &#038; Artrel Foster.</p>
<p>Rumor has it that the 2001 Washington Little Prexies, who went 15-0 and won PIAA &#8220;AA&#8221; gold over Pen Argyl, had a 1,000-yard rushing trio. But I&#8217;ve never been able to confirm that rumor or find official statistical totals or names for the trio of athletes in Wash High&#8217;s backfield that season. And there may be other instances prior to 2005 other than Washington of teams w/ 1,000-yard rushing trios, but as a state Pennsylvania has been much better Internet resources documenting statistics and such happenings since the mid-2000s. Newspapers have much historical statistical information, but researching microfilm and compilations of editions of past newspapers is very tedious and time-consuming. Maybe when I retire (if I ever get that far, haha) I can throw myself into something like that. If I am married then, hopefully the Mrs. Funkster would understand.</p>
<p>Good question, DJ.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: DJ		</title>
		<link>https://www.easternpafootball.com/easternpafootball-com-notebook-record-breaking-weekend-perkiomen-valley-qb-adds-name-to-a-short-list-old-forges-point-scoring-binge-other-tidbits/comment-page-1/#comment-38188</link>

		<dc:creator><![CDATA[DJ]]></dc:creator>
		<pubDate>Wed, 31 Oct 2012 17:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.easternpafootball.com/?p=13006#comment-38188</guid>

					<description><![CDATA[Josh, 

I was just curious on how many teams have had 3 1,000 yard rushers in a single season? I know Pottsgrove this year is not close to achieving that but the 3 previous seasons they almost did. Last year(2011-12) Hudgins and Dukes both rushed for 1,000+ yards while Curtain finished just shy of 1,000. The Year before that(2010-11) Polamalu and Greene both rushed for 1,000+ with Chestnut finishing just shy of 1,000 in a year he missed playing time due to injury. And the year before that(2009-10) Polamalu and Chestnut both rushed for 1,000+ with Greene finishing just shy in a year he didn&#039;t play fullback till the 3rd game of the season due to Hamlette going down with an injury.]]></description>
			<content:encoded><![CDATA[<p>Josh, </p>
<p>I was just curious on how many teams have had 3 1,000 yard rushers in a single season? I know Pottsgrove this year is not close to achieving that but the 3 previous seasons they almost did. Last year(2011-12) Hudgins and Dukes both rushed for 1,000+ yards while Curtain finished just shy of 1,000. The Year before that(2010-11) Polamalu and Greene both rushed for 1,000+ with Chestnut finishing just shy of 1,000 in a year he missed playing time due to injury. And the year before that(2009-10) Polamalu and Chestnut both rushed for 1,000+ with Greene finishing just shy in a year he didn&#8217;t play fullback till the 3rd game of the season due to Hamlette going down with an injury.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-05-08 10:57:20 by W3 Total Cache
-->