<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Non-PIAA News &#8211; EasternPAFootball.com</title>
	<atom:link href="https://www.easternpafootball.com/category/non-piaa/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Sun, 26 Jul 2026 18:26:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.3</generator>
	<item>
		<title>Player Previews – Day 78: Preston Bernard, The Haverford School (Inter-Ac)</title>
		<link>https://www.easternpafootball.com/preston-bernard-the-haverford-school-2/</link>
					<comments>https://www.easternpafootball.com/preston-bernard-the-haverford-school-2/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 12:30:55 +0000</pubDate>
				<category><![CDATA[GOTW-5]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=149362</guid>

					<description><![CDATA[Player Name: Preston Bernard School: The Haverford School Class Of: &#8217;27 Primary Position: OL Secondary Position(s): DL Jersey Number: 71 Height: 6&#8217;3 Weight: 290 40-Yard Dash: 5.2 GPA: 3.8 Other Sports: None Varsity Starting Experience: 3 Year Starter Honors: 2nd Team All-Delco 2025 Stats: 35+ Starts Straight Hudl Highlights: Twitter (x): Instagram: Coach&#8217;s Comment: Preston [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Preston Bernard<img fetchpriority="high" decoding="async" class="alignright size-full wp-image-149380" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Preston-Bernard.png" alt="" width="468" height="450" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Preston-Bernard.png 468w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Preston-Bernard-300x288.png 300w" sizes="(max-width: 468px) 100vw, 468px" /></p>
<p><strong>School:</strong> The Haverford School</p>
<p><strong>Class Of:</strong> &#8217;27</p>
<p><strong>Primary Position:</strong> OL</p>
<p><strong>Secondary Position(s):</strong> DL</p>
<p><strong>Jersey Number:</strong> 71</p>
<p><strong>Height:</strong> 6&#8217;3</p>
<p><strong>Weight:</strong> 290</p>
<p><strong>40-Yard Dash:</strong> 5.2</p>
<p><strong>GPA:</strong> 3.8</p>
<p><strong>Other Sports:</strong> None</p>
<p><strong>Varsity Starting Experience:</strong> 3 Year Starter</p>
<p><strong>Honors: </strong><br />
2nd Team All-Delco</p>
<p><strong>2025 Stats:</strong><br />
35+ Starts Straight</p>
<p><strong><a href="http://www.hudl.com/v/2TBc6H" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/PrestonOLDL" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/preston.bernard54/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Preston has toughness and grit. He played half a game with a broken leg. He loves nothing more than finishing blocks. Preston pushes everyone around him to be at their best because he will always be at his.</p>
<p><em>Photo courtesy of Hope Kinard</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/preston-bernard-the-haverford-school-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 76: Naim Hammond, Malvern Prep (Inter-Ac)</title>
		<link>https://www.easternpafootball.com/naim-hammond-malvern-preparatory-school/</link>
					<comments>https://www.easternpafootball.com/naim-hammond-malvern-preparatory-school/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 14:00:59 +0000</pubDate>
				<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=148668</guid>

					<description><![CDATA[Player Name: Naim Hammond School: Malvern Preparatory School Class Of: 2027 Primary Position: Defense End Secondary Position(s): Defense Tackle Jersey Number: 1 Height: 6’3 Weight: 235 40-Yard Dash: 4.9 GPA: 3.74 Other Sports: Varsity Starting Experience: 1 year Honors: All-league team (All Inter-Ac) 2025 Stats: 52 Tackles 2 pick sixes 1 Fumble Recovery 2.5 Sacks [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Naim Hammond<img decoding="async" class="alignright size-full wp-image-148701" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/08/Naim-Hammond.png" alt="" width="201" height="500" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/08/Naim-Hammond.png 201w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/08/Naim-Hammond-121x300.png 121w" sizes="(max-width: 201px) 100vw, 201px" /></p>
<p><strong>School:</strong> Malvern Preparatory School</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> Defense End</p>
<p><strong>Secondary Position(s):</strong> Defense Tackle</p>
<p><strong>Jersey Number:</strong> 1</p>
<p><strong>Height:</strong> 6’3</p>
<p><strong>Weight:</strong> 235</p>
<p><strong>40-Yard Dash:</strong> 4.9</p>
<p><strong>GPA:</strong> 3.74</p>
<p><strong>Other Sports:</strong></p>
<p><strong>Varsity Starting Experience:</strong> 1 year</p>
<p><strong>Honors: </strong><br />
All-league team (All Inter-Ac)</p>
<p><strong>2025 Stats:</strong><br />
52 Tackles<br />
2 pick sixes<br />
1 Fumble Recovery<br />
2.5 Sacks<br />
7 TFL&#8217;s<br />
2 Passes Deflected</p>
<p><strong><a href="https://www.hudl.com/video/3/19097885/691284ec2e5cb6150ef0e2fa" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/hammond_naim" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/_naimhammond_/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Naim is highly skilled and versatile defensive lineman with a non stop motor.  Naim can play inside or out at a high level.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/naim-hammond-malvern-preparatory-school/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>William Penn Charter’s AJ Bouie Staying Ivy Bound with Commitment to Columbia back in May</title>
		<link>https://www.easternpafootball.com/william-penn-charters-aj-bouie-staying-ivy-bound-with-commitment-to-columbia-back-in-may/</link>
					<comments>https://www.easternpafootball.com/william-penn-charters-aj-bouie-staying-ivy-bound-with-commitment-to-columbia-back-in-may/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 18:00:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Recruiting News]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=150005</guid>

					<description><![CDATA[William Penn Charter AJ Bouie announced his commitment to Columbia University back in May. Bouie shared the news on social media after completing the recruiting process, becoming the latest Inter-Ac standout to choose the Lions. The 6-foot, 300-pound defensive lineman has developed into one of the top defenders in the Philadelphia area. A disruptive force [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><center><img decoding="async" class="aligncenter wp-image-150007" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/AJ-Bouie-Columbia-Unversity.png" alt="" width="1200" height="927" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/AJ-Bouie-Columbia-Unversity.png 792w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/AJ-Bouie-Columbia-Unversity-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/AJ-Bouie-Columbia-Unversity-768x593.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></center></p>
<p class="isSelectedEnd">William Penn Charter AJ Bouie announced his commitment to Columbia University back in May. Bouie shared the news on social media after completing the recruiting process, becoming the latest Inter-Ac standout to choose the Lions.</p>
<p class="isSelectedEnd">The 6-foot, 300-pound defensive lineman has developed into one of the top defenders in the Philadelphia area. A disruptive force up front, Bouie combines strength, quickness, and physicality while playing multiple spots along the defensive line for the Quakers. His versatility and relentless motor made him an attractive target for Ivy League programs.</p>
<p class="isSelectedEnd">Bouie&#8217;s outstanding junior season in 2025 showcased exactly why college coaches coveted his talents. He finished with 61 total tackles, including 37 solo stops and 24 assisted tackles, while consistently disrupting opposing offenses. He added 20 tackles for loss, 1.5 sacks, one interception that he returned 24 yards, one fumble recovery, and one blocked PAT, proving he can impact the game in a variety of ways.</p>
<p class="isSelectedEnd">His athletic profile is equally impressive. Along with his 6-foot, 300-pound frame, Bouie has posted a 605-pound squat, 245-pound bench press, a 4.8-second 40-yard dash, and a 31-inch vertical leap.</p>
<p class="isSelectedEnd">Bouie&#8217;s play during the 2025 season earned him recognition as a 2025 All-EasternPAFootball.com Team selection, highlighting the impact he made against some of the region&#8217;s top competition.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/william-penn-charters-aj-bouie-staying-ivy-bound-with-commitment-to-columbia-back-in-may/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Episcopal Academy Standout Kamau Kegler Commits to Georgetown University</title>
		<link>https://www.easternpafootball.com/episcopal-academy-standout-kamau-kegler-commits-to-georgetown-university/</link>
					<comments>https://www.easternpafootball.com/episcopal-academy-standout-kamau-kegler-commits-to-georgetown-university/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sun, 26 Jul 2026 11:32:32 +0000</pubDate>
				<category><![CDATA[GOTW-7]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Recruiting News]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=149989</guid>

					<description><![CDATA[Episcopal Academy linebacker Kamau Kegler announced Saturday on X that he has committed to Georgetown University, giving the Hoyas an athletic player with proven leadership and versatility. The commitment comes well before the start of his senior season, highlighting the impact Kegler has already made on college recruiters. Kegler helped lead Episcopal Academy to a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><center><img loading="lazy" decoding="async" class="aligncenter wp-image-149991" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Kamau-Kegler-Georgetown.png" alt="" width="1200" height="927" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Kamau-Kegler-Georgetown.png 792w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Kamau-Kegler-Georgetown-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/07/Kamau-Kegler-Georgetown-768x593.png 768w" sizes="(max-width: 1200px) 100vw, 1200px" /></center></p>
<p>Episcopal Academy linebacker Kamau Kegler announced Saturday on X that he has committed to Georgetown University, giving the Hoyas an athletic player with proven leadership and versatility. The commitment comes well before the start of his senior season, highlighting the impact Kegler has already made on college recruiters.</p>
<p>Kegler helped lead Episcopal Academy to a 9-1 record and an Inter-Ac League championship during the 2025 season while serving as one of the team&#8217;s top defensive playmakers.</p>
<p>At 6-foot-1, 190 pounds, Kegler filled the stat sheet from his linebacker position, finishing with 56 tackles, three tackles for loss, one sack, one fumble recovery, two pass breakups, and a blocked punt. His physical style of play and instincts around the football made him one of the league&#8217;s most consistent defenders.</p>
<p>Kegler also showcased his athleticism on offense. He carried the ball 14 times for 93 yards and two touchdowns, proving he can make an impact whenever the ball is in his hands.</p>
<p>At linebacker he diagnoses plays quickly, attacks downhill, and delivers fundamentally sound tackles. He also flashes sideline-to-sideline range, the ability to cover in space, and the versatility to contribute in multiple phases of the game—traits that fit well within Georgetown&#8217;s defensive system.</p>
<p>With his senior season still ahead, Kegler has plenty of time to continue developing his game, but his combination of athleticism, football IQ, and leadership already made him one to watch this fall season.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/episcopal-academy-standout-kamau-kegler-commits-to-georgetown-university/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Coaching Jobs: The Episcopal Academy (Inter-Ac)</title>
		<link>https://www.easternpafootball.com/coaching-jobs-the-episcopal-academy-inter-ac/</link>
					<comments>https://www.easternpafootball.com/coaching-jobs-the-episcopal-academy-inter-ac/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 23:18:23 +0000</pubDate>
				<category><![CDATA[Coaching Jobs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=148780</guid>

					<description><![CDATA[The Episcopal Academy (Inter-Ac) is seeking a running backs coach for the 2026 season. If interested, please reach out to Todd Fairlie at tfairlie@episcopalacademy.org.]]></description>
										<content:encoded><![CDATA[<p><strong>The Episcopal Academy (Inter-Ac) </strong>is seeking a running backs coach for the 2026 season. If interested, please reach out to Todd Fairlie at <a href="mailto:tfairlie@episcopalacademy.org" target="_blank" rel="noopener">tfairlie@episcopalacademy.org</a>.</p>
<p><img loading="lazy" decoding="async" class="alignright wp-image-116834 size-medium" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png" alt="" width="300" height="232" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-768x593.png 768w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612.png 792w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/coaching-jobs-the-episcopal-academy-inter-ac/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Dates: Episcopal Academy (Newtown Square, PA) 7-on-7</title>
		<link>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-7-on-7/</link>
					<comments>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-7-on-7/#comments</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Wed, 08 Apr 2026 00:21:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Open Dates]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145843</guid>

					<description><![CDATA[Episcopal Academy (Newtown Square, PA) is seeking a few opponents for 7-on-7 this June or July. We would be interested in hosting or traveling. If interested, please contact Todd Fairlie at Tfairlie@episcopalacademy.org]]></description>
										<content:encoded><![CDATA[<p><strong>Episcopal Academy (Newtown Square, PA)</strong> is seeking a few opponents for 7-on-7 this June or July. We would be interested in hosting or traveling. If interested, please contact Todd Fairlie at <a href="mailto:Tfairlie@episcopalacademy.org">Tfairlie@episcopalacademy.org</a></p>
<p><img loading="lazy" decoding="async" class="alignright wp-image-116834 size-medium" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png" alt="" width="300" height="232" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-768x593.png 768w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612.png 792w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-7-on-7/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Open Dates: The Academy of the New Church (Independent School—PIAA 1A Equivalent) </title>
		<link>https://www.easternpafootball.com/open-dates-the-academy-of-the-new-church-independent-school-piaa-1a-equivalent/</link>
					<comments>https://www.easternpafootball.com/open-dates-the-academy-of-the-new-church-independent-school-piaa-1a-equivalent/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Wed, 04 Mar 2026 22:00:14 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Open Dates]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145485</guid>

					<description><![CDATA[The Academy of the New Church (Independent School—PIAA 1A Equivalent) is looking to host varsity games on 9/4, 9/26, and 10/31. If interested, please reach out to head coach Ty Klippenstein at ty.klippenstein@ancss.org.]]></description>
										<content:encoded><![CDATA[<div><strong>The Academy of the New Church (Independent School—PIAA 1A Equivalent)</strong> is looking to host varsity games on 9/4, 9/26, and 10/31. If interested, please reach out to head coach Ty Klippenstein at <a href="mailto:ty.klippenstein@ancss.org" target="_blank" rel="noopener">ty.klippenstein@ancss.org</a>.</div>
<div></div>
<div><img loading="lazy" decoding="async" class="alignright wp-image-115595 size-medium" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Academy-of-the-New-Church-2020-300x251.png" alt="" width="300" height="251" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Academy-of-the-New-Church-2020-300x251.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Academy-of-the-New-Church-2020.png 718w" sizes="(max-width: 300px) 100vw, 300px" /></div>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/open-dates-the-academy-of-the-new-church-independent-school-piaa-1a-equivalent/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Dates: Malvern Prep (Inter-Ac)</title>
		<link>https://www.easternpafootball.com/open-dates-malvern-prep-inter-ac-3/</link>
					<comments>https://www.easternpafootball.com/open-dates-malvern-prep-inter-ac-3/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 02 Mar 2026 21:39:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Open Dates]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145027</guid>

					<description><![CDATA[Malvern Prep (Inter-Ac) is looking for a scrimmage on either 8/27 or 8/28 this upcoming season. Please reach out to Head Coach Dave Gueriera at dgueriera@malvernprep.org]]></description>
										<content:encoded><![CDATA[<p><strong>Malvern Prep (Inter-Ac)</strong> is looking for a scrimmage on either 8/27 or 8/28 this upcoming season. Please reach out to Head Coach Dave Gueriera at <a href="mailto:dgueriera@malvernprep.org" target="_blank" rel="noopener">dgueriera@malvernprep.org</a></p>
<p><img loading="lazy" decoding="async" class="alignright wp-image-115286 size-medium" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Malvern-Prep792x612-300x232.png" alt="" width="300" height="232" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Malvern-Prep792x612-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Malvern-Prep792x612-768x593.png 768w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/01/Malvern-Prep792x612.png 792w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/open-dates-malvern-prep-inter-ac-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Dates: Springside Chestnut Hill Academy (Inter-Ac &#8211; PIAA Class 2A)</title>
		<link>https://www.easternpafootball.com/open-dates-springside-chestnut-hill-academy-inter-ac-piaa-class-2a/</link>
					<comments>https://www.easternpafootball.com/open-dates-springside-chestnut-hill-academy-inter-ac-piaa-class-2a/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sat, 10 Jan 2026 01:18:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Open Dates]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=144469</guid>

					<description><![CDATA[Springside Chestnut Hill Academy(Inter-Ac &#8211; PIAA class 2A) is looking for a game 9/11-12 next fall. We would like to play at home this year and travel in 2027. However, we are open to playing away next year if needed. If interested please contact HC Rick Knox at rknox@sch.org.]]></description>
										<content:encoded><![CDATA[<p><strong>Springside Chestnut Hill Academy(Inter-Ac &#8211; PIAA class 2A)</strong> is looking for a game 9/11-12 next fall. We would like to play at home this year and travel in 2027. However, we are open to playing away next year if needed. If interested please contact HC Rick Knox at <a href="mailto:rknox@sch.org" target="_blank" rel="noopener">rknox@sch.org</a>.</p>
<p><img loading="lazy" decoding="async" class="size-medium wp-image-120275 alignright" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/06/Springside-Chestnut-Hill-Academy792x612-300x232.png" alt="" width="300" height="232" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/06/Springside-Chestnut-Hill-Academy792x612-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/06/Springside-Chestnut-Hill-Academy792x612-768x593.png 768w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/06/Springside-Chestnut-Hill-Academy792x612.png 792w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/open-dates-springside-chestnut-hill-academy-inter-ac-piaa-class-2a/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Dates: Episcopal Academy (Newtown Square, PA)</title>
		<link>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-3/</link>
					<comments>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-3/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Thu, 08 Jan 2026 17:17:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Non-PIAA News]]></category>
		<category><![CDATA[Open Dates]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=144436</guid>

					<description><![CDATA[Episcopal Academy (Newtown Square, PA) is looking for a game 9/25 or 9/26 of 2026. If interested, please contact Todd Fairlie at Tfairlie@ea1785.org]]></description>
										<content:encoded><![CDATA[<p><strong>Episcopal Academy (Newtown Square, PA)</strong> is looking for a game 9/25 or 9/26 of 2026. If interested, please contact Todd Fairlie at <a href="mailto:Tfairlie@ea1785.org" target="_blank" rel="noopener">Tfairlie@ea1785.org</a></p>
<p><img loading="lazy" decoding="async" class="size-medium wp-image-116834 alignright" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png" alt="" width="300" height="232" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-300x232.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612-768x593.png 768w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2024/02/Episcopal-Academy792x612.png 792w" sizes="(max-width: 300px) 100vw, 300px" /></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/open-dates-episcopal-academy-newtown-square-pa-3/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Minified using Disk

Served from: www.easternpafootball.com @ 2026-08-08 01:53:52 by W3 Total Cache
-->