<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 2 News &#8211; EasternPAFootball.com</title>
	<atom:link href="https://www.easternpafootball.com/category/district-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Tue, 23 Jun 2026 11:45:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Player Previews – Day 34: Xavier Burke, Dunmore (2)</title>
		<link>https://www.easternpafootball.com/xavier-burke-dunmore/</link>
					<comments>https://www.easternpafootball.com/xavier-burke-dunmore/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 14:00:44 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147381</guid>

					<description><![CDATA[Player Name: Xavier Burke School: Dunmore Class Of: 2027 Primary Position: Linebacker Secondary Position(s): Fullback Jersey Number: 46 Height: 6&#8217;1 Weight: 215 40-Yard Dash: 4.7 GPA: 4.0 Other Sports: Bocce and Track and Field Varsity Starting Experience: 4 years Honors: 2025 Lackawanna League Division II Defensive Player of the Year (Scranton Times-Tribune) 2025 Lackawanna League [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Xavier Burke<img fetchpriority="high" decoding="async" class="alignright size-full wp-image-148652" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Xavier-Burke2.png" alt="" width="241" height="380" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Xavier-Burke2.png 241w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Xavier-Burke2-190x300.png 190w" sizes="(max-width: 241px) 100vw, 241px" /></p>
<p><strong>School:</strong> Dunmore</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> Linebacker</p>
<p><strong>Secondary Position(s):</strong> Fullback</p>
<p><strong>Jersey Number:</strong> 46</p>
<p><strong>Height:</strong> 6&#8217;1</p>
<p><strong>Weight:</strong> 215</p>
<p><strong>40-Yard Dash:</strong> 4.7</p>
<p><strong>GPA:</strong> 4.0</p>
<p><strong>Other Sports:</strong> Bocce and Track and Field</p>
<p><strong>Varsity Starting Experience:</strong> 4 years</p>
<p><strong>Honors: </strong><br />
2025 Lackawanna League Division II Defensive Player of the Year (Scranton Times-Tribune)<br />
2025 Lackawanna League Division II First Team All-Star for Defense (Linebacker); Scranton Times-Tribune<br />
2025 Lackawanna League Division II First Team All-Star for Offense (Fullback); Scranton Times-Tribune<br />
2025 Scranton Times All-Regional First Team Defensive Selection (Linebacker)</p>
<p><strong>2025 Stats:</strong> <strong><br />
OFFENSE:</strong> Ran 64 times for 438 Rushing Yards (6.8 Average Yards Per Carry) with 3 Rushing Touchdowns; Connected on 3 Catches for 20 Yards (6.7 Average Yards Per Catch) with 0 Receiving Touchdowns.</p>
<p><strong>DEFENSE:</strong> Made 101 Tackles, 9 Tackles for Loss, picked off 2 passes (One Returned for a touchdown from 49 Yards out in Week No. 10 against Western Wayne on October 24), 2 forced fumbles and 7 hits inside the 30-yard line in 2025.</p>
<p><strong><a href="https://www.hudl.com/profile/17346659/Xavier-Burke/highlights" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/burke1_/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Xavier has been a standout for us in all three phases of the game since the past three seasons. Offensively he has excellent speed and hands. He is the returning Defensive POY in our league. He will continue to play a huge role for us in</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/xavier-burke-dunmore/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 33: Jordan Talarico, Pittston Area (2)</title>
		<link>https://www.easternpafootball.com/jordan-talarico-pittston-area/</link>
					<comments>https://www.easternpafootball.com/jordan-talarico-pittston-area/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 13:00:15 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145722</guid>

					<description><![CDATA[Player Name: Jordan Talarico School: Pittston Area Class Of: 2027 Primary Position: Punter Secondary Position(s): Kicker Jersey Number: 55 Height: 6’1 Weight: 220 40-Yard Dash: 5.4 GPA: 3.2 Other Sports: None Starting Experience: 3 years starting punter Honors: All conference punter 2025 Stats: 45 yard punts Hudl Highlights: Twitter: Coach&#8217;s comment: Jordan proved himself to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Jordan Talarico<img decoding="async" class="alignright size-full wp-image-148636" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Jordan-Talarico2.png" alt="" width="400" height="384" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Jordan-Talarico2.png 400w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Jordan-Talarico2-300x288.png 300w" sizes="(max-width: 400px) 100vw, 400px" /></p>
<p><strong>School:</strong> Pittston Area</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> Punter</p>
<p><strong>Secondary Position(s):</strong> Kicker</p>
<p><strong>Jersey Number:</strong> 55</p>
<p><strong>Height:</strong> 6’1</p>
<p><strong>Weight:</strong> 220</p>
<p><strong>40-Yard Dash:</strong> 5.4</p>
<p><strong>GPA:</strong> 3.2</p>
<p><strong>Other Sports:</strong> None</p>
<p><strong>Starting Experience:</strong> 3 years starting punter</p>
<p><strong>Honors: </strong><br />
All conference punter</p>
<p><strong>2025 Stats:</strong><br />
45 yard punts</p>
<p><strong><a href="http://www.hudl.com/profile/21576202" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/JordanTal55" target="_blank" rel="noopener">Twitter</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Jordan proved himself to be a next-level asset in our punt game last season, and we are excited to see him potentially expand his role into kicking duties this year. After serving as an invaluable &#8216;sixth man&#8217; on the offensive line last year, we look forward to his growth as a key leader up front for our offensive line.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/jordan-talarico-pittston-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 31: Kaden Sepkoski, Holy Redeemer (2)</title>
		<link>https://www.easternpafootball.com/kaden-sepkoski-holy-redeemer-hs/</link>
					<comments>https://www.easternpafootball.com/kaden-sepkoski-holy-redeemer-hs/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sat, 20 Jun 2026 13:00:26 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=148242</guid>

					<description><![CDATA[Player Name: Kaden Sepkoski School: Holy Redeemer HS Class Of: 2027 Primary Position: WR Secondary Position(s): LB Jersey Number: 88 Height: 6&#8217;1 Weight: 200 Other Sports: Basketball Varsity Starting Experience: 1 year 2025 Stats: 35 receptions, 481 yards, 5 TD&#8217;s Hudl Highlights: Coach&#8217;s Comment: As a first year player coming over from basketball, Kaden&#8217;s transferable [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Kaden Sepkoski<img decoding="async" class="alignright size-full wp-image-148276" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kaden-Sepkoski.png" alt="" width="350" height="350" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kaden-Sepkoski.png 350w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kaden-Sepkoski-300x300.png 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kaden-Sepkoski-150x150.png 150w" sizes="(max-width: 350px) 100vw, 350px" /></p>
<p><strong>School:</strong> Holy Redeemer HS</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> WR</p>
<p><strong>Secondary Position(s):</strong> LB</p>
<p><strong>Jersey Number:</strong> 88</p>
<p><strong>Height:</strong> 6&#8217;1</p>
<p><strong>Weight:</strong> 200</p>
<p><strong>Other Sports:</strong> Basketball</p>
<p><strong>Varsity Starting Experience:</strong> 1 year</p>
<p><strong>2025 Stats:</strong><br />
35 receptions, 481 yards, 5 TD&#8217;s</p>
<p><strong><a href="http://www.hudl.com/video/3/26375589/69137db41e7a4800429d005b" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> As a first year player coming over from basketball, Kaden&#8217;s transferable skills made him one of our best receivers. Kaden&#8217;s combination of size, strength, and athletic ability makes him a match up problem for defenses.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/kaden-sepkoski-holy-redeemer-hs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 30: Dawin Downey, Hanover Area (2)</title>
		<link>https://www.easternpafootball.com/dawin-downey-hanover-area-hanover-township-pa/</link>
					<comments>https://www.easternpafootball.com/dawin-downey-hanover-area-hanover-township-pa/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 13:30:06 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146970</guid>

					<description><![CDATA[Player Name: Dawin Downey School: Hanover Area (Hanover Township, PA) Class Of: 2029 Primary Position: RB Secondary Position(s): CB/WR Jersey Number: 1 Height: 5&#8217;8 Weight: 145 40-Yard Dash: 4.7 GPA: 3.2 Other Sports: Track &#38; Field and Basketball Varsity Starting Experience: 1 year Honors: All Confrence CB 2025 Stats: Rushing Yards-305 Carries-36 Yards Per Carry-8.5 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Dawin Downey<img loading="lazy" decoding="async" class="alignright size-full wp-image-147165" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Dawin-Downey.jpg" alt="" width="400" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Dawin-Downey.jpg 400w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Dawin-Downey-300x300.jpg 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Dawin-Downey-150x150.jpg 150w" sizes="(max-width: 400px) 100vw, 400px" /></p>
<p><strong>School:</strong> Hanover Area (Hanover Township, PA)</p>
<p><strong>Class Of:</strong> 2029</p>
<p><strong>Primary Position:</strong> RB</p>
<p><strong>Secondary Position(s):</strong> CB/WR</p>
<p><strong>Jersey Number:</strong> 1</p>
<p><strong>Height:</strong> 5&#8217;8</p>
<p><strong>Weight:</strong> 145</p>
<p><strong>40-Yard Dash:</strong> 4.7</p>
<p><strong>GPA:</strong> 3.2</p>
<p><strong>Other Sports:</strong> Track &amp; Field and Basketball</p>
<p><strong>Varsity Starting Experience:</strong> 1 year</p>
<p><strong>Honors: </strong>All Confrence CB</p>
<p><strong>2025 Stats:</strong><br />
Rushing Yards-305<br />
Carries-36<br />
Yards Per Carry-8.5<br />
Rushing TDs-6<br />
Receiving Yards-345<br />
Receiving TDs-6<br />
Total Yards-650<br />
Total TDs-12<br />
All Purpose Yards-873</p>
<p><strong><a href="https://www.hudl.com/profile/23641203/Dawin-Downey" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/DawinDowney_1" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/tm.dawin02/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Dawin had an outstanding freshman season. Scoring 12 tds combined on offense, defense, and special teams. A natural athlete, his versatility makes him vital to the Hawkeyes success in 2026. He will be expected to grow on the experience he saw as a freshman. Dawin will be one of the top athletes in al of District 2 in the years to come.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/dawin-downey-hanover-area-hanover-township-pa/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 29: Zachary Koval, Lake-Lehman (2)</title>
		<link>https://www.easternpafootball.com/zachary-koval-lake-lehman/</link>
					<comments>https://www.easternpafootball.com/zachary-koval-lake-lehman/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 14:30:42 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-4]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147229</guid>

					<description><![CDATA[Player Name: Zachary Koval School: Lake-Lehman Class Of: 2027 Primary Position: OL Secondary Position(s): DL Jersey Number: 75 Height: 6&#8217;1 Weight: 260 40-Yard Dash: 5.1 GPA: 3.8 Other Sports: Track and Field Varsity Starting Experience: 2 years 2025 Stats: 37 tackles and 2 sacks 7 pancake blocks Hudl Highlights: Instagram: Coach&#8217;s comment: Zachary Koval. Zach [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Zachary Koval<img loading="lazy" decoding="async" class="alignright size-full wp-image-147231" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Zachary-Koval.png" alt="" width="237" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Zachary-Koval.png 237w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Zachary-Koval-178x300.png 178w" sizes="(max-width: 237px) 100vw, 237px" /></p>
<p><strong>School:</strong> Lake-Lehman</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> OL</p>
<p><strong>Secondary Position(s):</strong> DL</p>
<p><strong>Jersey Number:</strong> 75</p>
<p><strong>Height:</strong> 6&#8217;1</p>
<p><strong>Weight:</strong> 260</p>
<p><strong>40-Yard Dash:</strong> 5.1</p>
<p><strong>GPA:</strong> 3.8</p>
<p><strong>Other Sports:</strong> Track and Field</p>
<p><strong>Varsity Starting Experience:</strong> 2 years</p>
<p><strong>2025 Stats:</strong><br />
37 tackles and 2 sacks<br />
7 pancake blocks</p>
<p><strong><a href="https://www.hudl.com/video/3/19655631/696284ef30611a4d4f80f492" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/z_koval09/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Zachary Koval. Zach will need to be the anchor up front this season. He has been working hard in the weight room during the off-season so we all should see his play improve this year. Zach has a good first step off the line scrimmage to attack his defender. That will be key for what we want to do on offense. We want him to be nasty each play like we do with all of our players and if he brings out his nasty side, I believe Zach could have a good senior season!!!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/zachary-koval-lake-lehman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 26: James Dabney, Delaware Valley (2)</title>
		<link>https://www.easternpafootball.com/james-dabney-delaware-valley-2/</link>
					<comments>https://www.easternpafootball.com/james-dabney-delaware-valley-2/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 14:30:49 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-4]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147014</guid>

					<description><![CDATA[Player Name: James Dabney School: Delaware Valley Class Of: 2026 Primary Position: TE Secondary Position(s): OLB Jersey Number: 87 Height: 6&#8217;3 Weight: 220 40-Yard Dash: 4.7 GPA: 3.0 Other Sports: Basketball, Track and Field Varsity Starting Experience: 1 year Honors: All State 5A TE PA Football News All &#8211; District 2 &#8211; NPF 2025 Stats: [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> James Dabney<img loading="lazy" decoding="async" class="alignright size-full wp-image-147122" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/James-Dabney.png" alt="" width="400" height="374" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/James-Dabney.png 400w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/James-Dabney-300x281.png 300w" sizes="(max-width: 400px) 100vw, 400px" /></p>
<p><strong>School:</strong> Delaware Valley</p>
<p><strong>Class Of:</strong> 2026</p>
<p><strong>Primary Position:</strong> TE</p>
<p><strong>Secondary Position(s):</strong> OLB</p>
<p><strong>Jersey Number:</strong> 87</p>
<p><strong>Height:</strong> 6&#8217;3</p>
<p><strong>Weight:</strong> 220</p>
<p><strong>40-Yard Dash:</strong> 4.7</p>
<p><strong>GPA:</strong> 3.0</p>
<p><strong>Other Sports:</strong> Basketball, Track and Field</p>
<p><strong>Varsity Starting Experience:</strong> 1 year</p>
<p><strong>Honors: </strong><br />
All State 5A TE PA Football News<br />
All &#8211; District 2 &#8211; NPF</p>
<p><strong>2025 Stats:</strong><br />
28 receptions for 524 yards and 7 TD&#8217;s</p>
<p><strong><a href="https://www.hudl.com/video/3/19941675/69270eb91665b5bab04e6438" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/JamesDabney_87" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Has developed into a very good TE. Excellent speed for the position, good blocker, runs good routes. Has several FBS and FCS offers.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/james-dabney-delaware-valley-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 26: Chase Zimmerman, North Pocono (2)</title>
		<link>https://www.easternpafootball.com/chase-zimmerman-north-pocono/</link>
					<comments>https://www.easternpafootball.com/chase-zimmerman-north-pocono/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:00:29 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145886</guid>

					<description><![CDATA[Player Name: Chase Zimmerman School: North Pocono Class Of: 2027 Primary Position: QB Secondary Position(s): DB Jersey Number: 12 Height: 5&#8217;11 Weight: 180 40-Yard Dash: 4.68 GPA: 3.4 Other Sports: Basketball and Track Starting Experience: 4 years Honors: All- Region DB and All league 2025 Stats: 1648 Yards, 27 Touchdowns 67 tackles (8 TFL), 2 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Chase Zimmerman<img loading="lazy" decoding="async" class="alignright size-full wp-image-145937" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Chase-Zimmerman.jpg" alt="" width="277" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Chase-Zimmerman.jpg 277w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Chase-Zimmerman-208x300.jpg 208w" sizes="(max-width: 277px) 100vw, 277px" /></p>
<p><strong>School:</strong> North Pocono</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> QB</p>
<p><strong>Secondary Position(s):</strong> DB</p>
<p><strong>Jersey Number:</strong> 12</p>
<p><strong>Height:</strong> 5&#8217;11</p>
<p><strong>Weight:</strong> 180</p>
<p><strong>40-Yard Dash:</strong> 4.68</p>
<p><strong>GPA:</strong> 3.4</p>
<p><strong>Other Sports:</strong> Basketball and Track</p>
<p><strong>Starting Experience:</strong> 4 years</p>
<p><strong>Honors: </strong>All- Region DB and All league</p>
<p><strong>2025 Stats:</strong><br />
1648 Yards, 27 Touchdowns<br />
67 tackles (8 TFL), 2 INT</p>
<p><strong><a href="http://www.hudl.com/video/3/19555748/694b8298e371a29ddc9e828c" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/chasezimmerman_12/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><strong>Coach&#8217;s comment:</strong> Chase Zimmerman is a leader at the QB/CB positions and a “junk yard dog player”. His toughness/speed running at the QB position and accuracy gives us many options. He was an all-region CB and will be a four year starter. Another great kid/student we are so very proud to have on our roster.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/chase-zimmerman-north-pocono/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 23: Santino Capitano, Pittston Area (2)</title>
		<link>https://www.easternpafootball.com/santino-capitano-pittston-area/</link>
					<comments>https://www.easternpafootball.com/santino-capitano-pittston-area/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 13:00:02 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=145718</guid>

					<description><![CDATA[Player Name: Santino Capitano School: Pittston Area Class Of: 2028 Primary Position: QB Secondary Position(s): DE Jersey Number: 12 Height: 6’1 Weight: 197 40-Yard Dash: 4.60 GPA: 3.8 Other Sports: Track and Field Honors: All-Conference DE Hudl Highlights: Twitter: Instagram: Coach&#8217;s comment: Santino has put in tremendous work this offseason, returning to the field bigger, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Santino Capitano<img loading="lazy" decoding="async" class="alignright size-full wp-image-145895" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Santino-Capitano.jpg" alt="" width="350" height="350" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Santino-Capitano.jpg 350w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Santino-Capitano-300x300.jpg 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Santino-Capitano-150x150.jpg 150w" sizes="(max-width: 350px) 100vw, 350px" /></p>
<p><strong>School:</strong> Pittston Area</p>
<p><strong>Class Of:</strong> 2028</p>
<p><strong>Primary Position:</strong> QB</p>
<p><strong>Secondary Position(s):</strong> DE</p>
<p><strong>Jersey Number:</strong> 12</p>
<p><strong>Height:</strong> 6’1</p>
<p><strong>Weight:</strong> 197</p>
<p><strong>40-Yard Dash:</strong> 4.60</p>
<p><strong>GPA:</strong> 3.8</p>
<p><strong>Other Sports:</strong> Track and Field</p>
<p><strong>Honors:<br />
</strong>All-Conference DE</p>
<p><strong><a href="http://www.hudl.com/v/2T9Sue" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/SantinoCap12827" target="_blank" rel="noopener">Twitter</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/santino.capitano/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><b>Coach&#8217;s comment: </b>Santino has put in tremendous work this offseason, returning to the field bigger, faster, and stronger than ever. After making a major impact on defense and special teams last year, his natural leadership skills will be on full display as he competes for the starting quarterback spot.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/santino-capitano-pittston-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 21: Kevin Arroyo, Holy Redeemer (2)</title>
		<link>https://www.easternpafootball.com/kevin-arroyo-holy-redeemer-hs/</link>
					<comments>https://www.easternpafootball.com/kevin-arroyo-holy-redeemer-hs/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:30:08 +0000</pubDate>
				<category><![CDATA[District 2 News]]></category>
		<category><![CDATA[GOTW-4]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=148240</guid>

					<description><![CDATA[Player Name: Kevin Arroyo School: Holy Redeemer HS Class Of: 2027 Primary Position: WR Secondary Position(s): CB Jersey Number: 4 Height: 6&#8217;2 Weight: 170 Varsity Starting Experience: 1 year 2025 Stats: 15 receptions, 149 yards, 2 TDs 35 tackles, 4 TFL, 3 INTs, 2 FF Hudl Highlights: Twitter (x): Coach&#8217;s Comment: Kevin is a gifted [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Kevin Arroyo<img loading="lazy" decoding="async" class="alignright size-full wp-image-148271" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kevin-Arroyo.png" alt="" width="154" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kevin-Arroyo.png 154w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Kevin-Arroyo-116x300.png 116w" sizes="(max-width: 154px) 100vw, 154px" /></p>
<p><strong>School:</strong> Holy Redeemer HS</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> WR</p>
<p><strong>Secondary Position(s):</strong> CB</p>
<p><strong>Jersey Number:</strong> 4</p>
<p><strong>Height:</strong> 6&#8217;2</p>
<p><strong>Weight:</strong> 170</p>
<p><strong>Varsity Starting Experience:</strong> 1 year</p>
<p><strong>2025 Stats:</strong><br />
15 receptions, 149 yards, 2 TDs<br />
35 tackles, 4 TFL, 3 INTs, 2 FF</p>
<p><strong><a href="http://www.hudl.com/v/2TA91a" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/KevinArroy23918" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong>Coach&#8217;s Comment: </strong>Kevin is a gifted athlete. He uses his tall, long athletic frame to take balls away from other players. Kevin loves to hit and developed into one of our best tacklers.&#8221;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/kevin-arroyo-holy-redeemer-hs/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 21: Damien Eastman, Wyoming Valley West (2)</title>
		<link>https://www.easternpafootball.com/damien-eastman-wyoming-valley-west/</link>
