<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>District 11 News &#8211; EasternPAFootball.com</title>
	<atom:link href="https://www.easternpafootball.com/category/district-11/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.easternpafootball.com</link>
	<description>Your #1 Source for High School Football in Eastern PA</description>
	<lastBuildDate>Sun, 14 Jun 2026 21:30:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Player Previews – Day 30: Ryan Clemas, Blue Mountain (11)</title>
		<link>https://www.easternpafootball.com/ryan-clemas-blue-mountain-high-school/</link>
					<comments>https://www.easternpafootball.com/ryan-clemas-blue-mountain-high-school/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Fri, 19 Jun 2026 14:30:38 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-4]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147517</guid>

					<description><![CDATA[Player Name: Ryan Clemas School: Blue Mountain High School Class Of: 2027 Primary Position: Offensive Guard Secondary Position(s): Defensive Tackle Jersey Number: 72 Height: 6&#8217;1 Weight: 275 40-Yard Dash: 5.3 GPA: 3.65 Other Sports: Baseball Varsity Starting Experience: 3 year starter at Offensive Guard Honors: 2nd Team All State OG 2025 1st Team All County [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Ryan Clemas<img fetchpriority="high" decoding="async" class="alignright size-full wp-image-147528" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Ryan-Clemas.png" alt="" width="175" height="331" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Ryan-Clemas.png 175w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Ryan-Clemas-159x300.png 159w" sizes="(max-width: 175px) 100vw, 175px" /></p>
<p><strong>School:</strong> Blue Mountain High School</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> Offensive Guard</p>
<p><strong>Secondary Position(s):</strong> Defensive Tackle</p>
<p><strong>Jersey Number:</strong> 72</p>
<p><strong>Height:</strong> 6&#8217;1</p>
<p><strong>Weight:</strong> 275</p>
<p><strong>40-Yard Dash:</strong> 5.3</p>
<p><strong>GPA:</strong> 3.65</p>
<p><strong>Other Sports:</strong> Baseball</p>
<p><strong>Varsity Starting Experience:</strong> 3 year starter at Offensive Guard</p>
<p><strong>Honors: </strong><br />
2nd Team All State OG 2025<br />
1st Team All County OG 2025<br />
2nd Team OG<br />
2nd Team All Eastern Pa OG 2025<br />
2nd Team All County Defensive Tackle</p>
<p><strong>2025 Stats:</strong><br />
3 year Starter OG, Punishing Blocker<br />
DT-15 solo tackles, 2 per game</p>
<p><strong><a href="https://www.hudl.com/video/3/20033518/69174f39dc5adf429dedd9c1" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/clemas_ryan" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/ryan_clemas/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Ryan is big, strong and aggressive. He is a punishing blocker. He finishes blocks and moves up to second level. He is an intelligent player on both sides of the ball and vocal leader on our football team.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/ryan-clemas-blue-mountain-high-school/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 27: Kolbey Buffington, Pine Grove Area (11)</title>
		<link>https://www.easternpafootball.com/kolbey-buffington-pine-grove-area-2/</link>
					<comments>https://www.easternpafootball.com/kolbey-buffington-pine-grove-area-2/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:30:52 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147046</guid>

					<description><![CDATA[Player Name: Kolbey Buffington School: Pine Grove Area Class Of: 2027 Primary Position: DE/LB Secondary Position(s): OT Jersey Number: 54 Height: 6&#8242; Weight: 206 40-Yard Dash: 4.9 GPA: 3.0 Other Sports: None Varsity Starting Experience: 3 years 2025 Stats: Defense: 44 tackles 7 TFL 2 sacks 4 hurries 1 fumble recovery Hudl Highlights: Twitter (x): [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Kolbey Buffington<img decoding="async" class="alignright size-full wp-image-147129" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Kolbey-Buffington.jpg" alt="" width="381" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Kolbey-Buffington.jpg 381w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/05/Kolbey-Buffington-286x300.jpg 286w" sizes="(max-width: 381px) 100vw, 381px" /></p>
<p><strong>School:</strong> Pine Grove Area</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> DE/LB</p>
<p><strong>Secondary Position(s):</strong> OT</p>
<p><strong>Jersey Number:</strong> 54</p>
<p><strong>Height:</strong> 6&#8242;</p>
<p><strong>Weight:</strong> 206</p>
<p><strong>40-Yard Dash:</strong> 4.9</p>
<p><strong>GPA:</strong> 3.0</p>
<p><strong>Other Sports: </strong>None</p>
<p><strong>Varsity Starting Experience:</strong> 3 years</p>
<p><strong>2025 Stats:</strong><br />
<strong>Defense:</strong><br />
44 tackles<br />
7 TFL<br />
2 sacks<br />
4 hurries<br />
1 fumble recovery</p>
<p><strong><a href="https://www.hudl.com/profile/22671629/Kolbey-Buffington" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/kolbeybuff54" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Kolbey has become a strong force for us on both sides of the ball. He stepped his game up as a junior and is looking to anchor our offensive line during his senior year. We are excited to see Kolbey continue with his aggressive play on defense and be disruptive for opposing offense.</p>
<p><em>Photo courtesy of Captivating Dezigns</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/kolbey-buffington-pine-grove-area-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 26: Jacob Walkowiak, Palmerton Area (11)</title>
		<link>https://www.easternpafootball.com/jacob-walkowiak-palmerton/</link>
					<comments>https://www.easternpafootball.com/jacob-walkowiak-palmerton/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 13:30:43 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146650</guid>

					<description><![CDATA[Player Name: Jacob Walkowiak School: Palmerton Class Of: 2027 Primary Position: Free Safety Secondary Position(s): Slot Jersey Number: 8 Height: 5&#8217;8 Weight: 155 GPA: 4.4 Other Sports: Track and Field Varsity Starting Experience: 2 years Honors: Times News All Area Team Morning Call Honorable Mention Leadership and Sportsmanship Awards Palmerton football team 2025 Stats: 74 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Jacob Walkowiak<img decoding="async" class="alignright size-full wp-image-146705" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Jacob-Walkowiak.jpeg" alt="" width="379" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Jacob-Walkowiak.jpeg 379w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/04/Jacob-Walkowiak-284x300.jpeg 284w" sizes="(max-width: 379px) 100vw, 379px" /></p>
<p><strong>School:</strong> Palmerton</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> Free Safety</p>
<p><strong>Secondary Position(s):</strong> Slot</p>
<p><strong>Jersey Number:</strong> 8</p>
<p><strong>Height:</strong> 5&#8217;8</p>
<p><strong>Weight:</strong> 155</p>
<p><strong>GPA:</strong> 4.4</p>
<p><strong>Other Sports:</strong> Track and Field</p>
<p><strong>Varsity Starting Experience:</strong> 2 years</p>
<p><strong>Honors: </strong><br />
Times News All Area Team<br />
Morning Call Honorable Mention<br />
Leadership and Sportsmanship Awards Palmerton football team</p>
<p><strong>2025 Stats:</strong><br />
74 tackles, 50 assists, 24 solo, averaged 6.7 tackles per game; 2 pass deflections, 1 forced fumble, 1 fumble recovery</p>
<p><strong><a href="https://www.hudl.com/video/3/17856460/68ec44fd7251f64946d00e71" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Jacob is a 2 year starter and was chosen a captain as a junior. He makes all our defensive calls to get us in and out of coverages from his free safety position while also being able to run support. For the 2025 season, he was our teams leading tackler as he reads and reacts well to his keys. He is a downhill player who is always hustling. We look forward to having his experience and leadership back for the 2025 season.</p>
<p><em>Photo courtesy of Amelia Buck</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/jacob-walkowiak-palmerton/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 25: Blake Nassry, Parkland (11)</title>
		<link>https://www.easternpafootball.com/blake-nassry-parkland-2/</link>
					<comments>https://www.easternpafootball.com/blake-nassry-parkland-2/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 14:00:44 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146579</guid>

					<description><![CDATA[Player Name: Blake Nassry School: Parkland Class Of: 2027 Primary Position: WR Secondary Position(s): FS Jersey Number: 8 Height: 6&#8217;3 Weight: 185 GPA: 4.0 Other Sports: Basketball Varsity Starting Experience: 2 years Honors: Morning Call All-Area 1st Team Defensive Back EPC Lehigh Division WR &#38; Safety 2025 Stats: OFFENSE: 31 receptions for 449 Yards and [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Blake Nassry<img loading="lazy" decoding="async" class="alignright size-full wp-image-148394" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Blake-Nassry2.png" alt="" width="268" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Blake-Nassry2.png 268w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Blake-Nassry2-201x300.png 201w" sizes="(max-width: 268px) 100vw, 268px" /></p>
<p><strong>School:</strong> Parkland</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> WR</p>
<p><strong>Secondary Position(s):</strong> FS</p>
<p><strong>Jersey Number:</strong> 8</p>
<p><strong>Height:</strong> 6&#8217;3</p>
<p><strong>Weight:</strong> 185</p>
<p><strong>GPA:</strong> 4.0</p>
<p><strong>Other Sports:</strong> Basketball</p>
<p><strong>Varsity Starting Experience:</strong> 2 years</p>
<p><strong>Honors: </strong><br />
Morning Call All-Area 1st Team Defensive Back<br />
EPC Lehigh Division WR &amp; Safety</p>
<p><strong>2025 Stats:</strong><br />
<strong>OFFENSE:</strong> 31 receptions for 449 Yards and 9 receiving TDs.<br />
<strong>DEFENSE:</strong> 40 Tackles (18 Solo), 1 TFL, 6 Interceptions, 1 Fumble Recovery</p>
<p><strong><a href="https://www.hudl.com/video/3/17989925/692f59cb733bfca19ff93ce7" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/BlakeNassry" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Versatile receiver who can be a threat both outside and in the slot, has also demonstrated sound tackling and coverage skills on defense. Has shown the ability to play both cornerback and safety.</p>
<p><em>Photo courtesy of Steve Bradley</em></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/blake-nassry-parkland-2/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 25: Ceejay Serfass, Pocono Mountain East (11)</title>
		<link>https://www.easternpafootball.com/ceejay-serfass-pocono-mountain-east-11/</link>
					<comments>https://www.easternpafootball.com/ceejay-serfass-pocono-mountain-east-11/#comments</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 13:30:31 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-2]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146525</guid>

					<description><![CDATA[Player Name: Ceejay Serfass School: Pocono Mountain East Class of: 2027 Primary Position: QB Jersey Number: 2 Height: 6&#8242; 1 Weight: 185 40-Yard Dash: 4.8 GPA: 2.8 Other Sports: Wrestling Starting Experience (Years): 1 year 2025 Stats: 152-254 2,146 yards 22 passing TDs, 2 Rushing TDs Honors: Broke school records for single season passing yards [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Ceejay Serfass<img loading="lazy" decoding="async" class="alignright size-full wp-image-146530" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Ceejay-Serfass.png" alt="" width="190" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Ceejay-Serfass.png 190w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Ceejay-Serfass-143x300.png 143w" sizes="(max-width: 190px) 100vw, 190px" /></p>
<p><strong>School:</strong> Pocono Mountain East</p>
<p><strong>Class of:</strong> 2027</p>
<p><strong>Primary Position:</strong> QB</p>
<p><strong>Jersey Number:</strong> 2</p>
<p><strong>Height:</strong> 6&#8242; 1</p>
<p><strong>Weight:</strong> 185</p>
<p><strong>40-Yard Dash:</strong> 4.8</p>
<p><strong>GPA:</strong> 2.8</p>
<p><strong>Other Sports:</strong> Wrestling</p>
<p><strong>Starting Experience (Years):</strong> 1 year</p>
<p><strong>2025 Stats:</strong><br />
152-254 2,146 yards 22 passing TDs, 2 Rushing TDs</p>
<p><strong>Honors:</strong> Broke school records for single season passing yards and single season Touchdown passes.</p>
<p><strong><a href="https://www.hudl.com/video/2/21319/692df3becd06d6b43c36049d" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong>Coaches comments:</strong> Ceejay has the potential to have another breakout season this year. After his first year playing quarterback, Ceejay showed his potential not only in the school records he broke, but in his leadership and command of the offense by guiding PME to the best record in school history and also #1 offense in the division. With expectations high this year, I believe you will see a more polished, efficient, and better decision making quarterback this season.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/ceejay-serfass-pocono-mountain-east-11/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 23: Evan Garrett, Pocono Mountain East (11)</title>
		<link>https://www.easternpafootball.com/evan-garrett-pocono-mountain-east-11/</link>
					<comments>https://www.easternpafootball.com/evan-garrett-pocono-mountain-east-11/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 14:00:04 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146768</guid>

					<description><![CDATA[Player Name: Evan Garrett School: Pocono Mountain East Class of: 2027 Primary Position: OLB Secondary Position: RB Jersey Number: 33 Height: 5’11 Weight: 190 GPA: 3.8 Other Sports: None Starting Experience (Years): 1 year 2025 Stats: 45 tackles, 0.5 sacks 24 carries 99 rushing yards Hudl Highlights: Coaches comments: With some key players graduating, Garrett [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name: </strong>Evan Garrett<img loading="lazy" decoding="async" class="alignright size-full wp-image-146771" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Evan-Garrett.jpg" alt="" width="302" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Evan-Garrett.jpg 302w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Evan-Garrett-227x300.jpg 227w" sizes="(max-width: 302px) 100vw, 302px" /></p>
<p><strong>School:</strong> Pocono Mountain East</p>
<p><strong>Class of:</strong> 2027</p>
<p><strong>Primary Position:</strong> OLB</p>
<p><strong>Secondary Position:</strong> RB</p>
<p><strong>Jersey Number:</strong> 33</p>
<p><strong>Height:</strong> 5’11</p>
<p><strong>Weight:</strong> 190</p>
<p><strong>GPA:</strong> 3.8</p>
<p><strong>Other Sports:</strong> None</p>
<p><strong>Starting Experience (Years):</strong> 1 year</p>
<p><strong>2025 Stats:</strong><br />
45 tackles, 0.5 sacks<br />
24 carries 99 rushing yards</p>
<p><strong><a href="https://www.hudl.com/profile/20421977/evan-garrett" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong>Coaches comments:</strong> With some key players graduating, Garrett will be ready to step up in his Senior season. A kid who got major playing toward the end of the season at OLB and stepped up in a major way in two rivalry games vs Pocono Mountain West and Pleasant Valley to help secure both trophies. Against Pleasant Valley he totaled 10 tackles and vs West he had 16 tackles. This season he will look to take the majority of the carries in the backfield, and after putting on 25+ pounds this off season, he has shown his dedication to the Program. A Senior who is about the culture through and through and one who will lead both vocally and by example.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/evan-garrett-pocono-mountain-east-11/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 22: Otto Young, Southern Lehigh (11)</title>
		<link>https://www.easternpafootball.com/player-previews-day-22-otto-young-southern-lehigh-11/</link>
					<comments>https://www.easternpafootball.com/player-previews-day-22-otto-young-southern-lehigh-11/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 14:00:54 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146512</guid>

					<description><![CDATA[Player Name: Otto Young School: Southern. Lehigh High School Class of: 2027 Primary Position: WR Secondary Position: CB Jersey Number: 12 Height: 5’10 Weight: 170 lbs. 40-Yard Dash: 4.6 GPA: 4.0 Other Sports: Lacrosse Starting Experience (Years): 2026 will be Otto’s 2nd season starting at WR. 2025 Stats: 31 CATCHES FOR 643 YARDS AND 10 [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Otto Young<img loading="lazy" decoding="async" class="alignright size-full wp-image-146516" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/ASJHMY53IVFUVJTVPKPSELQODY.png" alt="" width="168" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/ASJHMY53IVFUVJTVPKPSELQODY.png 168w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/ASJHMY53IVFUVJTVPKPSELQODY-126x300.png 126w" sizes="(max-width: 168px) 100vw, 168px" /></p>
<p><strong>School:</strong> Southern. Lehigh High School</p>
<p><strong>Class of:</strong> 2027</p>
<p><strong>Primary Position:</strong> WR</p>
<p><strong>Secondary Position:</strong> CB</p>
<p><strong>Jersey Number:</strong> 12</p>
<p><strong>Height:</strong> 5’10</p>
<p><strong>Weight:</strong> 170 lbs.</p>
<p><strong>40-Yard Dash:</strong> 4.6</p>
<p><strong>GPA:</strong> 4.0</p>
<p><strong>Other Sports:</strong> Lacrosse</p>
<p><strong>Starting Experience (Years):</strong> 2026 will be Otto’s 2nd season starting at WR.</p>
<p><strong>2025 Stats:</strong><br />
31 CATCHES FOR 643 YARDS AND 10 RECEIVING TOUCHDOWNS:<br />
25 PUNT RETURNS FOR 214 YARDS:</p>
<p><strong>Honors:</strong><br />
2nd Team Red Colonial/Schuylkill League WR</p>
<p><a href="https://www.hudl.com/profile/16118121/otto-young" target="_blank" rel="noopener"><strong>Hudl Highlights</strong></a><strong>:</strong></p>
<p><strong>Coaches comments:</strong> Otto is a great route runner who can break tackles. He is good after the catch and tracks deep balls very well. Otto can also run the ball on speed sweeps, counters, quicks, etc. otto is an excellent athlete who was a punt returner for us in 2025. We expect Otto to be an impact player on defense too and cannot wait to see what he can do in 2026!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/player-previews-day-22-otto-young-southern-lehigh-11/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 21: Gavin Albeck, Allentown Central Catholic (11)</title>
		<link>https://www.easternpafootball.com/gavin-albeck-allentown-central-catholic/</link>
					<comments>https://www.easternpafootball.com/gavin-albeck-allentown-central-catholic/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 14:00:44 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-3]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=146210</guid>

					<description><![CDATA[Player Name: Gavin Albeck School: Allentown Central Catholic Class Of: 2027 Primary Position: DE Secondary Position(s): TE/OL Jersey Number: 11 Height: 6&#8217;1&#8243; Weight: 215 40-Yard Dash: 4.75 GPA: 3.5 Other Sports: Track and Field Varsity Starting Experience: 2 years 2025 Stats: Started games at oline, te, and hback. 17 Tackles on defense Hudl Highlights: Twitter [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Gavin Albeck<img loading="lazy" decoding="async" class="alignright size-full wp-image-146239" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Gavin-Albeck.jpg" alt="" width="400" height="400" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Gavin-Albeck.jpg 400w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Gavin-Albeck-300x300.jpg 300w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Gavin-Albeck-150x150.jpg 150w" sizes="(max-width: 400px) 100vw, 400px" /></p>
<p><strong>School:</strong> Allentown Central Catholic</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> DE</p>
<p><strong>Secondary Position(s):</strong> TE/OL</p>
<p><strong>Jersey Number:</strong> 11</p>
<p><strong>Height:</strong> 6&#8217;1&#8243;</p>
<p><strong>Weight:</strong> 215</p>
<p><strong>40-Yard Dash:</strong> 4.75</p>
<p><strong>GPA:</strong> 3.5</p>
<p><strong>Other Sports:</strong> Track and Field</p>
<p><strong>Varsity Starting Experience:</strong> 2 years</p>
<p><strong>2025 Stats:</strong><br />
Started games at oline, te, and hback.<br />
17 Tackles on defense</p>
<p><strong><a href="http://www.hudl.com/v/2SmUWN" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong><a href="https://x.com/Gavin_Carter27" target="_blank" rel="noopener">Twitter (x)</a>:</strong></p>
<p><strong><a href="https://www.instagram.com/gavin_carter27/" target="_blank" rel="noopener">Instagram</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Unselfish football player who puts the team first. Has started games at multiple positions including tight end, H-back, and along the offensive line, stepping in wherever needed. Displays great hands, footwork, and overall athleticism. A versatile, dependable player who will be one of our senior leaders. Pound-for-pound, one of the strongest athletes on the team.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.easternpafootball.com/gavin-albeck-allentown-central-catholic/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Player Previews – Day 19: Logan Troup, Pine Grove Area (11)</title>
		<link>https://www.easternpafootball.com/logan-troup-pine-grove-area-2/</link>
					<comments>https://www.easternpafootball.com/logan-troup-pine-grove-area-2/#respond</comments>
		
		<dc:creator><![CDATA[David Mika]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 14:30:53 +0000</pubDate>
				<category><![CDATA[District 11 News]]></category>
		<category><![CDATA[GOTW-4]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Player Previews in 100 Days]]></category>
		<guid isPermaLink="false">https://www.easternpafootball.com/?p=147044</guid>

					<description><![CDATA[Player Name: Logan Troup School: Pine Grove Area Class Of: 2027 Primary Position: RB Secondary Position(s): LB Jersey Number: 21 Height: 5&#8217;9 Weight: 183 40-Yard Dash: 4.9 GPA: 3.0 Other Sports: Wrestling and Track &#38; Field Varsity Starting Experience: 4 years Honors: SCFCA Big School 2nd Team Offense &#8211; 2025 SCFCA Big School 2nd Team [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><strong>Player Name:</strong> Logan Troup<img loading="lazy" decoding="async" class="alignright size-full wp-image-148212" src="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Logan-Troup2.png" alt="" width="225" height="350" srcset="https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Logan-Troup2.png 225w, https://www.easternpafootball.com/wordpress/wp-content/uploads/2026/06/Logan-Troup2-193x300.png 193w" sizes="(max-width: 225px) 100vw, 225px" /></p>
<p><strong>School:</strong> Pine Grove Area</p>
<p><strong>Class Of:</strong> 2027</p>
<p><strong>Primary Position:</strong> RB</p>
<p><strong>Secondary Position(s):</strong> LB</p>
<p><strong>Jersey Number:</strong> 21</p>
<p><strong>Height:</strong> 5&#8217;9</p>
<p><strong>Weight:</strong> 183</p>
<p><strong>40-Yard Dash:</strong> 4.9</p>
<p><strong>GPA:</strong> 3.0</p>
<p><strong>Other Sports:</strong> Wrestling and Track &amp; Field</p>
<p><strong>Varsity Starting Experience:</strong> 4 years</p>
<p><strong>Honors: </strong><br />
SCFCA Big School 2nd Team Offense &#8211; 2025<br />
SCFCA Big School 2nd Team Offense &#8211; 2024</p>
<p><strong>2025 Stats:</strong><br />
<strong>Offense:</strong><br />
Rushing: 597 yards 1 TD<br />
Receiving: 6 receptions 34 yards</p>
<p><strong>Defense:</strong><br />
62 tackles</p>
<p><strong><a href="https://www.hudl.com/profile/19084086/Logan-Troup" target="_blank" rel="noopener">Hudl Highlights</a>:</strong></p>
<p><strong>Coach&#8217;s Comment:</strong> Troup is a hardworker who is very driven to succeed. He has been a workhorse in the backfield for us since his sophomore year. We are looking for him to have a breakout year as a senior. He is a leader on our team and is hungry for success.</p>
<p><em>Photo courtesy of Captivating Dezigns</em></p>
]]></content:encoded>
					
