Looking to buy cheap NFL tickets and other sports tickets such as MLB tickets or NASCAR racing tickets? Check out Authority Tickets, your source for affordable sports and concert tickets
Check out our NFL schedule.We have
tickets to football gameslike Giants game tickets, Patriots game tickets,
Dallas Cowboys schedule,
Steelers football games and Packers playoff tickets.We also have cheap Colts tickets
|
 | |  |
 | |  |
|
DISTRICT "I" PIAA SEMI-FINALS GAMES/RESULTS
(35 appearances, All-Time Record 18-17)
Source: PIAA Finals Media Guide
| Year | Classification | D-1 Teams | Score | Teams | Score |
| 1988 | AAAA | Neshaminy | 0 | Cedar Cliff | 24 |
| 1988 | A | St. Pius X | 10 | Camp Hill | 20 |
| 1989 | AAAA | Coatesville | 20 | Wilson | 32 |
| 1990 | AAAA | Ridley | 14 | Wilson | 12 |
| 1991 | AAAA | Central Bucks West | 34 | Easton Area | 12 |
| 1992 | AAAA | Coatesville | 6 | Cumberland Valley | 22 |
| 1993 | AAAA | Central Bucks West | 6 | Easton Area | 3 |
| 1994 | AAAA | Downingtown Area | 28 | Cumberland Valley | 7 |
| 1995 | AAAA | Plymouth-Whitemarsh | 6 | Lower Dauphin | 33 |
| 1995 | AA | Lansdale Catholic | 7 | Bishop McDevitt | 12 |
| 1996 | AAAA | Downingtown Area | 27 | Parkland | 14 |
| 1997 | AAAA | Central Bucks West | 27 | Central Dauphin | 24 | (OT) |
| 1998 | AAAA | Central Bucks West | 34 | Parkland | 7 |
| 1998 | AAA | Strath Haven | 12 | Allentown Central Catholic | 13 |
| 1999 | AAAA | Central Bucks West | 26 | Bethlehem Catholic | 14 |
| 1999 | AAA | Strath Haven | 30 | Manheim Central | 21 |
| 2000 | AAAA | Central Bucks West | 27 | Bethlehem Catholic | 12 |
| 2000 | AAA | Strath Haven | 21 | Manheim Central | 0 |
| 2001 | AAAA | Neshaminy | 25 | Cumberland Valley | 19 |
| 2001 | AAA | Strath Haven | 14 | Manheim Central | 13 |
| 2001 | AA | St. Pius X | 12 | Pen Argyl | 13 |
| 2002 | AAAA | North Penn | 13 | Parkland | 33 |
| 2002 | AAA | Strath Haven | 38 | Lower Dauphin | 13 |
| 2003 | AAAA | North Penn | 38 | Easton Area | 21 |
| 2003 | AAA | Strath Haven | 0 | Manheim Central | 3 |
| 2004 | AAAA | Neshaminy | 21 | Easton Area | 14 |
| 2004 | AA | Lansdale Catholic | 25 | Littlestown | 7 |
| 2005 | AAAA | North Penn | 12 | Bethlehem Liberty | 14 |
| 2006 | AAAA | Pennsbury | 38 | Bethlehem Liberty | 45 | (4OT) |
| 2007 | AAAA | Ridley | 21 | Parkland | 35 |
| 2007 | AAA | Garnet Valley | 27 | Lampeter-Strasburg | 20 |
| 2008 | AAAA | North Penn | 14 | Bethlehem Liberty | 21 |
| 2009 | AAAA | Ridley | 7 | LaSalle College | 35 |
| 2010 | AAAA | North Penn | 35 | LaSalle College | 38 |
| 2011 | AAAA | North Penn | 21 | LaSalle College | 14 |
| | | | | | |
| | | | | | |
| | |
| | | |
| | | Total Points | 696 | Total Points | 640 |
| | | | | | |
| | | Average Points Scored | 19.9 | Average Points Allowed | 18.3 |
|
|
 |
|
 |
|
Angel 34
Friday Night Feats
GoTickets
JenoM
Kitchen World Inc.
MVP Memories
Schaf's Video
Spotlete
Touchstone & Associates, P.C.
The Funding Zone
GoTickets
Philadelphia Eagles Tickets
NY Jets Tickets
NY Giants Tickets
Rose Bowl Tickets
2012 schutt ion 4d helmet gives you the best protection against concussions
in the game.
|